Events | Dates | |
January Session | April Session | |
Registration Begins | 3rd September 2019 | 7th February 2020 |
Registration Ends | 10th October 2019 | 10th March 2020 |
Form Correction Window | 14th October 2019- 20th October 2019 | till 15th July 2020 |
Admit Card Release | 6th December 2019 | 18th August, 2020 |
Exam Date | 6th January 2020- 9th January 2020 | 1st September 2020 – 6th September 2020 |
Result of Paper I (B.Tech/ B.E) Announced | 17th January 2020 | 11 th September, 2020 (Updated) |
Release of Answer Keys of Paper I | 17th January 2020 | 8th September, 2020 |
Result of Paper II (B.Arch/ B. Planning) Announced | 23rd January 2020 | 11 th September, 2020 (Updated) |
Release of Answer Keys of Paper II | 23rd January 2020 | 8th September, 2020 |
Events | Dates | |
January Session | April Session | |
Registration Begins | 3rd September 2019 | 7th February 2020 |
Registration Ends | 10th October 2019 | 10th March 2020 |
Form Correction Window | 14th October 2019- 20th October 2019 | till 15th July 2020 |
Admit Card Release | 6th December 2019 | 18th August, 2020 |
Exam Date | 6th January 2020- 9th January 2020 | 1st September 2020 – 6th September 2020 |
Result of Paper I (B.Tech/ B.E) Announced | 17th January 2020 | 11 th September, 2020 (Updated) |
Release of Answer Keys of Paper I | 17th January 2020 | 8th September, 2020 |
Result of Paper II (B.Arch/ B. Planning) Announced | 23rd January 2020 | 11 th September, 2020 (Updated) |
Release of Answer Keys of Paper II | 23rd January 2020 | 8th September, 2020 |
Category | Score |
Common Rank List | 90.3765335 |
GEN-EWS | 70.2435518 |
Other Backward Class (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
Category-PwD | 0.0618524 |
Category | Score |
Common Rank List | 90.3765335 |
GEN-EWS | 70.2435518 |
Other Backward Class (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
Category-PwD | 0.0618524 |
Institute Code | Institute Name | Location |
201 | Dr. B R Ambedkar National Institute of Technology | Jalandhar, Punjab |
202 | Malaviya National Institute of Technology | Jaipur, Rajasthan |
203 | Maulana Azad National Institute of Technology | Bhopal, Madhya Pradesh |
204 | Motilal Nehru National Institute of Technology | Prayagraj, Uttar Pradesh |
205 | National Institute of Technology Agartala | Tripura |
206 | National Institute of Technology Calicut | Calicut, Kerala |
207 | National Institute of Technology Delhi | New Delhi |
208 | National Institute of Technology Durgapur | Durgapur, West Bengal |
209 | National Institute of Technology Goa | Goa |
210 | National Institute of Technology Hamirpur | Hamirpur, Madhya Pradesh |
211 | National Institute of Technology Surathkal | Mangalore, Karnataka |
212 | National Institute of Technology Meghalaya | Shillong, Meghalaya |
213 | National Institute of Technology Nagaland | Dimapur, Nagaland |
214 | National Institute of Technology Patna | Patna, Bihar |
215 | National Institute of Technology Puducherry | Puducherry |
216 | National Institute of Technology Raipur | Raipur, Chhatisgarh |
217 | National Institute of Technology Sikkim | Sikkim |
218 | National Institute of Technology Arunachal Pradesh | Yupia, Arunachal Pradesh |
219 | National Institute of Technology, Jamshedpur | Jamshedpur, Jharkhand |
220 | National Institute of Technology, Kurukshetra | Kurukshetra, Haryana |
221 | National Institute of Technology, Manipur | Imphal, Manipur |
222 | National Institute of Technology, Mizoram | Aizawl, Mizoram |
223 | National Institute of Technology, Rourkela | Rourkela, Odisha |
224 | National Institute of Technology, Silchar | Silchar, Assam |
225 | National Institute of Technology, Srinagar | Srinagar, Jammu and Kashmir |
226 | National Institute of Technology, Tiruchirappalli | Tamil Nadu |
227 | National Institute of Technology, Uttarakhand | Uttarakhand |
228 | National Institute of Technology, Warangal | Warangal, Telangana |
229 | Sardar Vallabhbhai National Institute of Technology | Surat, Gujarat |
230 | Visvesvaraya National Institute of Technology | Nagpur, Maharashtra |
231 | National Institute of Technology, Andhra Pradesh | Andhra Pradesh |
Institute Code | Institute Name | Location |
201 | Dr. B R Ambedkar National Institute of Technology | Jalandhar, Punjab |
202 | Malaviya National Institute of Technology | Jaipur, Rajasthan |
203 | Maulana Azad National Institute of Technology | Bhopal, Madhya Pradesh |
204 | Motilal Nehru National Institute of Technology | Prayagraj, Uttar Pradesh |
205 | National Institute of Technology Agartala | Tripura |
206 | National Institute of Technology Calicut | Calicut, Kerala |
207 | National Institute of Technology Delhi | New Delhi |
208 | National Institute of Technology Durgapur | Durgapur, West Bengal |
209 | National Institute of Technology Goa | Goa |
210 | National Institute of Technology Hamirpur | Hamirpur, Madhya Pradesh |
211 | National Institute of Technology Surathkal | Mangalore, Karnataka |
212 | National Institute of Technology Meghalaya | Shillong, Meghalaya |
213 | National Institute of Technology Nagaland | Dimapur, Nagaland |
214 | National Institute of Technology Patna | Patna, Bihar |
215 | National Institute of Technology Puducherry | Puducherry |
216 | National Institute of Technology Raipur | Raipur, Chhatisgarh |
217 | National Institute of Technology Sikkim | Sikkim |
218 | National Institute of Technology Arunachal Pradesh | Yupia, Arunachal Pradesh |
219 | National Institute of Technology, Jamshedpur | Jamshedpur, Jharkhand |
220 | National Institute of Technology, Kurukshetra | Kurukshetra, Haryana |
221 | National Institute of Technology, Manipur | Imphal, Manipur |
222 | National Institute of Technology, Mizoram | Aizawl, Mizoram |
223 | National Institute of Technology, Rourkela | Rourkela, Odisha |
224 | National Institute of Technology, Silchar | Silchar, Assam |
225 | National Institute of Technology, Srinagar | Srinagar, Jammu and Kashmir |
226 | National Institute of Technology, Tiruchirappalli | Tamil Nadu |
227 | National Institute of Technology, Uttarakhand | Uttarakhand |
228 | National Institute of Technology, Warangal | Warangal, Telangana |
229 | Sardar Vallabhbhai National Institute of Technology | Surat, Gujarat |
230 | Visvesvaraya National Institute of Technology | Nagpur, Maharashtra |
231 | National Institute of Technology, Andhra Pradesh | Andhra Pradesh |
Institute Code | Institute Name | Location |
301 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management | Gwalior, Madhya Pradesh |
302 | Indian Institute of Information Technology Kota | Rajasthan |
303 | Indian Institute of Information Technology Guwahati | Assam |
304 | Indian Institute of Information Technology Kalyani | West Bengal |
305 | Indian Institute of Information Technology, Sonepat | Haryana |
306 | Indian Institute of Information Technology Una | Himachal Pradesh |
307 | Indian Institute of Information Technology, Chittoor | Andhra Pradesh |
308 | Indian Institute of Information Technology, Vadodara | Gujrat |
309 | Indian Institute of Information Technology, Allahabad | Uttar Pradesh |
310 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Tamil Nadu |
311 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Madhya Pradesh |
313 | Indian Institute of Information Technology Manipur | Manipur |
314 | Indian Institute of Information Technology Tiruchirappalli | Tamil Nadu |
315 | Indian Institute of Information Technology Lucknow | Uttar Pradesh |
316 | Indian Institute of Information Technology Dharwad | Karnataka |
317 | Indian Institute of Information Technology Design & Manufacturing Kurnool | Andhra Pradesh |
318 | Indian Institute of Information Technology Kottayam | Kerala |
319 | Indian Institute of Information Technology Ranchi | Jharkhand |
320 | Indian Institute of Information Technology Nagpur | Maharashtra |
321 | Indian Institute of Information Technology Pune | Maharashtra |
322 | Indian Institute of Information Technology Bhagalpur | Bihar |
323 | Indian Institute of Information Technology Bhopal | Madhya Pradesh |
324 | Indian Institute of Information Technology Surat | Gujrat |
325 | Indian Institute of Information Technology, Agartala | Tripura |
326 | Indian institute of information technology, Raichur | Karnataka |
Institute Code | Institute Name | Location |
301 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management | Gwalior, Madhya Pradesh |
302 | Indian Institute of Information Technology Kota | Rajasthan |
303 | Indian Institute of Information Technology Guwahati | Assam |
304 | Indian Institute of Information Technology Kalyani | West Bengal |
305 | Indian Institute of Information Technology, Sonepat | Haryana |
306 | Indian Institute of Information Technology Una | Himachal Pradesh |
307 | Indian Institute of Information Technology, Chittoor | Andhra Pradesh |
308 | Indian Institute of Information Technology, Vadodara | Gujrat |
309 | Indian Institute of Information Technology, Allahabad | Uttar Pradesh |
310 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Tamil Nadu |
311 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Madhya Pradesh |
313 | Indian Institute of Information Technology Manipur | Manipur |
314 | Indian Institute of Information Technology Tiruchirappalli | Tamil Nadu |
315 | Indian Institute of Information Technology Lucknow | Uttar Pradesh |
316 | Indian Institute of Information Technology Dharwad | Karnataka |
317 | Indian Institute of Information Technology Design & Manufacturing Kurnool | Andhra Pradesh |
318 | Indian Institute of Information Technology Kottayam | Kerala |
319 | Indian Institute of Information Technology Ranchi | Jharkhand |
320 | Indian Institute of Information Technology Nagpur | Maharashtra |
321 | Indian Institute of Information Technology Pune | Maharashtra |
322 | Indian Institute of Information Technology Bhagalpur | Bihar |
323 | Indian Institute of Information Technology Bhopal | Madhya Pradesh |
324 | Indian Institute of Information Technology Surat | Gujrat |
325 | Indian Institute of Information Technology, Agartala | Tripura |
326 | Indian institute of information technology, Raichur | Karnataka |
Institute Code | Institute Name | Location |
401 | Assam University, Silchar | Assam |
402 | Birla Institute of Technology, Mesra | Ranchi, Jharkhand |
403 | Gurukula Kangri Vishwavidyalaya | Haridwar, Uttarakhand |
404 | Indian Institute of Carpet Technology, Bhadohi | Uttar Pradesh |
405 | Institute of Infrastructure, Technology, Research and Management Ahmedabad | Ahmedabad, Gujarat |
406 | Institute of Technology, Guru Ghasidas Vishwavidyalaya | Bilaspur, Chhattisgarh |
407 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication | Allahabad, Uttar Pradesh |
408 | National Institute of Electronics and Information Technology, Aurangabad | Aurangabad, Maharashtra |
409 | National Institute of Foundry & Forge Technology, Hatia | Ranchi, Jharkhand |
410 | Sant Longowal Institute of Engineering and Technology | Longowal, Punjab |
411 | Mizoram University, Aizawl | Aizawl, Mizoram |
412 | School of Engineering, Tezpur University | Tezpur, Assam |
413 | School of Planning & Architecture, Bhopal | Bhopal, Madhya Pradesh |
414 | School of Planning & Architecture, New Delhi | New Delhi |
415 | School of Planning & Architecture: Vijayawada | Vijayawada, Andhra Pradesh |
416 | Shri Mata Vaishno Devi University, Katra | Jammu and Kashmir |
417 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah, West Bengal |
419 | Hemvati Nandan Bahuguna Garhwal University | Srinagar, Uttarakhand |
420 | International Institute of Information Technology, Naya Raipur | Chhattisgarh |
421 | University of Hyderabad | Hyderabad, Telangana |
422 | Punjab Engineering College, Chandigarh | Punjab |
423 | Jawaharlal Nehru University, Delhi | New Delhi |
424 | International Institute of Information Technology, Bhubaneswar | Khurda, Odisha |
425 | Central institute of Technology Kokrajar, Assam | Assam |
426 | Pondicherry Engineering College | Puducherry |
427 | Ghani Khan Choudhary Institute of Engineering and Technology | Malda, West Bengal |
428 | Central University of Rajasthan | Rajasthan |
430 | National Institute of Food Technology Entrepreneurship and Management | Sonepat, Haryana |
Institute Code | Institute Name | Location |
401 | Assam University, Silchar | Assam |
402 | Birla Institute of Technology, Mesra | Ranchi, Jharkhand |
403 | Gurukula Kangri Vishwavidyalaya | Haridwar, Uttarakhand |
404 | Indian Institute of Carpet Technology, Bhadohi | Uttar Pradesh |
405 | Institute of Infrastructure, Technology, Research and Management Ahmedabad | Ahmedabad, Gujarat |
406 | Institute of Technology, Guru Ghasidas Vishwavidyalaya | Bilaspur, Chhattisgarh |
407 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication | Allahabad, Uttar Pradesh |
408 | National Institute of Electronics and Information Technology, Aurangabad | Aurangabad, Maharashtra |
409 | National Institute of Foundry & Forge Technology, Hatia | Ranchi, Jharkhand |
410 | Sant Longowal Institute of Engineering and Technology | Longowal, Punjab |
411 | Mizoram University, Aizawl | Aizawl, Mizoram |
412 | School of Engineering, Tezpur University | Tezpur, Assam |
413 | School of Planning & Architecture, Bhopal | Bhopal, Madhya Pradesh |
414 | School of Planning & Architecture, New Delhi | New Delhi |
415 | School of Planning & Architecture: Vijayawada | Vijayawada, Andhra Pradesh |
416 | Shri Mata Vaishno Devi University, Katra | Jammu and Kashmir |
417 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah, West Bengal |
419 | Hemvati Nandan Bahuguna Garhwal University | Srinagar, Uttarakhand |
420 | International Institute of Information Technology, Naya Raipur | Chhattisgarh |
421 | University of Hyderabad | Hyderabad, Telangana |
422 | Punjab Engineering College, Chandigarh | Punjab |
423 | Jawaharlal Nehru University, Delhi | New Delhi |
424 | International Institute of Information Technology, Bhubaneswar | Khurda, Odisha |
425 | Central institute of Technology Kokrajar, Assam | Assam |
426 | Pondicherry Engineering College | Puducherry |
427 | Ghani Khan Choudhary Institute of Engineering and Technology | Malda, West Bengal |
428 | Central University of Rajasthan | Rajasthan |
430 | National Institute of Food Technology Entrepreneurship and Management | Sonepat, Haryana |
Academic Courses | Duration | |
---|---|---|
B.Tech | Bachelors of Technology | 4 years |
B.S | Bachelors of Science | 4 years |
B.Arch | Bachelors of Architecture | 5 years |
B.Planning | Bachelors of Planning | 5 years |
Dual Degree B.Tech. – M.Tech. | Dual Degree Bachelor of Technology and Master of Technology | 5 years |
Dual Degree B.S. – M.S. | Dual Degree Bachelor of Science and Master of Science | 5 years |
Integrated M.Tech | Integrated Master of Technology | 5 years |
Integrated M.Sc. | Integrated Master of Science | 5 years |
Academic Courses | Duration | |
---|---|---|
B.Tech | Bachelors of Technology | 4 years |
B.S | Bachelors of Science | 4 years |
B.Arch | Bachelors of Architecture | 5 years |
B. Planning | Bachelors of Planning | 5 years |
Dual Degree B.Tech. – M.Tech. | Dual Degree Bachelor of Technology and Master of Technology | 5 years |
Dual Degree B.S. – M.S. | Dual Degree Bachelor of Science and Master of Science | 5 years |
Integrated M.Tech | Integrated Master of Technology | 5 years |
Integrated M.Sc. | Integrated Master of Science | 5 years |
Course | Category | India | Outside India |
|
General/ Gen-EWS/ OBC(NCL) |
|
|
SC/ ST/ PwD/ Transgender |
|
|
|
|
General/ Gen-EWS/ OBC(NCL) |
|
|
SC/ ST/ PwD/ Transgender |
|
|
Course | Category | India | Outside India |
|
General/ Gen-EWS/ OBC(NCL) |
|
|
SC/ ST/ PwD/ Transgender |
|
|
|
|
General/ Gen-EWS/ OBC(NCL) |
|
|
SC/ ST/ PwD/ Transgender |
|
|
Awareness of persons, places, Buildings, Materials. Objects, Texture related to Architecture and build—environment.
Visualising three-dimensional objects from two-dimensional drawings. Visualising different sides of three-dimensional objects.
Analytical Reasoning Mental Ability (Visual, Numerical and Verbal).
Part IIThree dimensional – perception: Understanding and appreciation of scale and proportion of objects, building forms and elements, colour texture, harmony and contrast.
Design and drawing of geometrical or abstract shapes and patterns in pencil.Transformation of forms both 2 D and 3 D union, subtraction, rotation, development of surfaces and volumes, Generation of Plan, elevations and 3 D views of objects.
Creating two dimensional and three-dimensional compositions using given shapes and forms.
Sketching of scenes and activities from memory of urbanscape (public space, market, festivals, street scenes, monuments, recreational spaces, etc.), landscape (river fronts, jungles, trees, plants, etc.) and rural life.Awareness of persons, places, Buildings, Materials. Objects, Texture related to Architecture and build—environment.
Visualising three-dimensional objects from two-dimensional drawings. Visualising different sides of three-dimensional objects.
Analytical Reasoning Mental Ability (Visual, Numerical and Verbal).
Part IIThree dimensional – perception: Understanding and appreciation of scale and proportion of objects, building forms and elements, colour texture, harmony and contrast.
Design and drawing of geometrical or abstract shapes and patterns in pencil.Transformation of forms both 2 D and 3 D union, subtraction, rotation, development of surfaces and volumes, Generation of Plan, elevations and 3 D views of objects.
Creating two dimensional and three-dimensional compositions using given shapes and forms.
Sketching of scenes and activities from memory of urbanscape (public space, market, festivals, street scenes, monuments, recreational spaces, etc.), landscape (river fronts, jungles, trees, plants, etc.) and rural life.PAPER I (For B.Tech/ B.E) | ||
Mode of Exam | Online (Computer Based Test) only | |
Duration | 3 Hours | |
Subjects | (Physics, Maths & Chemistry) | |
No. of Questions | 75 Questions ( MCQs = 60 & Numerical value questions = 15) |
|
Medium | English/ Hindi/ Gujarati(Only for candidates belong to Gujarat, Daman & Diu, Dadra & Nagar Haveli) | |
Subject-wise Marks Distribution | ||
Subjects | No. of Questions | Marks |
Physics | (20 + 5) | 100 |
Chemistry | (20 + 5) | 100 |
Maths | (20 + 5) | 100 |
Total | (60 + 15) | 300 |
Marking Scheme for MCQs |
|
|
Marking Scheme for Numerical Value Questions |
|
|
Tie Breaking Policy | In case of tie, the following process will be use to resolve it :
|
PAPER I (For B.Tech/ B.E) | ||
Mode of Exam | Online (Computer Based Test) only | |
Duration | 3 Hours | |
Subjects | (Physics, Maths & Chemistry) | |
No. of Questions | 75 Questions ( MCQs = 60 & Numerical value questions = 15) |
|
Medium | English/ Hindi/ Gujarati(Only for candidates belong to Gujarat, Daman & Diu, Dadra & Nagar Haveli) | |
Subject-wise Marks Distribution | ||
Subjects | No. of Questions | Marks |
Physics | (20 + 5) | 100 |
Chemistry | (20 + 5) | 100 |
Maths | (20 + 5) | 100 |
Total | (60 + 15) | 300 |
Marking Scheme for MCQs |
|
|
Marking Scheme for Numeric Value questions |
|
|
Tie Breaking Policy | In case of tie, the following process will be use to resolve it :
|
PAPER II A (For B.Arch) | ||
Mode of Exam | Mathematics Part I & Aptitude Part II – Online (CBT) only | Drawing Part III – Offline (Pen Paper mode) only |
Duration | 3 Hours | |
Subjects | (Mathematics Part I, Aptitude Test Part II & Drawing Test Part III) | |
No. of Questions | 77 Questions | |
Medium | English/ Hindi/ Gujarati(Only for candidates belong to Gujarat, Daman & Diu, Dadra & Nagar Haveli) | |
Subject-wise Marks Distribution | ||
Subjects | No. of Questions | Marks |
Mathematics | (20 MCQs + 5 numerical value) | 100 |
Aptitude Part II | 50 | 200 |
Drawing Test Part III | 02 | 100 |
Total | 77 | 400 |
Marking Scheme for MCQs |
|
|
Marking Scheme for Numeric Value Questions |
|
|
Marking Scheme for Drawing Test Part – III | Two to be evaluated out of 100 marks | |
Tie Breaking Policy | In case of tie, the following process will be use to resolve it :
|
PAPER II A (For B.Arch) | ||
Mode of Exam | Mathematics Part I & Aptitude Part II – Online (CBT) only | Drawing Part III – Offline (Pen Paper mode) only |
Duration | 3 Hours | |
Subjects | (Mathematics Part I, Aptitude Test Part II & Drawing Test Part III) | |
No. of Questions | 77 Questions | |
Medium | English/ Hindi/ Gujarati(Only for candidates belong to Gujarat, Daman & Diu, Dadra & Nagar Haveli) | |
Subject-wise Marks Distribution | ||
Subjects | No. of Questions | Marks |
Mathematics | (20 MCQs + 5 numerical value) | 100 |
Aptitude Part II | 50 | 200 |
Drawing Test Part III | 02 | 100 |
Total | 77 | 400 |
Marking Scheme for MCQs |
|
|
Marking Scheme for Numeric Value Questions |
|
|
Marking Scheme for Drawing Test Part – III | Two to be evaluated out of 100 marks | |
Tie Breaking Policy | In case of tie, the following process will be use to resolve it :
|
PAPER II B (For B Planning) | ||
Mode of Exam | Online (Computer Based Test) Only | |
Duration | 3 Hours | |
Subjects | (Mathematics Part I, Aptitude Test Part II & Planning Based MCQs III) | |
No. of Questions | 100 Questions | |
Medium | English/ Hindi/ Gujarati(Only for candidates belong to Gujarat, Daman & Diu, Dadra & Nagar Haveli) | |
Subject-wise Marks Distribution | ||
Subjects | No. of Questions | Marks |
Mathematics | (20 MCQs + 5 numerical value) | 100 |
Aptitude Part II | 50 | 200 |
Planning Based MCQs Part III | 25 | 100 |
Total | 100 | 400 |
Marking Scheme for MCQs |
|
|
Marking Scheme for Numeric Value Questions |
|
|
Tie Breaking Policy | In case of tie, the following process will be use to resolve it :
|
PAPER II B (For B Planning) | ||
Mode of Exam | Online (Computer Based Test) Only | |
Duration | 3 Hours | |
Subjects | (Mathematics Part I, Aptitude Test Part II & Planning Based MCQs III) | |
No. of Questions | 100 Questions | |
Medium | English/ Hindi/ Gujarati(Only for candidates belong to Gujarat, Daman & Diu, Dadra & Nagar Haveli) | |
Subject-wise Marks Distribution | ||
Subjects | No. of Questions | Marks |
Mathematics | (20 MCQs + 5 numerical value) | 100 |
Aptitude Part II | 50 | 200 |
Planning Based MCQs Part III | 25 | 100 |
Total | 100 | 400 |
Marking Scheme for MCQs |
|
|
Marking Scheme for Numeric Value Questions |
|
|
Tie Breaking Policy | In case of tie, the following process will be use to resolve it :
|
Category | Cut Off |
Common Rank List | 89 – 91 |
Gen EWS | 76 – 82 |
OBC-NCL | 74 – 76 |
SC | 51 – 55 |
ST | 38 – 45 |
Category | Cut Off |
Common Rank List | 89 – 91 |
Gen EWS | 76 – 82 |
OBC-NCL | 74 – 76 |
SC | 51 – 55 |
ST | 38 – 45 |
Category | Cut Off |
General | 89.7548849 |
Gen EWS | 78.2174869 |
OBC-NCL | 74.3166557 |
SC | 54.0128155 |
ST | 44.3345172 |
PwD | 0.11371730 |
Category | Cut Off |
General | 89.7548849 |
Gen EWS | 78.2174869 |
OBC-NCL | 74.3166557 |
SC | 54.0128155 |
ST | 44.3345172 |
PwD | 0.11371730 |
WhatsApp us