Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD Emergency Medicine | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD TB & Chest | 3 years |
MD Radio- Diagnosis | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
MS ENT | 3 years |
MS Genral Surgery | 3 years |
MS DVL | 3 years |
Non- Clinical Branches | |
MD Physiology | 3 years |
MD Pharmacology | 3 years |
MD Pathology | 3 years |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 1,09,800/- (Govt.) |
Rs. 6,95,550/- (Private) | ||
Seat Intake | ||
Total Seats | 245 |
PG Courses | ||||
Academic Fees | ||||
Clinical Branches | ||||
Branches | Annual Fees | |||
Govt. Fees | Private Fees | NRI Fees | ||
MD Anaesthesiology | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 30,15,500 | |
MD General Medicine | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 80,15,500 | |
MD Emergency Medicine | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 80,15,500 | |
MD Paediatrics | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 60,15,500 | |
MD Psychiatry | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD TB & Chest | – | Rs. 11,50,205 | – | |
MD Radio Diagnosis | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 90,15,500 | |
MS OBG | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 70,15,500 | |
MS Orthopaedics | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 60,15,500 | |
MS ENT | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 30,15,500 | |
MS Opthalmology | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 40,15,500 | |
MS DVL | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 80,15,500 | |
MS General Surgery | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 70,15,500 | |
Non- Clinical Branches | ||||
MD Physiology | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 1,02,785 | |
MD Community Medicine | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 1,02,785 | |
MD Anatomy | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 1,02,785 | |
MD Pathology | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 1,02,785 | |
MD Pharmacology | Rs. 1,90,070 | Rs. 2,99,177 | Rs. 2,99,176 | |
MD Microbiology | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 1,02,785 | |
MD Biochemistry | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 1,02,785 | |
MD Forensic Medicine | Rs. 1,02,786 | Rs. 1,58,198 | – |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MD Anaesthesiology | 19 |
MD General Medicine | 16 |
MD Paediatrics | 17 |
MD Psychiatry | 4 |
MD TB & Chest | 3 |
MD Emergency Medicine | 3 |
MS DVL | 10 |
MD Radio- Diagnosis | 15 |
MS ENT | 11 |
MS General Surgery | 14 |
MS Obst. & Gynaecology | 21 |
MS Opthalmology | 12 |
MS Orthopaedics | – |
Non- Clinical Branches | |
MD Biochemistry | 8 |
MD Microbiology | 6 |
MD Pathology | 22 |
MD Forensic Medicine | 2 |
MD Pharmacology | 6 |
MD Physiology | 6 |
MD Community Medicine | 4 |
MD Anatomy | 7 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Emergency Medicine | 3 years |
MD Paediatrics | 3 years |
MD Psychiatry | 3 years |
MD TB & Chest | 3 years |
MD Radio- Diagnosis | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
MS ENT | 3 years |
MS Genral Surgery | 3 years |
MS DVL | 3 years |
Non- Clinical Branches | |
MD Physiology | 3 years |
MD Pharmacology | 3 years |
MD Pathology | 3 years |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 1,09,800/- (Govt.) |
Rs. 6,95,550/- (Private) | ||
Seat Intake | ||
Total Seats | 245 |
PG Courses | ||||
Academic Fees | ||||
Clinical Branches | ||||
Branches | Annual Fees | |||
Govt. Fees | Private Fees | NRI Fees | ||
MD Anaesthesiology | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 30,15,500 | |
MD General Medicine | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 80,15,500 | |
MD Emergency Medicine | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 80,15,500 | |
MD Paediatrics | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 60,15,500 | |
MD Psychiatry | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD TB & Chest | – | Rs. 11,50,205 | – | |
MD Radio Diagnosis | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 90,15,500 | |
MS OBG | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 70,15,500 | |
MS Orthopaedics | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 60,15,500 | |
MS ENT | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 30,15,500 | |
MS Opthalmology | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 40,15,500 | |
MS DVL | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 80,15,500 | |
MS General Surgery | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 70,15,500 | |
Non- Clinical Branches | ||||
MD Physiology | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 1,02,785 | |
MD Community Medicine | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 1,02,785 | |
MD Anatomy | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 1,02,785 | |
MD Pathology | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 1,02,785 | |
MD Pharmacology | Rs. 1,90,070 | Rs. 2,99,177 | Rs. 2,99,176 | |
MD Microbiology | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 1,02,785 | |
MD Biochemistry | Rs. 1,02,786 | Rs. 1,58,198 | Rs. 1,02,785 | |
MD Forensic Medicine | Rs. 1,02,786 | Rs. 1,58,198 | – |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MD Anaesthesiology | 19 |
MD General Medicine | 16 |
MD Paediatrics | 17 |
MD Psychiatry | 4 |
MD TB & Chest | 3 |
MD Emergency Medicine | 3 |
MS DVL | 10 |
MD Radio- Diagnosis | 15 |
MS ENT | 11 |
MS General Surgery | 14 |
MS Obst. & Gynaecology | 21 |
MS Opthalmology | 12 |
MS Orthopaedics | – |
Non- Clinical Branches | |
MD Biochemistry | 8 |
MD Microbiology | 6 |
MD Pathology | 22 |
MD Forensic Medicine | 2 |
MD Pharmacology | 6 |
MD Physiology | 6 |
MD Community Medicine | 4 |
MD Anatomy | 7 |
WhatsApp us