Established | 2003 |
Type | Private |
Affiliation | Tribhuvan University |
Admission to MBBS Course | September |
Recognition of Universities | MCN, MCI & WHO |
Entrance Exam | TU IOM Entrance Exam, NEET |
Eligibility | 10th +2 passed with an aggregate of 50% in PCB |
Medium Of Education | English, Nepali |
Duration of the Course | 5 Years |
University Ranking | Country Ranking – 17th |
Global Ranking – 16961 | |
Location | Janakpur – 45600, Nepal. |
Established | 2003 |
Type | Private |
Affiliation | Tribhuvan University |
Admission to MBBS Course | September |
Recognition of Universities | MCN, MCI & WHO |
Entrance Exam | TU IOM Entrance Exam, NEET |
Eligibility | 10th +2 passed with an aggregate of 50% in PCB |
Medium Of Education | English, Nepali |
Duration of the Course | 5 Years |
University Ranking | Country Ranking – 17th |
Global Ranking – 16961 | |
Location | Janakpur – 45600, Nepal. |
Course | Duration |
M.B.B.S | 4 & Half Years + 1 Year Internship |
Proficiency Certificate Level (PCL) Nursing | 3 Years |
Bachelor of science (B.SC.) in Nursing | 4 Years |
Bachelor of Nursing (BN) | 3 Years |
Specializations | Duration |
Pediatrics | 3 Years |
Toxicology | 2 Years |
Obstetrics & Gynecology | 2 Years |
General Surgery | 3 Years |
ENT | 3 Years |
Ophthalmology | 3 Years |
Internal Medicine | 3 Years |
Epidemiology | 2 Years |
Clinical Pharmacy | 5 Years |
Community Medicine | 2 Years |
Pharmacology | 4 Years |
Forensic Medicine | 3 Years |
Pulmonology | 2 Years |
Orthopedics and Traumatology | 5 Years |
Physiology | 3 Years |
Anatomy | 2 Years |
Pathology | 3 Years |
Biochemistry | 3 Years |
Community Medicine | 2 Years |
Pharmacology | 4 Years |
Forensic Medicine | 3 Years |
Course | Duration |
M.B.B.S | 4 & Half Years + 1 Year Internship |
Proficiency Certificate Level (PCL) Nursing | 3 Years |
Bachelor of science (B.SC.) in Nursing | 4 Years |
Bachelor of Nursing (BN) | 3 Years |
Specializations | Duration |
Pediatrics | 3 Years |
Toxicology | 2 Years |
Obstetrics & Gynecology | 2 Years |
General Surgery | 3 Years |
ENT | 3 Years |
Ophthalmology | 3 Years |
Internal Medicine | 3 Years |
Epidemiology | 2 Years |
Clinical Pharmacy | 5 Years |
Community Medicine | 2 Years |
Pharmacology | 4 Years |
Forensic Medicine | 3 Years |
Pulmonology | 2 Years |
Orthopedics and Traumatology | 5 Years |
Physiology | 3 Years |
Anatomy | 2 Years |
Pathology | 3 Years |
Biochemistry | 3 Years |
Community Medicine | 2 Years |
Pharmacology | 4 Years |
Forensic Medicine | 3 Years |
Academic Fees | |||||||
Year | 1st Year Fees | 2nd Year Fees | 3rd Year Fees | 4th Year Fees | 5th Year Fees | ||
University Fees in US $ | USD 26,586 | USD 8640 | USD 8640 | USD 8640 | USD 8640 | ||
University Fees in INR ₹ | Rs. 20,00,000 | Rs. 6,50,000 | Rs. 6,50,000 | Rs. 6,50,000 | Rs. 6,50,000 | ||
Hostel Fees in INR ₹ | Rs. 1,00,000 | Rs. 1,00,000 | Rs. 1,00,000 | Rs. 1,00,000 | Rs. 1,00,000 | ||
Security (Refundable) fee | Rs. 1,00,000 | ||||||
Admission Fees in INR ₹ | RS. 5,00,000 | ||||||
Annual Medicare & Term Insurance | RS. 3030 | ||||||
Seat Intake | |||||||
Total | Reservation Seats | General Scholarship Seats | Paying Seats | Foreign Seats | |||
50 Seats | 2 | 3 | 28 | 17 |
Academic Fees | |||||||
Year | 1st Year Fees | 2nd Year Fees | 3rd Year Fees | 4th Year Fees | 5th Year Fees | ||
University Fees in US $ | USD 26,586 | USD 8640 | USD 8640 | USD 8640 | USD 8640 | ||
University Fees in INR ₹ | Rs. 20,00,000 | Rs. 6,50,000 | Rs. 6,50,000 | Rs. 6,50,000 | Rs. 6,50,000 | ||
Hostel Fees in INR ₹ | Rs. 1,00,000 | Rs. 1,00,000 | Rs. 1,00,000 | Rs. 1,00,000 | Rs. 1,00,000 | ||
Security (Refundable) fee | Rs. 1,00,000 | ||||||
Admission Fees in INR ₹ | RS. 5,00,000 | ||||||
Annual Medicare & Term Insurance | RS. 3030 | ||||||
Seat Intake | |||||||
Total | Reservation Seats | General Scholarship Seats | Paying Seats | Foreign Seats | |||
50 Seats | 2 | 3 | 28 | 17 |
Candidates must provide a transfer certificate from their former institute with them. | Invitation Letter |
Passport Copy | Aadhar Card |
MCI Documentation | Medical Fitness Certificate |
10 Pas Photos | MET Score Card |
Travel Medical Insurance | International Card |
Certificate of Police Clearance | COVID Vaccine Certificate |
Birth Certificate | Character certificate should be submitted. |
10th & 12th Mark-sheet Original |
Candidates must provide a transfer certificate from their former institute with them. | Invitation Letter |
Passport Copy | Aadhar Card |
MCI Documentation | Medical Fitness Certificate |
10 Pas Photos | MET Score Card |
Travel Medical Insurance | International Card |
Certificate of Police Clearance | COVID Vaccine Certificate |
Birth Certificate | Character certificate should be submitted. |
10th & 12th Mark-sheet Original |
Admission Process | MCI Eligibility Certificate |
Invitation Letter | HRD Documentation |
Ministry Approval | MCI / USMLE Coaching |
Visa Process | Documents Apostle |
Travel Insurance | Forex Card |
Airport Pickup & Drop | MFA Registration |
1st Year Tuition & Mess Fees Included |
Admission Process | MCI Eligibility Certificate |
Invitation Letter | HRD Documentation |
Ministry Approval | MCI / USMLE Coaching |
Visa Process | Documents Apostle |
Travel Insurance | Forex Card |
Airport Pickup & Drop | MFA Registration |
1st Year Tuition & Mess Fees Included |
1st Year Syllabus | |
Pathological physiology | Pharmacology |
Topographic anatomy | Pathological anatomy |
General Hygiene | Propaedeutic of inner diseases |
psychology | Radial diagnostics and radial therapy |
Operative surgery | General Surgery |
Propaedeutic of childhood diseases | Social Medicine |
Anesthesiology | Pediatrics |
1st Year Syllabus | |
Pathological physiology | Pharmacology |
Topographic anatomy | Pathological anatomy |
General Hygiene | Propaedeutic of inner diseases |
psychology | Radial diagnostics and radial therapy |
Operative surgery | General Surgery |
Propaedeutic of childhood diseases | Social Medicine |
Anesthesiology | Pediatrics |
2nd Year Syllabus | |
Endocrinology | Phthisiatry |
Cell Biology | Biochemistry |
Histology | General Pathology |
Analogy | Microbiology |
Homeopathy | Physiotherapy |
Operative surgery | General Surgery |
2nd Year Syllabus | |
Endocrinology | Phthisiatry |
Cell Biology | Biochemistry |
Histology | General Pathology |
Analogy | Microbiology |
Homeopathy | Physiotherapy |
Operative surgery | General Surgery |
3rd Year Syllabus | |
Ophthalmology | Physiology |
Pathological physiology | Social Medicine |
Pharmacology | Anesthesiology |
Anatomy & Histology | Toxiocology |
Pathology | Biochemistry |
Anesthesiology | Pediatrics |
Neurosurgery | Pediatric Surgery |
3rd Year Syllabus | |
Ophthalmology | Physiology |
Pathological physiology | Social Medicine |
Pharmacology | Anesthesiology |
Anatomy & Histology | Toxiocology |
Pathology | Biochemistry |
Anesthesiology | Pediatrics |
Neurosurgery | Pediatric Surgery |
4th Year Syllabus | |
Homeopathy | pathology |
Dermatovenerol diseases | Remedial gymnastics and sport medicine |
Nervous diseases | Narcology |
Endocrinology | Phthisiatry |
Radiative medicine | Psychiatry |
Obstetrics and gynecology | Endocrinology |
Urology | Surgery |
4th Year Syllabus | |
Homeopathy | pathology |
Dermatovenerol diseases | Remedial gymnastics and sport medicine |
Nervous diseases | Narcology |
Endocrinology | Phthisiatry |
Radiative medicine | Psychiatry |
Obstetrics and gynecology | Endocrinology |
Urology | Surgery |
5th Year Syllabus | |
Neurosurgery | Pediatric Surgery |
Military field therapy | Epidemiology & military epidemiology |
Catastrophic medicine | Pharmacology |
Orthopedic & Traumatology | Surgery |
Children Diseases | ENT |
Ophthalmology | Oncology |
Forensic medicine | Military field Surgery |
Gynecology | Podiatry |
5th Year Syllabus | |
Neurosurgery | Pediatric Surgery |
Military field therapy | Epidemiology & military epidemiology |
Catastrophic medicine | Pharmacology |
Orthopedic & Traumatology | Surgery |
Children Diseases | ENT |
Ophthalmology | Oncology |
Forensic medicine | Military field Surgery |
Gynecology | Podiatry |
WhatsApp us