Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS OBG | 3 years |
MD Opthalmology | 3 years |
MD Anaesthesia | 3 years |
Non- Clinical Branches | |
MD Pathology | 3 years |
MD Biochemistry | 3 years |
MD Community Medicine | 3 years |
MD Microbiology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Security fees | Rs. 1,00,000/- (One Time) |
Annual Fees | ₹ 15, 00,000/- | |
Hostel Fees | Rs. 1,50,000/- | |
Seat Intake | ||
Total Seats | 100 |
PG Courses | ||
Academic Fees | ||
Particulars | Annual Fees | |
Security Deposit | Rs. 2,00,000 (One Time) | |
** Hostel Fees | Rs. 3,00,000 | |
Other Charges | Rs. 1,00,000 | |
** Hostel is compulsory for Clinical Branches | ||
Academic Fees & Seat Intake | ||
Clinical Branches | ||
Branches | Annual Fees | Intake |
MS OBG | ₹ 30,00,000/- | 2 |
MS Opthalmology | ₹ 25,00,000/- | 2 |
MD Anaesthesia | ₹ 18,00,000/- | 3 |
Non- Clinical Branches | ||
MD Pathology | ₹ 10,00,000/- | 5 |
MD Biochemistry | ₹ 4,00,000/- | 3 |
MD Microbiology | ₹ 4,00,000/- | 4 |
MD Community Medicine | ₹ 5,00,000/- | 4 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD General Medicine | 3 years |
MD Anaesthesia | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Security fees | Rs. 1,00,000/- (One Time) |
Annual Fees | ₹ 15, 00,000/- | |
Hostel Fees | Rs. 1,50,000/- | |
Seat Intake | ||
Total Seats | 100 |
PG Courses | ||
Academic Fees | ||
Particulars | Annual Fees | |
Security Deposit | Rs. 2,00,000 (One Time) | |
** Hostel Fees | Rs. 3,00,000 | |
Other Charges | Rs. 1,00,000 | |
** Hostel is compulsory for Clinical Branches | ||
Academic Fees & Seat Intake | ||
Clinical Branches | ||
Branches | Annual Fees | Intake |
MS OBG | ₹ 30,00,000/- | 2 |
MS Opthalmology | ₹ 25,00,000/- | 2 |
MD Anaesthesia | ₹ 18,00,000/- | 3 |
Non- Clinical Branches | ||
MD Pathology | ₹ 10,00,000/- | 5 |
MD Biochemistry | ₹ 4,00,000/- | 3 |
MD Microbiology | ₹ 4,00,000/- | 4 |
MD Community Medicine | ₹ 5,00,000/- | 4 |
WhatsApp us