(Institute of Management Technology,Ghaziabad)
PGDM programmes | ||||
Course | Particulars | Duration | ||
Two Year PGDM programmes | Post Graduate Diploma in Management (PGDM) | 2 Years | ||
Post Graduate Diploma in Management (PGDM-Marketing) | 2 Years | |||
Post Graduate Diploma in Management (PGDM-Finance) | 2 Years | |||
PGDM-DCP | PGDM – Dual Country Program | 2 Years | ||
PGDM-BFS | PGDM (BFS) (Banking and Financial Services) | 2 Years | ||
PGDM- Executive | PGDM (Executive) | 15 Months | ||
PGDM-Part Time | PGDM (Part Time) | 3 Years | ||
FOM | Fellow Programme in Management (Part Time) | 4 Years |
IMT GHAZIABAD | ||||
Particulars | 1st year | 2nd year | Total | |
Admission Fees | 50,000 | – | 50,000 | |
Academic Fees | 1030,000 | 850,000 | 1880,000 | |
Alumni Fees | 8,000 | 8,000 | 8,000 | |
Caution Deposit(Refundable) | 15,000 | – | 15,000 | |
Total | 1103,000 | 850,000 | 1953,000 |
IMT Nagpur | ||||
Particulars | 1st year | 2nd year | Total | |
Admission Fees | 50,000 | – | 50,000 | |
Academic Fees | 566,000 | 570,000 | 1,136,000 | |
Life membership of Alumni Fees | 8,000 | – | 8,000 | |
Caution Deposit(Refundable) | 18,000 | – | 18,000 | |
Total | 642,000 | 570,000 | 1212,000 |
IMT Hyderabad | ||||
Particulars | 1st year | 2nd year | Total | |
Admission Fees | 50,000 | – | 50,000 | |
Academic Fees | 530,000 | 600,000 | 1,130,000 | |
Alumni Fees | 8,000 | – | 8,000 | |
Caution Deposit(Refundable) | 18,000 | – | 18,000 | |
Total | 723,000 | 480,000 | 1203,000 |
IMT Cut Offs : | ||
Rounds | Maharashtra | |
Round 1 | Click Here |
PGDM programmes | ||||
Course | Particulars | Duration | ||
Two Year PGDM programmes | Post Graduate Diploma in Management (PGDM) | 2 Years | ||
Post Graduate Diploma in Management (PGDM-Marketing) | 2 Years | |||
Post Graduate Diploma in Management (PGDM-Finance) | 2 Years | |||
PGDM-DCP | PGDM – Dual Country Program | 2 Years | ||
PGDM-BFS | PGDM (BFS) (Banking and Financial Services) | 2 Years | ||
PGDM- Executive | PGDM (Executive) | 15 Months | ||
PGDM-Part Time | PGDM (Part Time) | 3 Years | ||
FOM | Fellow Programme in Management (Part Time) | 4 Years |
IMT GHAZIABAD | ||||
Particulars | 1st year | 2nd year | Total | |
Admission Fees | 50,000 | – | 50,000 | |
Academic Fees | 1030,000 | 850,000 | 1880,000 | |
Alumni Fees | 8,000 | 8,000 | 8,000 | |
Caution Deposit(Refundable) | 15,000 | – | 15,000 | |
Total | 1103,000 | 850,000 | 1953,000 |
IMT Nagpur | ||||
Particulars | 1st year | 2nd year | Total | |
Admission Fees | 50,000 | – | 50,000 | |
Academic Fees | 566,000 | 570,000 | 1,136,000 | |
Life membership of Alumni Fees | 8,000 | – | 8,000 | |
Caution Deposit(Refundable) | 18,000 | – | 18,000 | |
Total | 642,000 | 570,000 | 1212,000 |
IMT Hyderabad | ||||
Particulars | 1st year | 2nd year | Total | |
Admission Fees | 50,000 | – | 50,000 | |
Academic Fees | 530,000 | 600,000 | 1,130,000 | |
Alumni Fees | 8,000 | – | 8,000 | |
Caution Deposit(Refundable) | 18,000 | – | 18,000 | |
Total | 723,000 | 480,000 | 1203,000 |
IMT Cut Offs : | ||
Rounds | Maharashtra | |
Round 1 | Click Here |
WhatsApp us