Established | 2009 |
Type of Institute | Government |
Recognized By | UGC, AICTE |
Campus Area | 538 Acres |
Website | www.iitmandi.ac.in |
Location | IIT Mandi (Kamand Campus) Mandi-175075 Himachal Pradesh, India |
Established | 2009 |
Type of Institute | Government |
Recognized By | UGC, AICTE |
Campus Area | 538 Acres |
Website | www.iitmandi.ac.in |
Location | IIT Mandi (Kamand Campus) Mandi-175075 Himachal Pradesh, India |
ARIIA | 7th |
NIRF Engineering | 31st |
Engineering By India | 13th |
ARIIA | 7th |
NIRF Engineering | 31st |
Engineering By India | 13th |
Courses | Duration | Fees (1st Year) |
B.Tech (Bachelor of Technology) | 4 years | Rs. 2.14 Lakhs |
M.Tech (Master of Technology) | 2 years | Rs. 2.17 Lakhs |
B.Tech + M.Tech (Dual Degree) | 5 years | Rs. 2.14 Lakhs |
M.Sc. (Master of Science) | 2 years | Rs. 23,500 |
MS | 2 years | Rs. 23,500 |
MA (Master of Arts) | 2 years | Rs. 23,500 |
Ph.D. (Master of Arts) | 5 years | Rs. 23,500 |
Courses | Duration | Fees (1st Year) |
B.Tech (Bachelor of Technology) | 4 years | Rs. 2.14 Lakhs |
M.Tech (Master of Technology) | 2 years | Rs. 2.17 Lakhs |
B.Tech + M.Tech (Dual Degree) | 5 years | Rs. 2.14 Lakhs |
M.Sc. (Master of Science) | 2 years | Rs. 23,500 |
MS | 2 years | Rs. 23,500 |
MA (Master of Arts) | 2 years | Rs. 23,500 |
Ph.D. (Master of Arts) | 5 years | Rs. 23,500 |
Specializations | Opening Rank | Closing Rank |
Civil Engineering | 7,269 | 10,428 |
Computer Science & Engineering | 1,861 | 2,941 |
Data Science & Engineering | 2,854 | 3,651 |
Electrical Engineering | 3,936 | 6,204 |
Engineering Physics | 4,795 | 9,467 |
Mechanical Engineering | 5,567 | 8,266 |
Specializations | Opening Rank | Closing Rank |
Civil Engineering | 7,269 | 10,428 |
Computer Science & Engineering | 1,861 | 2,941 |
Data Science & Engineering | 2,854 | 3,651 |
Electrical Engineering | 3,936 | 6,204 |
Engineering Physics | 4,795 | 9,467 |
Mechanical Engineering | 5,567 | 8,266 |
WhatsApp us