Established | 1951 |
Type of Institute | Government |
Recognized By | UGC, AICTE |
Type of Programs | UG, PG, Ph.D., and Dual-Degree |
Website | www.iitkgp.ac.in |
Location | Department of Computer Science and Engineering Indian Institute of Technology Kharagpur 721302, West Bengal, India. |
Established | 1951 |
Type of Institute | Government |
Recognized By | UGC, AICTE |
Type of Programs | UG, PG, Ph.D., and Dual-Degree |
Website | www.iitkgp.ac.in |
Location | Department of Computer Science and Engineering Indian Institute of Technology Kharagpur 721302, West Bengal, India. |
NIRF | 4th |
NIRF Overall | 5th |
Engineering College | 5th |
NIRF | 4th |
NIRF Overall | 5th |
Engineering College | 5th |
Courses | Duration | Fees |
B.Tech. (Bachelor of Technology) | 4 years | Rs. 82,070 |
B.Arch (Bachelor of Architecture) | 5 years | Rs. 82,070 |
M.Tech (Master of Technology) | 2 years | Rs. 2.32 Lakhs |
B.Tech. + M.Tech (Dual Degree) | 5 years | Rs. 82,070 |
M.Sc (Master of Science) | 2 years | Rs. 25,465 |
MBA (Master of Business Administration) | 2 years | Rs. 3.14 Lakhs |
B.Sc. + M.Sc. (Dual Degree) | 5 years | Rs. 82,070 |
Courses | Duration | Fees |
B.Tech. (Bachelor of Technology) | 4 years | Rs. 82,070 |
B.Arch (Bachelor of Architecture) | 5 years | Rs. 82,070 |
M.Tech (Master of Technology) | 2 years | Rs. 2.32 Lakhs |
B.Tech. + M.Tech (Dual Degree) | 5 years | Rs. 82,070 |
M.Sc (Master of Science) | 2 years | Rs. 25,465 |
MBA (Master of Business Administration) | 2 years | Rs. 3.14 Lakhs |
B.Sc. + M.Sc. (Dual Degree) | 5 years | Rs. 82,070 |
Specializations | Opening Rank | Closing Rank |
General Category | ||
Aerospace Engineering | 2,477 | 4,328 |
Agricultural and Food Engineering | 5,592 | 8,247 |
Biotechnology and Biochemical Engineering | 4,028 | 6,719 |
Chemical Engineering | 2,481 | 4,004 |
Computer Science and Engineering | 180 | 293 |
Electrical Engineering | 1,128 | 1,622 |
Electronics and Electrical Communication Engineering | 532 | 1,137 |
Industrial and Systems Engineering | 2,654 | 3,777 |
Instrumentation Engineering | 1,551 | 2,447 |
Manufacturing Science and Engineering | 3,873 | 5,489 |
Mechanical Engineering | 980 | 2,579 |
Metallurgical and Materials Engineering | 3,742 | 6,001 |
Mining Engineering | 5,665 | 8,152 |
Ocean Engineering and Naval Architecture | 5,457 | 7,983 |
OBC Category | ||
Aerospace Engineering | 1,646 | 2,039 |
Agricultural and Food Engineering | 3,111 | 3,875 |
Biotechnology and Biochemical Engineering | 1,920 | 3,661 |
Chemical Engineering | 1,453 | 2,018 |
Civil Engineering | 1,576 | 2,361 |
Computer Science and Engineering | 55 | 149 |
Electrical Engineering | 452 | 664 |
Electronics and Electrical Communication Engineering | 271 | 494 |
Industrial and Systems Engineering | 1,494 | 2,169 |
Instrumentation Engineering | 1,024 | 1,541 |
Manufacturing Science and Engineering | 2,126 | 2,659 |
Mechanical Engineering | 764 | 1,266 |
Metallurgical and Materials Engineering | 2,179 | 2,836 |
Mining Engineering | 2,860 | 3,532 |
Ocean Engineering and Naval Architecture | 2,696 | 3,611 |
SC Category | ||
Aerospace Engineering | 894 | 1,075 |
Agricultural and Food Engineering | 1,296 | 2,233 |
Biotechnology and Biochemical Engineering | 1,916 | 2,234 |
Chemical Engineering | 667 | 1,412 |
Civil Engineering | 744 | 1,163 |
Computer Science and Engineering | 44 | 83 |
Electrical Engineering | 304 | 391 |
Electronics and Electrical Communication Engineering | 117 | 298 |
Industrial and Systems Engineering | 1,029 | 1,587 |
Instrumentation Engineering | 674 | 979 |
Manufacturing Science and Engineering | 1,549 | 1,767 |
Mechanical Engineering | 170 | 774 |
Metallurgical and Materials Engineering | 1,160 | 1,787 |
Ocean Engineering and Naval Architecture | 1,895 | 2,269 |
Mining Engineering | 1,891 | 2,113 |
ST Category | ||
Aerospace Engineering | 676 | 752 |
Agricultural and Food Engineering | 844P | 352P |
Biotechnology and Biochemical Engineering | 217P | 260P |
Chemical Engineering | 424 | 635 |
Civil Engineering | 276 | 376 |
Computer Science and Engineering | 36 | 50 |
Electrical Engineering | 172 | 206 |
Electronics and Electrical Communication Engineering | 149 | 196 |
Industrial and Systems Engineering | 751 | 912 |
Instrumentation Engineering | 487 | 687 |
Manufacturing Science and Engineering | 905 | 76P |
Mechanical Engineering | 212 | 396 |
Metallurgical and Materials Engineering | 719 | 913 |
Mining Engineering | 633 | 867 |
Ocean Engineering Architecture Architecture | 649 | 507P |
Specializations | Opening Rank | Closing Rank |
General Category | ||
Aerospace Engineering | 2,477 | 4,328 |
Agricultural and Food Engineering | 5,592 | 8,247 |
Biotechnology and Biochemical Engineering | 4,028 | 6,719 |
Chemical Engineering | 2,481 | 4,004 |
Computer Science and Engineering | 180 | 293 |
Electrical Engineering | 1,128 | 1,622 |
Electronics and Electrical Communication Engineering | 532 | 1,137 |
Industrial and Systems Engineering | 2,654 | 3,777 |
Instrumentation Engineering | 1,551 | 2,447 |
Manufacturing Science and Engineering | 3,873 | 5,489 |
Mechanical Engineering | 980 | 2,579 |
Metallurgical and Materials Engineering | 3,742 | 6,001 |
Mining Engineering | 5,665 | 8,152 |
Ocean Engineering and Naval Architecture | 5,457 | 7,983 |
OBC Category | ||
Aerospace Engineering | 1,646 | 2,039 |
Agricultural and Food Engineering | 3,111 | 3,875 |
Biotechnology and Biochemical Engineering | 1,920 | 3,661 |
Chemical Engineering | 1,453 | 2,018 |
Civil Engineering | 1,576 | 2,361 |
Computer Science and Engineering | 55 | 149 |
Electrical Engineering | 452 | 664 |
Electronics and Electrical Communication Engineering | 271 | 494 |
Industrial and Systems Engineering | 1,494 | 2,169 |
Instrumentation Engineering | 1,024 | 1,541 |
Manufacturing Science and Engineering | 2,126 | 2,659 |
Mechanical Engineering | 764 | 1,266 |
Metallurgical and Materials Engineering | 2,179 | 2,836 |
Mining Engineering | 2,860 | 3,532 |
Ocean Engineering and Naval Architecture | 2,696 | 3,611 |
SC Category | ||
Aerospace Engineering | 894 | 1,075 |
Agricultural and Food Engineering | 1,296 | 2,233 |
Biotechnology and Biochemical Engineering | 1,916 | 2,234 |
Chemical Engineering | 667 | 1,412 |
Civil Engineering | 744 | 1,163 |
Computer Science and Engineering | 44 | 83 |
Electrical Engineering | 304 | 391 |
Electronics and Electrical Communication Engineering | 117 | 298 |
Industrial and Systems Engineering | 1,029 | 1,587 |
Instrumentation Engineering | 674 | 979 |
Manufacturing Science and Engineering | 1,549 | 1,767 |
Mechanical Engineering | 170 | 774 |
Metallurgical and Materials Engineering | 1,160 | 1,787 |
Ocean Engineering and Naval Architecture | 1,895 | 2,269 |
Mining Engineering | 1,891 | 2,113 |
ST Category | ||
Aerospace Engineering | 676 | 752 |
Agricultural and Food Engineering | 844P | 352P |
Biotechnology and Biochemical Engineering | 217P | 260P |
Chemical Engineering | 424 | 635 |
Civil Engineering | 276 | 376 |
Computer Science and Engineering | 36 | 50 |
Electrical Engineering | 172 | 206 |
Electronics and Electrical Communication Engineering | 149 | 196 |
Industrial and Systems Engineering | 751 | 912 |
Instrumentation Engineering | 487 | 687 |
Manufacturing Science and Engineering | 905 | 76P |
Mechanical Engineering | 212 | 396 |
Metallurgical and Materials Engineering | 719 | 913 |
Mining Engineering | 633 | 867 |
Ocean Engineering Architecture Architecture | 649 | 507P |
WhatsApp us