Established | 1959 |
Type of Institute | Autonomous |
Campus Size | 1055 Acres |
Library | 3,00, 000+ Volumes 1000+ periodicals subscription |
Website | www.iitk.ac.in |
Location | Indian Institute of Technology Complete Mailing Address: Kalyanpur kanpur, Uttar Pradesh – 208 016 |
Telephone Enquiry |
|
Assistant Registrar/Officer Incharge |
|
Administrative Assistant |
|
Established | 1959 |
Type of Institute | Autonomous |
Campus Size | 1055 Acres |
Library | 3,00, 000+ Volumes 1000+ periodicals subscription |
Website | www.iitk.ac.in |
Location | Indian Institute of Technology Complete Mailing Address: Kalyanpur kanpur, Uttar Pradesh – 208 016 |
Telephone Enquiry |
|
Assistant Registrar/Officer Incharge |
|
Administrative Assistant |
|
Events | Dates |
Registration for COGENT 2021 | 2021 Jan 2, 2021 – Feb 6, 2021 |
GATE Registration | Sep 11, 2020 – Oct 7, 2020 |
JEE Main Registration | Dec 16, 2020 – Jan 16, 2021 |
CAT result Declaration | 2nd Jan 2021 |
Application ends for MBA 2021 | 4th February 2021 |
Submission of application form for admission on the JAM 2021 | 15-Apr- 2021 to 28- Apr-2021 |
Events | Dates |
Registration for COGENT 2021 | 2021 Jan 2, 2021 – Feb 6, 2021 |
GATE Registration | Sep 11, 2020 – Oct 7, 2020 |
JEE Main Registration | Dec 16, 2020 – Jan 16, 2021 |
CAT result Declaration | 2nd Jan 2021 |
Application ends for MBA 2021 | 4th February 2021 |
Submission of application form for admission on the JAM 2021 | 15-Apr- 2021 to 28- Apr-2021 |
Course | Duration | Fees (1st Year) |
B.Tech (Bachelor of Technology) | 4 years | ₹2.16 Lakhs |
BS (Bachelor of Science) | 4 years | ₹2.16 Lakhs |
M.Tech (Master of Technology) | 2 years | ₹2.14 Lakhs |
B.Tech + M .Tech (Dual Degree) | 5 years | ₹2.13 Lakhs |
M.Des (Master of Design) | 2 years | ₹64,050 |
MBA (Master of Business Administration) | 2 years | ₹1.54 Lakhs |
Ph.D. (Doctor of Philosophy) | 5 years | ₹64,050 |
Course | Duration | Fees (1st Year) |
B.Tech (Bachelor of Technology) | 4 years | ₹2.16 Lakhs |
BS (Bachelor of Science) | 4 years | ₹2.16 Lakhs |
M.Tech (Master of Technology) | 2 years | ₹2.14 Lakhs |
B.Tech + M .Tech (Dual Degree) | 5 years | ₹2.13 Lakhs |
M.Des (Master of Design) | 2 years | ₹64,050 |
MBA (Master of Business Administration) | 2 years | ₹1.54 Lakhs |
Ph.D. (Doctor of Philosophy) | 5 years | ₹64,050 |
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
General Category | ||
Aerospace Engineering | 2,363 | 4165 |
Biological Sciences & Bioengineering | 4321 | 7041 |
Chemical Engineering | 2309 | 3892 |
Civil Engineering | 3659 | 5273 |
Computer Science & Engineering | 111 | 239 |
Electrical Engineering | 447 | 1179 |
Materials Science & Engineering | 3921 | 5875 |
Mechanical Engineering | 1377 | 2542 |
OBC Category | ||
Aerospace Engineering | 977 | 1968 |
Biological Sciences & Bioengineering | 2856 | 3669 |
Chemical Engineering | 1385 | 1826 |
Civil Engineering | 1701 | 2230 |
Computer Science & Engineering | 88 | 152 |
Electrical Engineering | 154 | 624 |
Materials Science & Engineering | 1959 | 3028 |
Mechanical Engineering | 694 | 1225 |
SC Category | ||
Aerospace Engineering | 638 | 1077 |
Biological Sciences & Bioengineering | 1953 | 2268 |
Chemical Engineering | 793 | 1304 |
Civil Engineering | 675 | 1120 |
Computer Science & Engineering | 52 | 91 |
Electrical Engineering | 97 | 359 |
Materials Science & Engineering | 1304 | 2031 |
Mechanical Engineering | 452 | 784 |
ST Category | ||
Aerospace Engineering | 625 | 709 |
Biological Sciences & Bioengineering | 333P | 640P |
Chemical Engineering | 590 | 733 |
Civil Engineering | 156 | 316 |
Computer Science & Engineering | 4 | 43 |
Electrical Engineering | 82 | 204 |
Materials Science & Engineering | 904 | 214P |
Mechanical Engineering | 368 | 444 |
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
General Category | ||
Aerospace Engineering | 2,363 | 4165 |
Biological Sciences & Bioengineering | 4321 | 7041 |
Chemical Engineering | 2309 | 3892 |
Civil Engineering | 3659 | 5273 |
Computer Science & Engineering | 111 | 239 |
Electrical Engineering | 447 | 1179 |
Materials Science & Engineering | 3921 | 5875 |
Mechanical Engineering | 1377 | 2542 |
OBC Category | ||
Aerospace Engineering | 977 | 1968 |
Biological Sciences & Bioengineering | 2856 | 3669 |
Chemical Engineering | 1385 | 1826 |
Civil Engineering | 1701 | 2230 |
Computer Science & Engineering | 88 | 152 |
Electrical Engineering | 154 | 624 |
Materials Science & Engineering | 1959 | 3028 |
Mechanical Engineering | 694 | 1225 |
SC Category | ||
Aerospace Engineering | 638 | 1077 |
Biological Sciences & Bioengineering | 1953 | 2268 |
Chemical Engineering | 793 | 1304 |
Civil Engineering | 675 | 1120 |
Computer Science & Engineering | 52 | 91 |
Electrical Engineering | 97 | 359 |
Materials Science & Engineering | 1304 | 2031 |
Mechanical Engineering | 452 | 784 |
ST Category | ||
Aerospace Engineering | 625 | 709 |
Biological Sciences & Bioengineering | 333P | 640P |
Chemical Engineering | 590 | 733 |
Civil Engineering | 156 | 316 |
Computer Science & Engineering | 4 | 43 |
Electrical Engineering | 82 | 204 |
Materials Science & Engineering | 904 | 214P |
Mechanical Engineering | 368 | 444 |
WhatsApp us