Established | 2016 |
Institute Type | Government |
Approval | UGC, AICTE |
Campus | The State Government, Jammu and Kashmir has provided land for the establishment of a permanent campus of the Indian Institute of Technology in Jammu, which consists of 400 acres. |
Library | The Library is well equipped with modern facilities and resources (printed and electronic) in the forms of CDROMs, DVD-ROM, online databases, books, journals, magazines , reports, etc. |
Website | www.iitjammu.ac.in |
Contact Person for Admission | Manoj Singh Gaur (Director) |
Phone No/ Fax | 0191-2570381 |
Address | Indian Institute of Technology, Jammu Jagti, NH-44 , PO Nagrota Jammu – 181 221 J&K, India |
Established | 2016 |
Institute Type | Government |
Approval | UGC, AICTE |
Campus | The State Government, Jammu and Kashmir has provided land for the establishment of a permanent campus of the Indian Institute of Technology in Jammu, which consists of 400 acres. |
Library | The Library is well equipped with modern facilities and resources (printed and electronic) in the forms of CDROMs, DVD-ROM, online databases, books, journals, magazines , reports, etc. |
Website | www.iitjammu.ac.in |
Contact Person for Admission | Manoj Singh Gaur (Director) |
Phone No/ Fax | 0191-2570381 |
Address | Indian Institute of Technology, Jammu Jagti, NH-44 , PO Nagrota Jammu – 181 221 J&K, India |
Events | Dates |
GATE Registration | Sep 11, 2020 – Oct 7, 2020 |
GATE Admit card issue date | January 8, 2021 |
GATE Exam | Feb 6, 2021; Feb 7, 2021; Feb 13, 2021; Feb 14, 2021 |
GATE Result | Mar 22, 2021 |
JEE Main Registration | Dec 16, 2020 – Jan 16, 2021 |
JEE Mains Exam Dates | Feb 23, 2021 – Feb 26, 2021; Mar 15, 2021 – Mar 18, 2021; Apr 27, 2021 – Apr 30, 2021; May 24, 2021 – May 28, 2021 |
JEE Advanced Exam | Jul 3, 2021 |
Events | Dates |
GATE Registration | Sep 11, 2020 – Oct 7, 2020 |
GATE Admit card issue date | January 8, 2021 |
GATE Exam | Feb 6, 2021; Feb 7, 2021; Feb 13, 2021; Feb 14, 2021 |
GATE Result | Mar 22, 2021 |
JEE Main Registration | Dec 16, 2020 – Jan 16, 2021 |
JEE Mains Exam Dates | Feb 23, 2021 – Feb 26, 2021; Mar 15, 2021 – Mar 18, 2021; Apr 27, 2021 – Apr 30, 2021; May 24, 2021 – May 28, 2021 |
JEE Advanced Exam | Jul 3, 2021 |
Overall NIRF | NA |
Engineering NIRF | NA |
Overall NIRF | NA |
Engineering NIRF | NA |
Course | Duration |
B.Tech (Bachelor od Technology)
|
4 years |
M.Tech (Master of Technology)
|
2 years |
Ph.D. (Doctor of Philosophy)
|
– |
Course | Duration |
B.Tech (Bachelor od Technology)
|
4 years |
M.Tech (Master of Technology)
|
2 years |
Ph.D. (Doctor of Philosophy)
|
– |
Particulars | Amount (in Rs.) |
Academics | Fees |
Caution Money (One Time, Refundable) | ₹8,000 |
One Time Fees | ₹6,650 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹6,850 |
Annual Fees | ₹1,400 |
Total | ₹1,22,900 |
Hostel Fees | Amount (in Rs.) |
Mess Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹7,000 |
Hostel Seat Rent (per Semester) | ₹10,000 |
Other fees (per Semester) | ₹750 |
Mess Advance (per Semester) | ₹18,000 |
Total | ₹45,750 |
Particulars | Amount (in Rs.) |
Academics | Fees |
Caution Money (One Time, Refundable) | ₹8,000 |
One Time Fees | ₹6,650 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹6,850 |
Annual Fees | ₹1,400 |
Total | ₹1,22,900 |
Hostel Fees | Amount (in Rs.) |
Mess Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹7,000 |
Hostel Seat Rent (per Semester) | ₹10,000 |
Other fees (per Semester) | ₹750 |
Mess Advance (per Semester) | ₹18,000 |
Total | ₹45,750 |
Specializations | Closing Rank 2019 (Round 7) | Closing Rank 2018 (Round 7) |
Computer Science & Engineering | 5536 | 5484 |
Electrical Engineering | 8916 | 8289 |
Mechanical Engineering | 10404 | 8845 |
Chemical Engineering | 12057 | 10800 |
Civil Engineering | 12391 | 10085 |
Material Science Engineering | 12931 | – |
Specializations | Closing Rank 2019 (Round 7) | Closing Rank 2018 (Round 7) |
Computer Science & Engineering | 5536 | 5484 |
Electrical Engineering | 8916 | 8289 |
Mechanical Engineering | 10404 | 8845 |
Chemical Engineering | 12057 | 10800 |
Civil Engineering | 12391 | 10085 |
Material Science Engineering | 12931 | – |
WhatsApp us