Established | 10 August 2016 |
Type of Institute | Government |
Approved By | UGC, AICTE |
Campus Area | with 218 acres of existing campus and 175 acres under acquisition and development |
Library | 40000+ Books 15000+ E-Books 7329+ E-Journals |
Website | www.iitism.ac.in |
Contact Person | Prof. Subindu Kumar, Chairman, JEE ( Advanced) |
chairman_jeea@iitism.ac.in | |
Phone No. | +91-326-223-5292 |
Location | Indian Institute of Technology Main CampusIIT (ISM), Dhanbad ,Jharkhand, INDIA, 826004 |
Established | 10 August 2016 |
Type of Institute | Government |
Approved By | UGC, AICTE |
Campus Area | with 218 acres of existing campus and 175 acres under acquisition and development |
Library | 40000+ Books 15000+ E-Books 7329+ E-Journals |
Website | www.iitism.ac.in |
Contact Person | Prof. Subindu Kumar, Chairman, JEE ( Advanced) |
chairman_jeea@iitism.ac.in | |
Phone No. | +91-326-223-5292 |
Location | Indian Institute of Technology Main CampusIIT (ISM), Dhanbad ,Jharkhand, INDIA, 826004 |
Events | Dates |
Release of Application form for M.Tech admission at IIT (ISM) Dhanbad | Second week of March 2021 |
Opening of COAP portal for registration | Third week of March 2021 |
Last date of application submission | Third week of April 2021 |
Written Test or Interview (Sponsored candidates only) | Last week of June 2021 |
Commencement of COAP Counselling | May 2021 |
Candidate reporting at IIT (ISM) Dhanbad | July 2021 |
Commencement of course | By the last week of July 2021 |
Events | Dates |
Release of Application form for M.Tech admission at IIT (ISM) Dhanbad | Second week of March 2021 |
Opening of COAP portal for registration | Third week of March 2021 |
Last date of application submission | Third week of April 2021 |
Written Test or Interview (Sponsored candidates only) | Last week of June 2021 |
Commencement of COAP Counselling | May 2021 |
Candidate reporting at IIT (ISM) Dhanbad | July 2021 |
Commencement of course | By the last week of July 2021 |
Overall NIRF | 22nd |
Engineering NIRF | 12th |
Overall NIRF | 22nd |
Engineering NIRF | 12th |
Course | Duration |
B.Tech (Bachelor of Technology)
|
4 years |
Integrated M.Tech.
|
5 years |
M.Tech. (Master of Technology)
|
2 years |
M.Sc. (Master of Science)
|
2 years |
M.Sc. Tech. (Master of Science in Technology)
|
2 years |
Ph.D. (Doctor of Philosophy)
|
5 years |
Course | Duration |
B.Tech (Bachelor of Technology)
|
4 years |
Integrated M.Tech.
|
5 years |
M.Tech. (Master of Technology)
|
2 years |
M.Sc. (Master of Science)
|
2 years |
M.Sc. Tech. (Master of Science in Technology)
|
2 years |
Ph.D. (Doctor of Philosophy)
|
5 years |
Particulars | Fees |
Institute Fees | |
Caution Money (One Time, Refundable) | ₹4,500 |
One Time Fees | ₹4,700 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹4,300 |
Annual Fees | ₹8,800 |
Total Fees | ₹1,22,300 |
Hostel Fees | |
One Time Fees | ₹500 |
Hostel Seat Rent (per Semester) | ₹2000 |
Electricity Charges (per Semester) | ₹800 |
Mess Advance (per Semester) | ₹15000 |
Annual Fees | ₹870 |
Total Fees | ₹19,170 |
Fee Waivers
|
|
NOTE: Mess charges need to be paid at the time of Physical reporting Amount will adjusted with Mess Charges. Candidate does not need to pay anything at the time of admission. |
Particulars | Fees |
Institute Fees | |
Caution Money (One Time, Refundable) | ₹4,500 |
One Time Fees | ₹4,700 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹4,300 |
Annual Fees | ₹8,800 |
Total Fees | ₹1,22,300 |
Hostel Fees | |
One Time Fees | ₹500 |
Hostel Seat Rent (per Semester) | ₹2000 |
Electricity Charges (per Semester) | ₹800 |
Mess Advance (per Semester) | ₹15000 |
Annual Fees | ₹870 |
Total Fees | ₹19,170 |
Fee Waivers
|
|
NOTE: Mess charges need to be paid at the time of Physical reporting Amount will adjusted with Mess Charges. Candidate does not need to pay anything at the time of admission. |
UG Courses | |||
Specialization | Category | Gender Neutral | Female |
Chemical Engineering | OBC | 3224 | 5886 |
EWS | 958 | — | |
General | 8743 | 14252 | |
SC | 1970 | 2407 | |
ST | 865 | — | |
Civil Engineering | OBC | 3033 | 6233 |
EWS | 888 | — | |
General | 8895 | 15724 | |
SC | 1557 | 2818 | |
ST | 472 | 1186 | |
Computer Science and Engineering | OBC | 1005 | 2089 |
EWS | 251 | 525 | |
General | 2856 | 5657 | |
SC | 499 | 852 | |
ST | 365 | 839 | |
Electrical Engineering | OBC | 2013 | 5036 |
EWS | 555 | 1313 | |
General | 5873 | 11247 | |
SC | 1241 | 2342 | |
ST | 533 | — | |
Electronics & Communication Engineering | OBC | 1655 | 4060 |
EWS | 488 | 1073 | |
General | 5106 | 9144 | |
SC | 1077 | 1916 | |
ST | 527 | 936 | |
Engineering Physics | OBC | 3937 | 5930 |
EWS | 1014 | — | |
General | 8484 | 14991 | |
SC | 2225 | 3593 | |
ST | 1016 | — | |
Environmental Engineering | OBC | 4368 | — |
EWS | 1427 | — | |
General | 12048 | 17578 | |
SC | 2440 | 3731 | |
ST | 1026 | — | |
Mechanical Engineering | OBC | 2420 | 6071 |
EWS | 736 | 1654 | |
General | 6740 | 13273 | |
SC | 1380 | 2741 | |
ST | 570 | — | |
Mineral Engineering | OBC | 4278 | 6385 |
EWS | 1265 | — | |
General | 12125 | 19237 | |
SC | 2582 | — | |
ST | 1086 | — | |
Mining Engineering | OBC | 3782 | 7397 |
EWS | 1145 | 2425 | |
General | 10636 | 20194 | |
SC | 2424 | — | |
ST | 914 | — | |
Mineral Machinery Engineering | OBC | 4097 | — |
EWS | 1212 | 2611 | |
General | 11443 | 21528 | |
SC | 2608 | — | |
ST | 969 | — | |
Petroleum Engineering | OBC | 3013 | 7023 |
EWS | 895 | — | |
General | 8546 | 15019 | |
SC | 1904 | 3479 | |
ST | 854 | — | |
Mathematics and Computing | OBC | 1491 | 3618 |
EWS | 373 | — | |
General | 4000 | 7583 | |
SC | 1359 | 2340 | |
ST | 671 | — | |
Applied Geophysics | OBC | 4700 | — |
EWS | 1403 | — | |
General | 12361 | 19879 | |
SC | 2659 | — | |
ST | — | — | |
Applied Geology | OBC | 2731 | — |
EWS | 1443 | — | |
General | 12660 | 18430 | |
SC | 2610 | — | |
ST | 1163 | — |
UG Courses | |||
Specialization | Category | Gender Neutral | Female |
Chemical Engineering | OBC | 3224 | 5886 |
EWS | 958 | — | |
General | 8743 | 14252 | |
SC | 1970 | 2407 | |
ST | 865 | — | |
Civil Engineering | OBC | 3033 | 6233 |
EWS | 888 | — | |
General | 8895 | 15724 | |
SC | 1557 | 2818 | |
ST | 472 | 1186 | |
Computer Science and Engineering | OBC | 1005 | 2089 |
EWS | 251 | 525 | |
General | 2856 | 5657 | |
SC | 499 | 852 | |
ST | 365 | 839 | |
Electrical Engineering | OBC | 2013 | 5036 |
EWS | 555 | 1313 | |
General | 5873 | 11247 | |
SC | 1241 | 2342 | |
ST | 533 | — | |
Electronics & Communication Engineering | OBC | 1655 | 4060 |
EWS | 488 | 1073 | |
General | 5106 | 9144 | |
SC | 1077 | 1916 | |
ST | 527 | 936 | |
Engineering Physics | OBC | 3937 | 5930 |
EWS | 1014 | — | |
General | 8484 | 14991 | |
SC | 2225 | 3593 | |
ST | 1016 | — | |
Environmental Engineering | OBC | 4368 | — |
EWS | 1427 | — | |
General | 12048 | 17578 | |
SC | 2440 | 3731 | |
ST | 1026 | — | |
Mechanical Engineering | OBC | 2420 | 6071 |
EWS | 736 | 1654 | |
General | 6740 | 13273 | |
SC | 1380 | 2741 | |
ST | 570 | — | |
Mineral Engineering | OBC | 4278 | 6385 |
EWS | 1265 | — | |
General | 12125 | 19237 | |
SC | 2582 | — | |
ST | 1086 | — | |
Mining Engineering | OBC | 3782 | 7397 |
EWS | 1145 | 2425 | |
General | 10636 | 20194 | |
SC | 2424 | — | |
ST | 914 | — | |
Mineral Machinery Engineering | OBC | 4097 | — |
EWS | 1212 | 2611 | |
General | 11443 | 21528 | |
SC | 2608 | — | |
ST | 969 | — | |
Petroleum Engineering | OBC | 3013 | 7023 |
EWS | 895 | — | |
General | 8546 | 15019 | |
SC | 1904 | 3479 | |
ST | 854 | — | |
Mathematics and Computing | OBC | 1491 | 3618 |
EWS | 373 | — | |
General | 4000 | 7583 | |
SC | 1359 | 2340 | |
ST | 671 | — | |
Applied Geophysics | OBC | 4700 | — |
EWS | 1403 | — | |
General | 12361 | 19879 | |
SC | 2659 | — | |
ST | — | — | |
Applied Geology | OBC | 2731 | — |
EWS | 1443 | — | |
General | 12660 | 18430 | |
SC | 2610 | — | |
ST | 1163 | — |
Integrated Course | |||
Specialization | Category | Gender- Neutral | Female |
B.Tech + M.Tech in Mathematics & Computing | Gen | 2819 – 3702 | 6924- 7583 |
EWS | 323 – 323 | – | |
OBC | 1021 – 1465 | 3532 – 3618 | |
SC | 786- 1359 | 2340- 2340 | |
ST | 516- 671 | 868- 868 | |
B.Tech + M.Tech in Applied Geophysics | Gen | 7470 -9504 | 17053 -17514 |
EWS | 1065- 1065 | – | |
OBC | 3326 – 4259 | – | |
SC | 2458- 2475 | 472- 472 | |
ST | 40- 40 | – | |
B.Tech + M.Tech in Applied Geology | Gen | 9289 -10096 | 16351 -17307 |
EWS | 1137 – 1137 | – | |
OBC | 3168 – 4276 | – | |
SC | 2432 – 2462 | 366- 366 | |
ST | 1130 – 1130 | – |
Integrated Course | |||
Specialization | Category | Gender- Neutral | Female |
B.Tech + M.Tech in Mathematics & Computing | Gen | 2819 – 3702 | 6924- 7583 |
EWS | 323 – 323 | – | |
OBC | 1021 – 1465 | 3532 – 3618 | |
SC | 786- 1359 | 2340- 2340 | |
ST | 516- 671 | 868- 868 | |
B.Tech + M.Tech in Applied Geophysics | Gen | 7470 -9504 | 17053 -17514 |
EWS | 1065- 1065 | – | |
OBC | 3326 – 4259 | – | |
SC | 2458- 2475 | 472- 472 | |
ST | 40- 40 | – | |
B.Tech + M.Tech in Applied Geology | Gen | 9289 -10096 | 16351 -17307 |
EWS | 1137 – 1137 | – | |
OBC | 3168 – 4276 | – | |
SC | 2432 – 2462 | 366- 366 | |
ST | 1130 – 1130 | – |
Particulars | Salary (LPA) |
Highest Salary | 43 |
Average Salary | 14 |
Minimum Salary | 9 |
Particulars | Salary (LPA) |
Highest Salary | 43 |
Average Salary | 14 |
Minimum Salary | 9 |
WhatsApp us