Established | 1958 |
Type of Institute | Government |
Approval | UGC, AICTE |
Campus Size | 501+ Acres |
Library | 35600+ Books 30 Lakhs+ E-Books 7600+ E-Journals |
Website | www.iiti.ac.in |
Phone/ Fax | 0731-6603150 |
Contact Person for Admission | Administrative Officer, Academic Affairs |
aoaa@iiti.ac.in | |
Alternate Email | doaa-office@iiti.ac.in |
Location | Indian Institute of Technology Indore Simrol, Khandwa Road, Indore (MP) Pin Code- 453552 |
Established | 1958 |
Type of Institute | Government |
Approval | UGC, AICTE |
Campus Size | 501+ Acres |
Library | 35600+ Books 30 Lakhs+ E-Books 7600+ E-Journals |
Website | www.iiti.ac.in |
Phone/ Fax | 0731-6603150 |
Contact Person for Admission | Administrative Officer, Academic Affairs |
aoaa@iiti.ac.in | |
Alternate Email | doaa-office@iiti.ac.in |
Location | Indian Institute of Technology Indore Simrol, Khandwa Road, Indore (MP) Pin Code- 453552 |
Events | Dates |
Registration start | First week of March, 2021 |
Registration last date | 15th March 2021 |
Events | Dates |
Registration start | First week of March, 2021 |
Registration last date | 15th March 2021 |
NIRF Overall | 23th |
Engineering NIRF | 10th |
NIRF Overall | 23th |
Engineering NIRF | 10th |
Courses | Duration | Fees (1st Year) |
B.Tech. (Bachelor of Technology) | 4 years | ₹ 2.40 Lakhs |
M.Tech (Master of Technology) | 2 years | ₹ 50,800 |
B.Tech + M.Tech (Dual Degree) | 5 years | ₹ 2.34 Lakhs |
M.Sc. (Master of Science) | 2 years | ₹ 46,800 |
Ph.D (Doctor of Philosophy) | 5 years | ₹ 78,800 |
Courses | Duration | Fees (1st Year) |
B.Tech. (Bachelor of Technology) | 4 years | ₹ 2.40 Lakhs |
M.Tech (Master of Technology) | 2 years | ₹ 50,800 |
B.Tech + M.Tech (Dual Degree) | 5 years | ₹ 2.34 Lakhs |
M.Sc. (Master of Science) | 2 years | ₹ 46,800 |
Ph.D (Doctor of Philosophy) | 5 years | ₹ 78,800 |
Fee Structure for BTech and Preparatory Programme at IIT Indore | |||
Particular | Amount (for General and OBC students) | Amount (for SC, ST and PwD students) | |
A | Tuition Fees | Rs. 100,000 | Rs. 0 |
B | Group Insurance Premium per annum (per semester for PhD students) | Rs. 1,600 | Rs. 1,600 |
C | Per Semester Registration fee | Rs. 6,300 | Rs. 6,300 |
D | One Time Admission Fee | Rs. 8,100 | Rs. 8,100 |
E | Refundable Security Deposits | Rs. 10,000 | Rs. 10,000 |
F | Fee for Accommodation and Other Facilities Provided in it (per semester) * | Rs. 16,000 | Rs. 16,000 |
G | Total (A + B + C + D + E + F) | Rs. 142,000 | Rs. 42,000 |
|
Fee Structure for BTech and Preparatory Programme at IIT Indore | |||
Particular | Amount (for General and OBC students) | Amount (for SC, ST and PwD students) | |
A | Tuition Fees | Rs. 100,000 | Rs. 0 |
B | Group Insurance Premium per annum (per semester for PhD students) | Rs. 1,600 | Rs. 1,600 |
C | Per Semester Registration fee | Rs. 6,300 | Rs. 6,300 |
D | One Time Admission Fee | Rs. 8,100 | Rs. 8,100 |
E | Refundable Security Deposits | Rs. 10,000 | Rs. 10,000 |
F | Fee for Accommodation and Other Facilities Provided in it (per semester) * | Rs. 16,000 | Rs. 16,000 |
G | Total (A + B + C + D + E + F) | Rs. 142,000 | Rs. 42,000 |
|
Specializations | Opening Rank (Round 1) |
Closing Rank
(Round 6) |
General Category | ||
Civil Engineering | 5,638 | 8,464 |
Computer Science Engineering | 582 | 1,222 |
Electrical Engineering | 2,237 | 3,404 |
Mechanical Engineering | 3,301 | 6,212 |
Metallurgical Engineering & Materials Science | 7,323 | 9,878 |
OBC Category | ||
Civil Engineering | 2,713 | 3,492 |
Computer Science Engineering | 274 | 498 |
Electrical Engineering | 1,040 | 1,524 |
Mechanical Engineering | 1,737 | 2,612 |
Metallurgical Engineering & Materials Science | 3,327 | 4,237 |
SC Category | ||
Civil Engineering | 1,303 | 1,554 |
Computer Science Engineering | 184 | 262 |
Electrical Engineering | 589 | 839 |
Mechanical Engineering | 904 | 1,231 |
Metallurgical Engineering & Materials Science | 1,714 | 2,408 |
ST Category | ||
Civil Engineering | 474 | 491 |
Computer Science Engineering | 116 | 150 |
Electrical Engineering | 391 | 461 |
Mechanical Engineering | 609 | 647 |
Metallurgical Engineering & Materials Science | 90P | 400P |
Specializations | Opening Rank (Round 1) |
Closing Rank
(Round 6) |
General Category | ||
Civil Engineering | 5,638 | 8,464 |
Computer Science Engineering | 582 | 1,222 |
Electrical Engineering | 2,237 | 3,404 |
Mechanical Engineering | 3,301 | 6,212 |
Metallurgical Engineering & Materials Science | 7,323 | 9,878 |
OBC Category | ||
Civil Engineering | 2,713 | 3,492 |
Computer Science Engineering | 274 | 498 |
Electrical Engineering | 1,040 | 1,524 |
Mechanical Engineering | 1,737 | 2,612 |
Metallurgical Engineering & Materials Science | 3,327 | 4,237 |
SC Category | ||
Civil Engineering | 1,303 | 1,554 |
Computer Science Engineering | 184 | 262 |
Electrical Engineering | 589 | 839 |
Mechanical Engineering | 904 | 1,231 |
Metallurgical Engineering & Materials Science | 1,714 | 2,408 |
ST Category | ||
Civil Engineering | 474 | 491 |
Computer Science Engineering | 116 | 150 |
Electrical Engineering | 391 | 461 |
Mechanical Engineering | 609 | 647 |
Metallurgical Engineering & Materials Science | 90P | 400P |
WhatsApp us