Established | 1994 |
Institute Type | Autonomous |
Recognition | UGC, AICTE |
Campus | 704 acres |
Website | www.iitg.ac.in |
Location | Surjyamukhi Road, North, Amingaon, Guwahati, Assam 781039 |
Established | 1994 |
Institute Type | Autonomous |
Recognition | UGC, AICTE |
Campus | 704 acres |
Website | www.iitg.ac.in |
Location | Surjyamukhi Road, North, Amingaon, Guwahati, Assam 781039 |
NIRF | 7th |
NIRF Overall | 7th |
Engineering College | 7th |
NIRF | 7th |
NIRF Overall | 7th |
Engineering College | 7th |
Courses | Duration | Fees (1st Year) |
B.Tech (Bachelor of Technology)
|
4 years | Rs. 2.19 Lakhs |
B.Des (Bachelor of Design) | 4 years | Rs. 2.19 Lakhs |
M.Tech. (Master of Technology)
|
2 years | Rs. 2.02 Lakhs |
M.Des. (Master of Design) | 2 years | Rs. 11,800 |
M.Sc. (Master of Science) | 2 years | Rs. 30,350 |
MA (Master of Arts) | 2 years | Rs. 30,350 |
M.Tech + Ph.D. (Master of Architecture) | – | Rs. 11,800 |
Courses | Duration | Fees (1st Year) |
B.Tech (Bachelor of Technology)
|
4 years | Rs. 2.19 Lakhs |
B.Des (Bachelor of Design) | 4 years | Rs. 2.19 Lakhs |
M.Tech. (Master of Technology)
|
2 years | Rs. 2.02 Lakhs |
M.Des. (Master of Design) | 2 years | Rs. 11,800 |
M.Sc. (Master of Science) | 2 years | Rs. 30,350 |
MA (Master of Arts) | 2 years | Rs. 30,350 |
M.Tech + Ph.D. (Master of Architecture) | – | Rs. 11,800 |
Specializations | Opening Rank | Closing Rank |
Biosciences and Bioengineering | 5,986 | 8,994 |
Civil Engineering | 5,639 | 7,094 |
Computer Science & Engineering | 425 | 588 |
Electronics and Communication Engineering | 1,219 | 1,701 |
Electronics and Electrical Engineering | 1,673 | 2,067 |
Mechanical Engineering | 2,680 | 4,143 |
Mathematics & Computing | 587 | 977 |
Engineering Physics | 3,617 | 5,552 |
Chemical Science and Technology | 2,949 | 7,433 |
Chemical Engineering | 3,879 | 5,722 |
Specializations | Opening Rank | Closing Rank |
Biosciences and Bioengineering | 5,986 | 8,994 |
Civil Engineering | 5,639 | 7,094 |
Computer Science & Engineering | 425 | 588 |
Electronics and Communication Engineering | 1,219 | 1,701 |
Electronics and Electrical Engineering | 1,673 | 2,067 |
Mechanical Engineering | 2,680 | 4,143 |
Mathematics & Computing | 587 | 977 |
Engineering Physics | 3,617 | 5,552 |
Chemical Science and Technology | 2,949 | 7,433 |
Chemical Engineering | 3,879 | 5,722 |
WhatsApp us