Established | 2016 |
Institute Type | Government |
Recognition | UGC, AICTE |
Campus | 320 acres |
Website | www.iitgoa.ac.in |
Contact Details | 0832-2490-870 |
academic@iitgoa.ac.in | |
Location | Goa College of Engineering Campus, Farmagudi, Ponda-403401, Goa |
Established | 2016 |
Institute Type | Government |
Recognition | UGC, AICTE |
Campus | 320 acres |
Website | www.iitgoa.ac.in |
Contact Details | 0832-2490-870 |
academic@iitgoa.ac.in | |
Location | Goa College of Engineering Campus, Farmagudi, Ponda-403401, Goa |
Courses | Duration | Fees |
B.Tech (Bachelor of Technology)
|
4 years | Rs. 8,00,000 |
M.Tech. (Master of Technology) | 2 years | Rs. 1,00,000 |
Ph.D. (Doctor of Philosophy) | – | Rs. 1,50,000 |
Courses | Duration | Fees |
B.Tech (Bachelor of Technology)
|
4 years | Rs. 8,00,000 |
M.Tech. (Master of Technology) | 2 years | Rs. 1,00,000 |
Ph.D. (Doctor of Philosophy) | – | Rs. 1,50,000 |
General Category | ||
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science & Engineering | 3,098 | 4,277 |
Electrical Engineering | 5,985 | 8,523 |
Mathematics & Computing | 4,222 | 5,695 |
Mechanical Engineering | 5,695 | 10,293 |
General Category | ||
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science & Engineering | 3,098 | 4,277 |
Electrical Engineering | 5,985 | 8,523 |
Mathematics & Computing | 4,222 | 5,695 |
Mechanical Engineering | 5,695 | 10,293 |
OBC Category | ||
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science & Engineering | 1,270 | 1,846 |
Electrical Engineering | 2,784 | 3,713 |
Mathematics & Computing | 2,345 | 2,520 |
Mechanical Engineering | 3,493 | 4,264 |
OBC Category | ||
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science & Engineering | 1,270 | 1,846 |
Electrical Engineering | 2,784 | 3,713 |
Mathematics & Computing | 2,345 | 2,520 |
Mechanical Engineering | 3,493 | 4,264 |
SC Category | ||
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science & Engineering | 808 | 989 |
Electrical Engineering | 1,601 | 2,030 |
Mathematics & Computing | 1,171 | 1,470 |
Mechanical Engineering | 1,794 | 2,450 |
SC Category | ||
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science & Engineering | 808 | 989 |
Electrical Engineering | 1,601 | 2,030 |
Mathematics & Computing | 1,171 | 1,470 |
Mechanical Engineering | 1,794 | 2,450 |
ST Category | ||
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science & Engineering | 471 | 510 |
Electrical Engineering | 851 | 903 |
Mathematics & Computing | 671 | 872 |
Mechanical Engineering | 523 | 868 |
ST Category | ||
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science & Engineering | 471 | 510 |
Electrical Engineering | 851 | 903 |
Mathematics & Computing | 671 | 872 |
Mechanical Engineering | 523 | 868 |
WhatsApp us