Established | 2008 |
Type of Institute | Government |
Campus Size | 400+ Acres |
Library | 40000+ Books 15000+ E-Books 7329+ E-Journals |
Website | www.iitgn.ac.in |
Contact Person | Ms. Saswati Roy, Assistant Registrar (Academics) |
academics@iitgn.ac.in | |
Phone No. & Mobile No. | 07923952053, 07923952051 |
Location | Indian Institute of Technology, Palaj, Gujarat 382355 |
Established | 2008 |
Type of Institute | Government |
Campus Size | 400+ Acres |
Library | 40000+ Books 15000+ E-Books 7329+ E-Journals |
Website | www.iitgn.ac.in |
Contact Person | Ms. Saswati Roy, Assistant Registrar (Academics) |
academics@iitgn.ac.in | |
Phone No. & Mobile No. | 07923952053, 07923952051 |
Location | Indian Institute of Technology, Palaj, Gujarat 382355 |
Events | Dates |
IIT JAM application form correction window | 2-Nov-2020 to 10-Nov-2020 |
Download IIT JAM admit card | 5-Jan-2021 |
IIT JAM exam day | 14-Feb-2021 |
Declaration of IIT JAM result | 20-Mar-2021 |
Submission of application form for admission on the JAM 2021 website | 15-Apr-2021 to 28-Apr-2021 |
Declaration of first admission list | 16-Jun-2021 |
Declaration of second admission list | 1-Jul-2021 |
Declaration of third and final admission list | 16-Jul-2021 |
Events | Dates |
IIT JAM application form correction window | 2-Nov-2020 to 10-Nov-2020 |
Download IIT JAM admit card | 5-Jan-2021 |
IIT JAM exam day | 14-Feb-2021 |
Declaration of IIT JAM result | 20-Mar-2021 |
Submission of application form for admission on the JAM 2021 website | 15-Apr-2021 to 28-Apr-2021 |
Declaration of first admission list | 16-Jun-2021 |
Declaration of second admission list | 1-Jul-2021 |
Declaration of third and final admission list | 16-Jul-2021 |
Overall NIRF | 35th |
Engineering NIRF | 24th |
Overall NIRF | 35th |
Engineering NIRF | 24th |
Term I | November 12, 2020 – December 24, 2020 (six weeks) |
Term II | January 4, 2021 – May 7, 2021 (eighteen weeks) |
Term III | May 20, 2021 – July 11, 2021 (eight weeks) |
Term I | November 12, 2020 – December 24, 2020 (six weeks) |
Term II | January 4, 2021 – May 7, 2021 (eighteen weeks) |
Term III | May 20, 2021 – July 11, 2021 (eight weeks) |
Tuition (in Rs.) | Other Allied Charges (in Rs.) | Mess and Laundry Advance Fee a (in Rs.) | Hostel Seat Rent, Utilities, etc. a (in Rs.) | One-time Admission Fee + Refundable Security Deposit c (in Rs.) | Total Due (in Rs.) | |
Term I | 40,000 | 3,000 | – | – | 11,500 | 54,500 |
Term II | 100,000 | 7,500 | 19,000 | 15,000 | – | 141,500 |
Term III | 60,000 | 4,500 | 9,000 | 7,200 | – | 80,700 |
Tuition (in Rs.) | Other Allied Charges (in Rs.) | Mess and Laundry Advance Fee a (in Rs.) | Hostel Seat Rent, Utilities, etc. a (in Rs.) | One-time Admission Fee + Refundable Security Deposit c (in Rs.) | Total Due (in Rs.) | |
Term I | 40,000 | 3,000 | – | – | 11,500 | 54,500 |
Term II | 100,000 | 7,500 | 19,000 | 15,000 | – | 141,500 |
Term III | 60,000 | 4,500 | 9,000 | 7,200 | – | 80,700 |
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
General Category | ||
Chemical Engineering | 5,281 | 7,986 |
Civil Engineering | 7,059 | 9,012 |
Computer Science and Engineering | 981 | 1,448 |
Electrical Engineering | 2,032 | 3,615 |
Materials Science and Engineering | 6,813 | 10,495 |
Mechanical Engineering | 3,829 | 5,579 |
OBC Category | ||
Chemical Engineering | 3,207 | 3,610 |
Civil Engineering | 3,214 | 3,827 |
Computer Science and Engineering | 530 | 767 |
Electrical Engineering | 1,261 | 2,211 |
Materials Science and Engineering | 3,805 | 4,663 |
Mechanical Engineering | 2,224 | 3,035 |
SC Category | ||
Chemical Engineering | 1,606 | 2,478 |
Civil Engineering | 1,624 | 2,046 |
Computer Science and Engineering | 185 | 528 |
Electrical Engineering | 577 | 1,213 |
Materials Science and Engineering | 2,216 | 2,668 |
Mechanical Engineering | 1,253 | 1,752 |
ST Category | ||
Chemical Engineering | 933 | 23P |
Civil Engineering | 465 | 541 |
Computer Science and Engineering | 188 | 226 |
Electrical Engineering | 408 | 592 |
Materials Science and Engineering | 525P | 808P |
Mechanical Engineering | 589 | 734 |
Specializations | Opening Rank (Round 1) | Closing Rank (Round 6) |
General Category | ||
Chemical Engineering | 5,281 | 7,986 |
Civil Engineering | 7,059 | 9,012 |
Computer Science and Engineering | 981 | 1,448 |
Electrical Engineering | 2,032 | 3,615 |
Materials Science and Engineering | 6,813 | 10,495 |
Mechanical Engineering | 3,829 | 5,579 |
OBC Category | ||
Chemical Engineering | 3,207 | 3,610 |
Civil Engineering | 3,214 | 3,827 |
Computer Science and Engineering | 530 | 767 |
Electrical Engineering | 1,261 | 2,211 |
Materials Science and Engineering | 3,805 | 4,663 |
Mechanical Engineering | 2,224 | 3,035 |
SC Category | ||
Chemical Engineering | 1,606 | 2,478 |
Civil Engineering | 1,624 | 2,046 |
Computer Science and Engineering | 185 | 528 |
Electrical Engineering | 577 | 1,213 |
Materials Science and Engineering | 2,216 | 2,668 |
Mechanical Engineering | 1,253 | 1,752 |
ST Category | ||
Chemical Engineering | 933 | 23P |
Civil Engineering | 465 | 541 |
Computer Science and Engineering | 188 | 226 |
Electrical Engineering | 408 | 592 |
Materials Science and Engineering | 525P | 808P |
Mechanical Engineering | 589 | 734 |
WhatsApp us