Established | 1961 |
Type | Public Technical University |
Other Names | IIT Delhi, IITD, IIT Hauz Khas |
Location | Hauz Khas, New Delhi, India |
Campus | Urban |
Website | www.iitd.ac.in |
President | Kumar Mangalam Birla |
Director | V.Ramgopal Rao |
Academic Staff | 654 |
Students | 8,703 |
Established | 1961 |
Type | Public Technical University |
Other Names | IIT Delhi, IITD, IIT Hauz Khas |
Location | Hauz Khas, New Delhi, India |
Campus | Urban |
Website | www.iitd.ac.in |
President | Kumar Mangalam Birla |
Director | V.Ramgopal Rao |
Academic Staff | 654 |
Students | 8,703 |
NIRF | 2 |
NIRF Overall | 3 |
Engineering College | 2nd among all engineering college in India |
NIRF | 2 |
NIRF Overall | 3 |
Engineering College | 2nd among all engineering college in India |
UG Course | |||
B.Tech (Bachelor of Technology) | |||
Courses | Duration | Fees | Seat |
B.Tech in Textile Technology | 4 years | Rs. 8.39 Lakhs | 120 |
B.Tech in Civil Engineering | 4 years | Rs. 8.39 Lakhs | 117 |
B.Tech in Electrical Engineering | 4 years | Rs. 8.39 Lakhs | 100 |
B.Tech in Computer Science and Engineering | 4 years | Rs. 8.39 Lakhs | 91 |
B.Tech in Mechanical Engineering | 4 years | Rs. 8.39 Lakhs | 89 |
B.Tech in Production and Industrial Engineering | 4 years | Rs. 8.39 Lakhs | 87 |
B.Tech in Chemical Engineering | 4 years | Rs. 8.39 Lakhs | 81 |
B.Tech in Biochemical Engineering and Biotechnology | 4 years | Rs. 8.39 Lakhs | 72 |
B.Tech in Mathematics and Computing | 4 years | Rs. 8.39 Lakhs | 69 |
B.Tech in Power and Automation | 4 years | Rs. 8.39 Lakhs | 60 |
B.Tech in Engineering Physics | 4 years | Rs. 8.39 Lakhs | 57 |
UG Course | |||
B.Tech (Bachelor of Technology) | |||
Courses | Duration | Fees | Seat |
B.Tech in Textile Technology | 4 years | Rs. 8.39 Lakhs | 120 |
B.Tech in Civil Engineering | 4 years | Rs. 8.39 Lakhs | 117 |
B.Tech in Electrical Engineering | 4 years | Rs. 8.39 Lakhs | 100 |
B.Tech in Computer Science and Engineering | 4 years | Rs. 8.39 Lakhs | 91 |
B.Tech in Mechanical Engineering | 4 years | Rs. 8.39 Lakhs | 89 |
B.Tech in Production and Industrial Engineering | 4 years | Rs. 8.39 Lakhs | 87 |
B.Tech in Chemical Engineering | 4 years | Rs. 8.39 Lakhs | 81 |
B.Tech in Biochemical Engineering and Biotechnology | 4 years | Rs. 8.39 Lakhs | 72 |
B.Tech in Mathematics and Computing | 4 years | Rs. 8.39 Lakhs | 69 |
B.Tech in Power and Automation | 4 years | Rs. 8.39 Lakhs | 60 |
B.Tech in Engineering Physics | 4 years | Rs. 8.39 Lakhs | 57 |
Dual Degree Course | |||
Courses | Duration | Fees | Seat |
B.Tech + M.Tech in Chemical Engineering | 5 years | Rs. 2 Lakhs | 44 |
B.Tech + M.Tech in Computer Science and Engineering | 5 years | Rs. 2 Lakhs | 44 |
B.Tech + M.Tech in Mathematics and Computing | 5 years | Rs. 2 Lakhs | 44 |
B.Tech + M.Tech in in Biochemical Engineering and Biotechnology | 5 years | Rs. 2 Lakhs | 44 |
B.Tech in Electrical Engineering + M.Tech in in Information and Communication Technology | 5 years | Rs. 2 Lakhs | 44 |
Integrated M.Tech in Mathematics and Computing | 5 years | Rs. 2 Lakhs | 44 |
Dual Degree Course | |||
Courses | Duration | Fees | Seat |
B.Tech + M.Tech in Chemical Engineering | 5 years | Rs. 2 Lakhs | 44 |
B.Tech + M.Tech in Computer Science and Engineering | 5 years | Rs. 2 Lakhs | 44 |
B.Tech + M.Tech in Mathematics and Computing | 5 years | Rs. 2 Lakhs | 44 |
B.Tech + M.Tech in in Biochemical Engineering and Biotechnology | 5 years | Rs. 2 Lakhs | 44 |
B.Tech in Electrical Engineering + M.Tech in in Information and Communication Technology | 5 years | Rs. 2 Lakhs | 44 |
Integrated M.Tech in Mathematics and Computing | 5 years | Rs. 2 Lakhs | 44 |
PG Course | |||
Courses | Duration | Fees | Seat |
M.Tech in Applied Optics | 2 years | Rs. 55K | 44 |
M.Tech in Atmospheric-Oceanic Science and Technology | 2 years | Rs. 55K | 44 |
M.Tech in Chemical Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Communications Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Computer Science and Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Computer Technology | 2 years | Rs. 55K | 44 |
M.Tech in Construction Engineering and management | 2 years | Rs. 55K | 44 |
M.Tech in Construction Technology and Management | 2 years | Rs. 55K | 44 |
M.Tech in Control and Automation | 2 years | Rs. 55K | 44 |
M.Tech in Design Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Design of Mechanical Equipment | 2 years | Rs. 55K | 44 |
M.Tech in Energy and Environmental Management | 2 years | Rs. 55K | 44 |
M.Tech in Energy Studies | 2 years | Rs. 55K | 44 |
M.Tech in Engineering Mechanics | 2 years | Rs. 55K | 44 |
M.Tech in Environmental Engineering and ManagementFibre Science & Technology | 2 years | Rs. 55K | 44 |
M.Tech in Geotechnical and Geoenvironmental Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Industrial Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Industrial Tribology and Maintenance Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Instrument Technology | 2 years | Rs. 55K | 44 |
M.Tech in Integrated Electronics and Circuits | 2 years | Rs. 55K | 44 |
M.Tech in Molecular Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Molecular Engineering (Chemical Synthesis & Analysis) | 2 years | Rs. 55K | 44 |
M.Tech in Optoelectronics and Optical Communication | 2 years | Rs. 55K | 44 |
M.Tech in Polymer Science and Technology | 2 years | Rs. 55K | 44 |
M.Tech in Power Electronics, Electrical Machines and Drives | 2 years | Rs. 55K | 44 |
M.Tech in Power Systems | 2 years | Rs. 55K | 44 |
M.Tech in Production Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Radio Frequency Design and Technology | 2 years | Rs. 55K | 44 |
M.Tech in Rock Engineering and Underground Structure | 2 years | Rs. 55K | 44 |
M.Tech in Solid State Materials | 2 years | Rs. 55K | 44 |
M.Tech in Telecommunication Technology Management | 2 years | Rs. 55K | 44 |
M.Tech in Structure Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Textile Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Transportation Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Thermal Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Water Resource Engineering | 2 years | Rs. 55K | 44 |
M.Tech in VLSI Design Tools and Technology | 2 years | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Electrical Engineering | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Civil Engineering | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Biochemical Engineering and Biotechnology | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Applied Mechanics | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Chemical Engineeering | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Computer Science and Engineering | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Information Technology | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Telecommunication Technology and Management | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Mechanical Engineering | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Management Systems | – | Rs. 55K | 44 |
MBA (Master of Business Administration) in Technology Management | 2 years | Rs. 2 Lakhs | 44 |
MBA (Master of Business Administration) in Technology Management | 2 years | Rs. 2 Lakhs | 44 |
MBA (Master of Business Administration) in Telecommunication Systems Management | 2 years | Rs. 2 Lakhs | 44 |
MSc. (Master of Science) in Chemistry | 2 years | Rs. 5K | – |
MSc. (Master of Science) in Mathematics | 2 years | Rs. 5K | – |
MSc. (Master of Science) in Physics | 2 years | Rs. 5K | – |
M Des. (Master of Design) in Industrial Design | 2 years | Rs. 50K | – |
PG Course | |||
Courses | Duration | Fees | Seat |
M.Tech in Applied Optics | 2 years | Rs. 55K | 44 |
M.Tech in Atmospheric-Oceanic Science and Technology | 2 years | Rs. 55K | 44 |
M.Tech in Chemical Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Communications Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Computer Science and Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Computer Technology | 2 years | Rs. 55K | 44 |
M.Tech in Construction Engineering and management | 2 years | Rs. 55K | 44 |
M.Tech in Construction Technology and Management | 2 years | Rs. 55K | 44 |
M.Tech in Control and Automation | 2 years | Rs. 55K | 44 |
M.Tech in Design Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Design of Mechanical Equipment | 2 years | Rs. 55K | 44 |
M.Tech in Energy and Environmental Management | 2 years | Rs. 55K | 44 |
M.Tech in Energy Studies | 2 years | Rs. 55K | 44 |
M.Tech in Engineering Mechanics | 2 years | Rs. 55K | 44 |
M.Tech in Environmental Engineering and ManagementFibre Science & Technology | 2 years | Rs. 55K | 44 |
M.Tech in Geotechnical and Geoenvironmental Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Industrial Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Industrial Tribology and Maintenance Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Instrument Technology | 2 years | Rs. 55K | 44 |
M.Tech in Integrated Electronics and Circuits | 2 years | Rs. 55K | 44 |
M.Tech in Molecular Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Molecular Engineering (Chemical Synthesis & Analysis) | 2 years | Rs. 55K | 44 |
M.Tech in Optoelectronics and Optical Communication | 2 years | Rs. 55K | 44 |
M.Tech in Polymer Science and Technology | 2 years | Rs. 55K | 44 |
M.Tech in Power Electronics, Electrical Machines and Drives | 2 years | Rs. 55K | 44 |
M.Tech in Power Systems | 2 years | Rs. 55K | 44 |
M.Tech in Production Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Radio Frequency Design and Technology | 2 years | Rs. 55K | 44 |
M.Tech in Rock Engineering and Underground Structure | 2 years | Rs. 55K | 44 |
M.Tech in Solid State Materials | 2 years | Rs. 55K | 44 |
M.Tech in Telecommunication Technology Management | 2 years | Rs. 55K | 44 |
M.Tech in Structure Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Textile Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Transportation Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Thermal Engineering | 2 years | Rs. 55K | 44 |
M.Tech in Water Resource Engineering | 2 years | Rs. 55K | 44 |
M.Tech in VLSI Design Tools and Technology | 2 years | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Electrical Engineering | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Civil Engineering | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Biochemical Engineering and Biotechnology | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Applied Mechanics | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Chemical Engineeering | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Computer Science and Engineering | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Information Technology | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Telecommunication Technology and Management | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Mechanical Engineering | – | Rs. 55K | 44 |
M.S (R) (Master of Science Research) in Management Systems | – | Rs. 55K | 44 |
MBA (Master of Business Administration) in Technology Management | 2 years | Rs. 2 Lakhs | 44 |
MBA (Master of Business Administration) in Technology Management | 2 years | Rs. 2 Lakhs | 44 |
MBA (Master of Business Administration) in Telecommunication Systems Management | 2 years | Rs. 2 Lakhs | 44 |
MSc. (Master of Science) in Chemistry | 2 years | Rs. 5K | – |
MSc. (Master of Science) in Mathematics | 2 years | Rs. 5K | – |
MSc. (Master of Science) in Physics | 2 years | Rs. 5K | – |
M Des. (Master of Design) in Industrial Design | 2 years | Rs. 50K | – |
Entrance Exams | |
B.Tech/ Dual Degree | JEE Mains + JEE Advanced |
MS (Reasearch)/ M.Tech | GATE |
MBA | GMAT |
M Des. | CEED (General Entrance Examination for Design) |
Entrance Exams | |
B.Tech/ Dual Degree | JEE Mains + JEE Advanced |
MS (Reasearch)/ M.Tech | GATE |
MBA | GMAT |
M Des. | CEED (General Entrance Examination for Design) |
Specialization | Opening Rank | Closing Rank |
Biotechnology and Biochemical Engineering | 1,894 | 4,463 |
Civil Engineering | 2,023 | 3,738 |
Electrical Engineering | 311 | 594 |
Chemical Engineering | 1301 | 2244 |
Computer Science and Engineering | 31 | 105 |
Power & Automation Engineering | 594 | 961 |
Engineering Physics | 1113 | 2,188 |
Mathematics and Computing | 156 | 312 |
Mechanical Engineering | 617 | 1,464 |
Textile Technology | 4329 | 6,278 |
Production & Industrial Engineering | 2205 | 3,447 |
Specialization | Opening Rank | Closing Rank |
Biotechnology and Biochemical Engineering | 1,894 | 4,463 |
Civil Engineering | 2,023 | 3,738 |
Electrical Engineering | 311 | 594 |
Chemical Engineering | 1301 | 2244 |
Computer Science and Engineering | 31 | 105 |
Power & Automation Engineering | 594 | 961 |
Engineering Physics | 1113 | 2,188 |
Mathematics and Computing | 156 | 312 |
Mechanical Engineering | 617 | 1,464 |
Textile Technology | 4329 | 6,278 |
Production & Industrial Engineering | 2205 | 3,447 |
Specialization | Opening Rank | Closing Rank |
Biotechnology and Biochemical Engineering | 1,894 | 4,463 |
Civil Engineering | 2,023 | 3,738 |
Electrical Engineering | 311 | 594 |
Chemical Engineering | 1301 | 2244 |
Computer Science and Engineering | 31 | 105 |
Power & Automation Engineering | 594 | 961 |
Engineering Physics | 1113 | 2,188 |
Mathematics and Computing | 156 | 312 |
Mechanical Engineering | 617 | 1,464 |
Textile Technology | 4329 | 6,278 |
Production & Industrial Engineering | 2205 | 3,447 |
Specialization | Opening Rank | Closing Rank |
Biotechnology and Biochemical Engineering | 1,894 | 4,463 |
Civil Engineering | 2,023 | 3,738 |
Electrical Engineering | 311 | 594 |
Chemical Engineering | 1301 | 2244 |
Computer Science and Engineering | 31 | 105 |
Power & Automation Engineering | 594 | 961 |
Engineering Physics | 1113 | 2,188 |
Mathematics and Computing | 156 | 312 |
Mechanical Engineering | 617 | 1,464 |
Textile Technology | 4329 | 6,278 |
Production & Industrial Engineering | 2205 | 3,447 |
Specialization | Opening Rank | Closing Rank |
Biotechnology and Biochemical Engineering | 4403 | 6971 |
Civil Engineering | 3429 | 5854 |
Electrical Engineering | 469 | 1676 |
Chemical Engineering | 1940 | 3932 |
Computer Science and Engineering | 93 | 465 |
Power & Automation Engineering | 802 | 2287 |
Engineering Physics | 2849 | 5946 |
Mathematics and Computing | 314 | 989 |
Mechanical Engineering | 1222 | 4125 |
Textile Technology | 6549 | 9677 |
Production & Industrial Engineering | 3253 | 7047 |
Specialization | Opening Rank | Closing Rank |
Biotechnology and Biochemical Engineering | 4403 | 6971 |
Civil Engineering | 3429 | 5854 |
Electrical Engineering | 469 | 1676 |
Chemical Engineering | 1940 | 3932 |
Computer Science and Engineering | 93 | 465 |
Power & Automation Engineering | 802 | 2287 |
Engineering Physics | 2849 | 5946 |
Mathematics and Computing | 314 | 989 |
Mechanical Engineering | 1222 | 4125 |
Textile Technology | 6549 | 9677 |
Production & Industrial Engineering | 3253 | 7047 |
Specialization | Opening Rank | Closing Rank |
Biotechnology and Biochemical Engineering | 2858 | 3860 |
Civil Engineering | 701 | 2869 |
Electrical Engineering | 226 | 416 |
Chemical Engineering | 949 | 1780 |
Computer Science and Engineering | 3 | 104 |
Power & Automation Engineering | 467 | 928 |
Engineering Physics | 1115 | 2433 |
Mathematics and Computing | 207 | 329 |
Mechanical Engineering | 445 | 944 |
Textile Technology | 2958 | 5161 |
Production & Industrial Engineering | 1694 | 2637 |
Specialization | Opening Rank | Closing Rank |
Biotechnology and Biochemical Engineering | 2858 | 3860 |
Civil Engineering | 701 | 2869 |
Electrical Engineering | 226 | 416 |
Chemical Engineering | 949 | 1780 |
Computer Science and Engineering | 3 | 104 |
Power & Automation Engineering | 467 | 928 |
Engineering Physics | 1115 | 2433 |
Mathematics and Computing | 207 | 329 |
Mechanical Engineering | 445 | 944 |
Textile Technology | 2958 | 5161 |
Production & Industrial Engineering | 1694 | 2637 |
WhatsApp us