About the Institute
About the Institute
Indian Institute of Technology Bhilai (IIT Bhilai) was established in the state of Chhattisgarh by Ministry of Human Resource and Development in the year 2016.
IIT Bhilai is presently housed in its transit campus at Government Engineering College (GEC) Raipur, Chhattisgarh.
Indian Institute of Technology Bhilai (IIT Bhilai) was established in the state of Chhattisgarh by Ministry of Human Resource and Development in the year 2016.
IIT Bhilai is presently housed in its transit campus at Government Engineering College (GEC) Raipur, Chhattisgarh.
IIT Bhilai has established a 3-D Printing Lab that constitutes an integral part of 3-D Modeling and Design course, a fabrication lab, an electrical lab, a computer lab and a library in a short duration.
IIT Bhilai has established a 3-D Printing Lab that constitutes an integral part of 3-D Modeling and Design course, a fabrication lab, an electrical lab, a computer lab and a library in a short duration.
Address : Indian Institute of Technology Bhilai
GEC Campus, Sejbahar,
Raipur-492015, (C.G.)
Address : Indian Institute of Technology Bhilai
GEC Campus, Sejbahar,
Raipur-492015, (C.G.)
Official website : www.iitbhilai.ac.in
Official website : www.iitbhilai.ac.in
College Overview
College Overview
Established | 2016 |
Institute Type | Public Technical University |
Recognized by | UGC, AICTE |
Campus | 362.50 acres |
Location | Indian Institute of Technology Bhilai GEC Campus, Sejbahar, Raipur-492015, (C.G.) |
Official Website | www.iitbhilai.ac.in |
Established | 2016 |
Institute Type | Public Technical University |
Recognized by | UGC, AICTE |
Campus | 362.50 acres |
Location | Indian Institute of Technology Bhilai GEC Campus, Sejbahar, Raipur-492015, (C.G.) |
Official Website | www.iitbhilai.ac.in |
Academic Courses & Seat Intake
Academic Courses & Seat Intake
UG Course | ||
B.Tech (Bachelor of Technology) | ||
Courses | Duration | Seat |
B.Tech in Computer Science and Engineering | 4 years | 54 |
B.Tech in Electrical Engineering | 4 years | 54 |
B.Tech in Mechanical Engineering | 4 years | 55 |
B.Tech in Data Science and Artificial Intelligence | 4 years | 20 |
UG Course | ||
B.Tech (Bachelor of Technology) | ||
Courses | Duration | Seat |
B.Tech in Computer Science and Engineering | 4 years | 54 |
B.Tech in Electrical Engineering | 4 years | 54 |
B.Tech in Mechanical Engineering | 4 years | 55 |
B.Tech in Data Science and Artificial Intelligence | 4 years | 20 |
PG Course (Post – Graduation) | ||
Course | Branches | Duration |
M.Tech (Master of Technology) | Computer Science and Engineering | 2 years |
M.Tech (Master of Technology) | Data Science and Artificial Intelligence | 2 years |
M.Tech (Master of Technology) | Electrical Engineering | 2 years |
M.Tech (Master of Technology) | Mechanical Engineering | 2 years |
M.Sc. (Master of Science) | Chemistry | 2 years |
M.Sc. (Master of Science) | Physics | 2 years |
M.Sc. (Master of Science) | Mathematics | 2 years |
PG Course (Post – Graduation) | ||
Course | Branches | Duration |
M.Tech (Master of Technology) | Computer Science and Engineering | 2 years |
M.Tech (Master of Technology) | Data Science and Artificial Intelligence | 2 years |
M.Tech (Master of Technology) | Electrical Engineering | 2 years |
M.Tech (Master of Technology) | Mechanical Engineering | 2 years |
M.Sc. (Master of Science) | Chemistry | 2 years |
M.Sc. (Master of Science) | Physics | 2 years |
M.Sc. (Master of Science) | Mathematics | 2 years |
Ph.D |
Course |
Chemistry |
Computer Science and Engineering |
Data Science and Artificial Intelligence |
Electrical Engineering |
Liberal Arts |
Mechanical Engineering |
Physics |
Mathematics |
Ph.D |
Course |
Chemistry |
Computer Science and Engineering |
Data Science and Artificial Intelligence |
Electrical Engineering |
Liberal Arts |
Mechanical Engineering |
Physics |
Mathematics |
Fees
Fees
Fees for UG Courses | ||||
Sr. No. | Particulars | Fees (in Rupees) | ||
A) | One Time Fees | |||
i) Admission Fees | 500 | |||
ii) ID Card & Certificate Fees | 1000 | |||
iii) Library Fees | 500 | |||
iv) Celebrations (Student Funds not Fees) | 1000 | |||
v) Training & Placements (Student Funds not Fees) | 1000 | |||
vi) Alumni Life Membership | 3000 | |||
Total | 7000 | |||
B) | One Time (REFUNDABLE Deposits) | |||
Caution Money Deposit | 7000 | |||
Total | 7000 | |||
C) | Fees | M Semester | W Semester | S Semester |
Registration Fees | 500 | 500 | 500 | |
Tuition Fees | 1,00,000 | 1,00,000 | 25,000 | |
CoSA Fees | 2,500 | 2,500 | – | |
* Health Facility Charge | 1,000 | 1,000 | 500 | |
Other Fees | 5000 | 5000 | 2500 | |
D) | Student Welfare Fund (not fee) | Student Welfare Fund | 1000 | 1000 | – |
E) | Hostel & Mess Expenses | |||
Admission Fees | 500 | 500 | – | |
License Fees | 1500 | 1500 | 750 | |
Hostel & Mess Establishment Charges | 8500 | 8500 | 4250 | |
Dinning Charges ** | 20500 | 20500 | 20500 | |
Total Fees | 31000 | 31000 | 15250 | |
|
||||
Total Fees paid for B.Tech | Fees (in Rupees) | |||
Semester | M Semester | W Semester | S Semester | |
Continuing Students | 1,42,300 | 1,41,000 | 43,750 | |
New Students | 1,56,300 | NA | NA |
Fees for UG Courses | ||||
Sr. No. | Particulars | Fees (in Rupees) | ||
A) | One Time Fees | |||
i) Admission Fees | 500 | |||
ii) ID Card & Certificate Fees | 1000 | |||
iii) Library Fees | 500 | |||
iv) Celebrations (Student Funds not Fees) | 1000 | |||
v) Training & Placements (Student Funds not Fees) | 1000 | |||
vi) Alumni Life Membership | 3000 | |||
Total | 7000 | |||
B) | One Time (REFUNDABLE Deposits) | |||
Caution Money Deposit | 7000 | |||
Total | 7000 | |||
C) | Fees | M Semester | W Semester | S Semester |
Registration Fees | 500 | 500 | 500 | |
Tuition Fees | 1,00,000 | 1,00,000 | 25,000 | |
CoSA Fees | 2,500 | 2,500 | – | |
* Health Facility Charge | 1,000 | 1,000 | 500 | |
Other Fees | 5000 | 5000 | 2500 | |
D) | Student Welfare Fund (not fee) | Student Welfare Fund | 1000 | 1000 | – |
E) | Hostel & Mess Expenses | |||
Admission Fees | 500 | 500 | – | |
License Fees | 1500 | 1500 | 750 | |
Hostel & Mess Establishment Charges | 8500 | 8500 | 4250 | |
Dinning Charges ** | 20500 | 20500 | 20500 | |
Total Fees | 31000 | 31000 | 15250 | |
|
||||
Total Fees paid for B.Tech | Fees (in Rupees) | |||
Semester | M Semester | W Semester | S Semester | |
Continuing Students | 1,42,300 | 1,41,000 | 43,750 | |
New Students | 1,56,300 | NA | NA |
M.Tech Course Fees | ||||
Sr. No. | Particulars | Fees (in Rupees) | ||
A) | One Time Fees | |||
i) Admission Fees | 500 | |||
ii) ID Card & Certificate Fees | 1000 | |||
iii) Library Fees | 500 | |||
iv) Celebrations (Student Funds not Fees) | 1000 | |||
v) Training & Placements (Student Funds not Fees) | 1000 | |||
vi) Alumni Life Membership | 3000 | |||
Total | 7000 | |||
B) | One Time (REFUNDABLE Deposits) | |||
Caution Money Deposit | 7000 | |||
Total | 7000 | |||
C) | Fees | M Semester | W Semester | S Semester |
Registration Fees | 500 | 500 | 500 | |
Tuition Fees | 5000 | 5000 | 2500 | |
CoSA Fees | 2,500 | 2,500 | – | |
* Health Facility Charge | 1,000 | 1,000 | 500 | |
Other Fees | 5000 | 5000 | 2500 | |
D) | Student Welfare Fund (not fee) | |||
Student Welfare Fund | 1000 | 1000– | ||
Total Fees (C) and (D) | 15000 | 15000 | 6000 | |
E) | Hostel & Mess Expenses | |||
Admission Fees | 500 | 500 | – | |
License Fees | 1900 | 1500 | 1150 | |
Hostel & Mess Establishment Charges | 10650 | 8500 | 6400 | |
Dinning Charges ** | 25650 | 20500 | 15450 | |
Total Fees | 38700 | 31000 | 23000 | |
|
||||
Total Fees paid for M.Tech | Fees (in Rupees) | |||
Batch | M Semester | W Semester | S Semester | |
Continuing Students | 55000 | 46000 | 29000 | |
New Students | 69000 | NA | NA |
M.Tech Course Fees | ||||
Sr. No. | Particulars | Fees (in Rupees) | ||
A) | One Time Fees | |||
i) Admission Fees | 500 | |||
ii) ID Card & Certificate Fees | 1000 | |||
iii) Library Fees | 500 | |||
iv) Celebrations (Student Funds not Fees) | 1000 | |||
v) Training & Placements (Student Funds not Fees) | 1000 | |||
vi) Alumni Life Membership | 3000 | |||
Total | 7000 | |||
B) | One Time (REFUNDABLE Deposits) | |||
Caution Money Deposit | 7000 | |||
Total | 7000 | |||
C) | Fees | M Semester | W Semester | S Semester |
Registration Fees | 500 | 500 | 500 | |
Tuition Fees | 5000 | 5000 | 2500 | |
CoSA Fees | 2,500 | 2,500 | – | |
* Health Facility Charge | 1,000 | 1,000 | 500 | |
Other Fees | 5000 | 5000 | 2500 | |
D) | Student Welfare Fund (not fee) | |||
Student Welfare Fund | 1000 | 1000– | ||
Total Fees (C) and (D) | 15000 | 15000 | 6000 | |
E) | Hostel & Mess Expenses | |||
Admission Fees | 500 | 500 | – | |
License Fees | 1900 | 1500 | 1150 | |
Hostel & Mess Establishment Charges | 10650 | 8500 | 6400 | |
Dinning Charges ** | 25650 | 20500 | 15450 | |
Total Fees | 38700 | 31000 | 23000 | |
|
||||
Total Fees paid for M.Tech | Fees (in Rupees) | |||
Batch | M Semester | W Semester | S Semester | |
Continuing Students | 55000 | 46000 | 29000 | |
New Students | 69000 | NA | NA |
MSc. Course Fees | ||||
Sr. No. | Particulars | Fees (in Rupees) | ||
A) | One Time Fees | |||
i) Admission Fees | 500 | |||
ii) ID Card & Certificate Fees | 1000 | |||
iii) Library Fees | 500 | |||
iv) Celebrations (Student Funds not Fees) | 1000 | |||
v) Training & Placements (Student Funds not Fees) | 1000 | |||
vi) Alumni Life Membership | 3000 | |||
Total (A) | 7000 | |||
B) | One Time (REFUNDABLE Deposits) | |||
Caution Money Deposit | 7000 | |||
Total (B) | 7000 | |||
(C) | Fees | M Semester | W Semester | S Semester |
Registration Fees | 500 | 500 | 500 | |
Tuition Fees | 5000 | 5000 | 2500 | |
CoSA Fees | 2500 | 2500 | – | |
* Health Facility Charge | 1000 | 1000 | 500 | |
Other Fees | 5000 | 5000 | 2500 | |
D) | Student Welfare Fund (not fee) | |||
Student Welfare Fund | 1000 | 1000 | – | |
Total (C) + (D) | 15000 | 15000 | 6000 | |
E) | Hostel & Mess Expenses | M Semester | W Semester | S Semester |
Admission Fees | 500 | 500 | – | |
License Fees | 1500 | 1500 | 750 | |
Hostel & Mess Establishment Charges | 8500 | 8500 | 4250 | |
Dinning Charges ** | 20,500 | 20,500 | 10,250 | |
Total (E) | 31000 | 31000 | 15250 | |
|
||||
Total Fees paid for M.Sc. | Fees (in Rupees) | |||
Batch | M Semester | W Semester | S Semester | |
Continuing Students | 47,300 | 46,000 | 21,250 | |
New Students | 61,300 | NA | NA |
MSc. Course Fees | ||||
Sr. No. | Particulars | Fees (in Rupees) | ||
A) | One Time Fees | |||
i) Admission Fees | 500 | |||
ii) ID Card & Certificate Fees | 1000 | |||
iii) Library Fees | 500 | |||
iv) Celebrations (Student Funds not Fees) | 1000 | |||
v) Training & Placements (Student Funds not Fees) | 1000 | |||
vi) Alumni Life Membership | 3000 | |||
Total (A) | 7000 | |||
B) | One Time (REFUNDABLE Deposits) | |||
Caution Money Deposit | 7000 | |||
Total (B) | 7000 | |||
(C) | Fees | M Semester | W Semester | S Semester |
Registration Fees | 500 | 500 | 500 | |
Tuition Fees | 5000 | 5000 | 2500 | |
CoSA Fees | 2500 | 2500 | – | |
* Health Facility Charge | 1000 | 1000 | 500 | |
Other Fees | 5000 | 5000 | 2500 | |
D) | Student Welfare Fund (not fee) | |||
Student Welfare Fund | 1000 | 1000 | – | |
Total (C) + (D) | 15000 | 15000 | 6000 | |
E) | Hostel & Mess Expenses | M Semester | W Semester | S Semester |
Admission Fees | 500 | 500 | – | |
License Fees | 1500 | 1500 | 750 | |
Hostel & Mess Establishment Charges | 8500 | 8500 | 4250 | |
Dinning Charges ** | 20,500 | 20,500 | 10,250 | |
Total (E) | 31000 | 31000 | 15250 | |
|
||||
Total Fees paid for M.Sc. | Fees (in Rupees) | |||
Batch | M Semester | W Semester | S Semester | |
Continuing Students | 47,300 | 46,000 | 21,250 | |
New Students | 61,300 | NA | NA |
Ph.D. Course Fees | ||||
Sr. No. | Particulars | Fees (in Rupees) | ||
A) | One Time Fees | |||
i) Admission Fees | 500 | |||
ii) ID Card & Certificate Fees | 1000 | |||
iii) Library Fees | 500 | |||
iv) Celebrations (Student Funds not Fees) | 1000 | |||
v) Training & Placements (Student Funds not Fees) | 1000 | |||
vi) Alumni Life Membership | 3000 | |||
Total (A) | 7000 | |||
B) | One Time (REFUNDABLE Deposits) | |||
Caution Money Deposit | 7000 | |||
Total (B) | 7000 | |||
(C) | Fees | M Semester | W Semester | S Semester |
Registration Fees | 500 | 500 | 500 | |
Tuition Fees | 2500 | 2500 | 1250 | |
CoSA Fees | 2500 | 2500 | – | |
* Health Facility Charge | 1000 | 1000 | 500 | |
Other Fees | 5000 | 5000 | 2500 | |
D) | Student Welfare Fund (not fee) | |||
Student Welfare Fund | 1000 | 1000 | – | |
Total (C) + (D) | 12500 | 12500 | 4750 | |
E) | Hostel & Mess Expenses | M Semester | W Semester | S Semester |
Admission Fees | 500 | 500 | – | |
License Fees | 1900 | 1500 | 1150 | |
Hostel & Mess Establishment Charges | 10650 | 8500 | 6400 | |
Dinning Charges ** | 25,650 | 20,500 | 15,450 | |
Total (E) | 38700 | 31000 | 23000 | |
|
||||
Total Fees paid for PhD | Fees (in Rupees) | |||
Batch | M Semester | W Semester | S Semester | |
Continuing Students | 52,500 | 43,500 | 27,750 | |
New Students | 66,500 | 58,800 | NA |
Ph.D. Course Fees | ||||
Sr. No. | Particulars | Fees (in Rupees) | ||
A) | One Time Fees | |||
i) Admission Fees | 500 | |||
ii) ID Card & Certificate Fees | 1000 | |||
iii) Library Fees | 500 | |||
iv) Celebrations (Student Funds not Fees) | 1000 | |||
v) Training & Placements (Student Funds not Fees) | 1000 | |||
vi) Alumni Life Membership | 3000 | |||
Total (A) | 7000 | |||
B) | One Time (REFUNDABLE Deposits) | |||
Caution Money Deposit | 7000 | |||
Total (B) | 7000 | |||
(C) | Fees | M Semester | W Semester | S Semester |
Registration Fees | 500 | 500 | 500 | |
Tuition Fees | 2500 | 2500 | 1250 | |
CoSA Fees | 2500 | 2500 | – | |
* Health Facility Charge | 1000 | 1000 | 500 | |
Other Fees | 5000 | 5000 | 2500 | |
D) | Student Welfare Fund (not fee) | |||
Student Welfare Fund | 1000 | 1000 | – | |
Total (C) + (D) | 12500 | 12500 | 4750 | |
E) | Hostel & Mess Expenses | M Semester | W Semester | S Semester |
Admission Fees | 500 | 500 | – | |
License Fees | 1900 | 1500 | 1150 | |
Hostel & Mess Establishment Charges | 10650 | 8500 | 6400 | |
Dinning Charges ** | 25,650 | 20,500 | 15,450 | |
Total (E) | 38700 | 31000 | 23000 | |
|
||||
Total Fees paid for PhD. | Fees (in Rupees) | |||
Batch | M Semester | W Semester | S Semester | |
Continuing Students | 52,500 | 43,500 | 27,750 | |
New Students | 66,500 | 58,800 | NA |
Foreign Students Fees
Foreign Students Fees
Foreign Students Fees | |||||||
This Fees is applicable to Foreign Students for M.Tech/ M.Sc./ PhD programs at IIT Bhilai. Fee Structure for the students joining PhD program under ASEAN fellowship scheme shall be same as indian students | |||||||
Sr. No. | Particulars | Fees | |||||
A) | One Time Fees | ||||||
i) Admission Fees | Rs. 500 | ||||||
ii) ID Card & Certificate Fees | Rs. 1000 | ||||||
iii) Library Fees | Rs. 500 | ||||||
iv) Celebrations (Student Funds not Fees) | Rs. 1000 | ||||||
v) Training & Placements (Student Funds not Fees) | Rs. 1000 | ||||||
vi) Alumni Life Membership | Rs. 3000 | ||||||
Total (A) | Rs. 7000 | ||||||
B) | One Time (REFUNDABLE Deposits) | ||||||
Caution Money Deposit | Rs. 7000 | ||||||
Total (B) | Rs. 7000 | ||||||
(C) | Fees | M Semester | W Semester | S Semester | |||
SAARC Nationals | Non – SAARC Nationals | SAARC Nationals | Non – SAARC Nationals | For SAARC Nationals | Non – SAARC Nationals | ||
Registration Fees | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 500 | |
Tuition Fees | USD 1000 | USD 2000 | USD 1000 | USD 2000 | USD 500 | USD 1000 | |
CoSA Fees | Rs. 2500 | Rs. 2500 | Rs. 2500 | Rs. 2500 | – | – | |
* Health Facility Charge | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 500 | Rs. 500 | |
Other Fees | Rs. 5000 | Rs. 5000 | Rs. 5000 | Rs. 5000 | Rs. 2500 | Rs. 2500 | |
D) | Student Welfare Fund (not fee) | ||||||
Student Welfare Fund | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 1000 | – | – | |
Total (C) + (D) | USD 1000 + Rs. 10000 | USD 2000 + Rs. 10000 | USD 1000 + Rs. 10000 | USD 2000 + Rs. 10000 | USD 500 + Rs. 3500 | USD 1000 + Rs. 3500 | |
E) | Hostel & Mess Expenses | M Semester | W Semester | S Semester | |||
Admission Fees | Rs. 500 | Rs. 500 | – | ||||
License Fees | Rs. 1900 | Rs. 1500 | Rs. 1150 | ||||
Hostel & Mess Establishment Charges | Rs. 10650 | Rs. 8500 | Rs. 6400 | ||||
Dinning Charges ** | Rs. 25,650 | Rs. 20,500 | Rs. 15,450 | ||||
Total (E) | 38700 | 31000 | 23000 | ||||
|
|||||||
Total Fees paid by Foreign students | Fees (in Rupees) | ||||||
Batch | M Semester | W Semester | S Semester | ||||
SAARC Nationals | Non – SAARC Nationals | SAARC Nationals | Non – SAARC Nationals | For SAARC Nationals | Non – SAARC Nationals | ||
Continuing Students | USD 1000 + Rs. 50000 | USD 2000 + Rs. 50000 | USD 1000 + Rs. 41000 | USD 2000 + Rs. 41000 | USD 500 + Rs. 26500 | USD 1000 + Rs. 26500 | |
New Students | USD 1000 + Rs. 64000 | USD 2000 + Rs. 64000 | USD 1000 + Rs. 56300 | USD 2000 + Rs. 56300 | NA |
Foreign Students Fees | |||||||
This Fees is applicable to Foreign Students for M.Tech/ M.Sc./ PhD programs at IIT Bhilai. Fee Structure for the students joining PhD program under ASEAN fellowship scheme shall be same as indian students | |||||||
Sr. No. | Particulars | Fees | |||||
A) | One Time Fees | ||||||
i) Admission Fees | Rs. 500 | ||||||
ii) ID Card & Certificate Fees | Rs. 1000 | ||||||
iii) Library Fees | Rs. 500 | ||||||
iv) Celebrations (Student Funds not Fees) | Rs. 1000 | ||||||
v) Training & Placements (Student Funds not Fees) | Rs. 1000 | ||||||
vi) Alumni Life Membership | Rs. 3000 | ||||||
Total (A) | Rs. 7000 | ||||||
B) | One Time (REFUNDABLE Deposits) | ||||||
Caution Money Deposit | Rs. 7000 | ||||||
Total (B) | Rs. 7000 | ||||||
(C) | Fees | M Semester | W Semester | S Semester | |||
SAARC Nationals | Non – SAARC Nationals | SAARC Nationals | Non – SAARC Nationals | For SAARC Nationals | Non – SAARC Nationals | ||
Registration Fees | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 500 | |
Tuition Fees | USD 1000 | USD 2000 | USD 1000 | USD 2000 | USD 500 | USD 1000 | |
CoSA Fees | Rs. 2500 | Rs. 2500 | Rs. 2500 | Rs. 2500 | – | – | |
* Health Facility Charge | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 500 | Rs. 500 | |
Other Fees | Rs. 5000 | Rs. 5000 | Rs. 5000 | Rs. 5000 | Rs. 2500 | Rs. 2500 | |
D) | Student Welfare Fund (not fee) | ||||||
Student Welfare Fund | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 1000 | – | – | |
Total (C) + (D) | USD 1000 + Rs. 10000 | USD 2000 + Rs. 10000 | USD 1000 + Rs. 10000 | USD 2000 + Rs. 10000 | USD 500 + Rs. 3500 | USD 1000 + Rs. 3500 | |
E) | Hostel & Mess Expenses | M Semester | W Semester | S Semester | |||
Admission Fees | Rs. 500 | Rs. 500 | – | ||||
License Fees | Rs. 1900 | Rs. 1500 | Rs. 1150 | ||||
Hostel & Mess Establishment Charges | Rs. 10650 | Rs. 8500 | Rs. 6400 | ||||
Dinning Charges ** | Rs. 25,650 | Rs. 20,500 | Rs. 15,450 | ||||
Total (E) | 38700 | 31000 | 23000 | ||||
|
|||||||
Total Fees paid by Foreign students | Fees (in Rupees) | ||||||
Batch | M Semester | W Semester | S Semester | ||||
SAARC Nationals | Non – SAARC Nationals | SAARC Nationals | Non – SAARC Nationals | For SAARC Nationals | Non – SAARC Nationals | ||
Continuing Students | USD 1000 + Rs. 50000 | USD 2000 + Rs. 50000 | USD 1000 + Rs. 41000 | USD 2000 + Rs. 41000 | USD 500 + Rs. 26500 | USD 1000 + Rs. 26500 | |
New Students | USD 1000 + Rs. 64000 | USD 2000 + Rs. 64000 | USD 1000 + Rs. 56300 | USD 2000 + Rs. 56300 | NA |
Admission Process
Admission Process
Entrance Exams | |
B.Tech | JEE Mains + JEE Advanced |
M.Tech | GATE |
M.Sc. | JAM |
Ph.D. | GATE/ NET |
Entrance Exams | |
B.Tech/ Dual Degree | JEE Mains + JEE Advanced |
M.Tech | GATE |
M.Sc. | JAM |
Ph.D. | GATE/ NET |
Cut Offs
Cut Offs
Round 1 | |||
Specialization | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | Open Gender- Neutral | 2826 | 5026 |
Open (Female Only) | 8560 | 9506 | |
Open PwD | 167 | 167 | |
EWS Gender- Neutral | 796 | 839 | |
EWS (Female Only) | 1291 | 1291 | |
OBC-NCL Gender- Neutral | 1685 | 2189 | |
OBC-NCL (Female Only) | 3724 | 4867 | |
OBC-NCL PwD | 18P | 18P | |
SC Gender-Neutral | 908 | 1105 | |
SC (Female Only) | 1930 | 1552 | |
ST Gender-Neutral | 566 | 637 | |
ST (Female Only) | 560P | 560P | |
Electrical Engineering | Open Gender- Neutral | 5134 | 7928 |
Open (Female Only) | 12726 | 13748 | |
EWS | 1050 | 1345 | |
OBC-NCL Gender-Neutral | 2819 | 3515 | |
OBC-NCL (Female Only) | 6141 | 6332 | |
SC Gender-Neutral | 1615 | 1777 | |
SC (Female Only) | 2495 | 2792 | |
ST Gender-Neutral | 739 | 863 | |
ST (Female Only) | 746P | 746P | |
Mechanical Engineering | Open Gender-Neutral | 8175 | 9211 |
Open (Female Only) | 15064 | 15897 | |
EWS Gender -Neutral | 1497 | 1585 | |
EWS (Female Only) | 3177 | 3301 | |
OBC-NCL Gender -Neutral | 3713 | 4098 | |
OBC-NCL (Female Only) | 6785 | 7695 | |
SC Gender -Neutral | 1873 | 2203 | |
SC (Female Only) | 3230 | 3230 | |
ST Gender -Neutral | 881 | 969 | |
ST (Female Only) | 718 | 718 | |
Data Science and Artificial Intelligence | Open Gender-Neutral | 3764 | 5136 |
Open (Female Only) | 9612 | 11305 | |
EWS Gender-Neutral | 834 | 874 | |
EWS (Female Only) | 1488 | 1488 | |
OBC-NCL Gender-Neutral | 2061 | 2300 | |
OBC-NCL (Female Only) | 5159 | 5159 | |
SC | 1078 | 1376 | |
ST | 713 | 713 |
Round 1 | |||
Specialization | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | Open Gender- Neutral | 2826 | 5026 |
Open (Female Only) | 8560 | 9506 | |
Open PwD | 167 | 167 | |
EWS Gender- Neutral | 796 | 839 | |
EWS (Female Only) | 1291 | 1291 | |
OBC-NCL Gender- Neutral | 1685 | 2189 | |
OBC-NCL (Female Only) | 3724 | 4867 | |
OBC-NCL PwD | 18P | 18P | |
SC Gender-Neutral | 908 | 1105 | |
SC (Female Only) | 1930 | 1552 | |
ST Gender-Neutral | 566 | 637 | |
ST (Female Only) | 560P | 560P | |
Electrical Engineering | Open Gender- Neutral | 5134 | 7928 |
Open (Female Only) | 12726 | 13748 | |
EWS | 1050 | 1345 | |
OBC-NCL Gender-Neutral | 2819 | 3515 | |
OBC-NCL (Female Only) | 6141 | 6332 | |
SC Gender-Neutral | 1615 | 1777 | |
SC (Female Only) | 2495 | 2792 | |
ST Gender-Neutral | 739 | 863 | |
ST (Female Only) | 746P | 746P | |
Mechanical Engineering | Open Gender-Neutral | 8175 | 9211 |
Open (Female Only) | 15064 | 15897 | |
EWS Gender -Neutral | 1497 | 1585 | |
EWS (Female Only) | 3177 | 3301 | |
OBC-NCL Gender -Neutral | 3713 | 4098 | |
OBC-NCL (Female Only) | 6785 | 7695 | |
SC Gender -Neutral | 1873 | 2203 | |
SC (Female Only) | 3230 | 3230 | |
ST Gender -Neutral | 881 | 969 | |
ST (Female Only) | 718 | 718 | |
Data Science and Artificial Intelligence | Open Gender-Neutral | 3764 | 5136 |
Open (Female Only) | 9612 | 11305 | |
EWS Gender-Neutral | 834 | 874 | |
EWS (Female Only) | 1488 | 1488 | |
OBC-NCL Gender-Neutral | 2061 | 2300 | |
OBC-NCL (Female Only) | 5159 | 5159 | |
SC | 1078 | 1376 | |
ST | 713 | 713 |
Round 2 | |||
Specialization | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | Open Gender- Neutral | 2826 | 5059 |
Open (Female Only) | 8560 | 10002 | |
Open PwD | 167 | 167 | |
EWS Gender- Neutral | 809 | 874 | |
EWS (Female Only) | 1291 | 1291 | |
OBC-NCL Gender- Neutral | 1685 | 2189 | |
OBC-NCL (Female Only) | 4867 | 5433 | |
OBC-NCL PwD | 18P | 18P | |
SC Gender-Neutral | 908 | 1236 | |
SC (Female Only) | 1930 | 1552 | |
ST Gender-Neutral | 566 | 637 | |
ST (Female Only) | 560P | 560P | |
Electrical Engineering | Open Gender- Neutral | 5134 | 8160 |
Open (Female Only) | 12726 | 13941 | |
EWS | 1050 | 1345 | |
OBC-NCL Gender-Neutral | 2819 | 3661 | |
OBC-NCL (Female Only) | 6141 | 6332 | |
SC Gender-Neutral | 1615 | 1829 | |
SC (Female Only) | 2792 | 2965 | |
ST Gender-Neutral | 847 | 925 | |
ST (Female Only) | 746P | 746P | |
Mechanical Engineering | Open Gender-Neutral | 8175 | 9464 |
Open (Female Only) | 15873 | 16519 | |
EWS Gender -Neutral | 1531 | 1679 | |
EWS (Female Only) | 3177 | 3624 | |
OBC-NCL Gender -Neutral | 3713 | 4098 | |
OBC-NCL (Female Only) | 7728 | 7957 | |
SC Gender -Neutral | 2050 | 2291 | |
SC (Female Only) | 3249 | 3249 | |
ST Gender -Neutral | 881 | 50P | |
ST (Female Only) | 840P | 840P | |
Data Science and Artificial Intelligence | Open Gender-Neutral | 3953 | 5172 |
Open (Female Only) | 11305 | 11500 | |
EWS Gender-Neutral | 834 | 881 | |
EWS (Female Only) | 1572 | 1572 | |
OBC-NCL Gender-Neutral | 2061 | 2348 | |
OBC-NCL (Female Only) | 5893 | 5893 | |
SC | 1078 | 1376 | |
ST | 713 | 713 |
Round 2 | |||
Specialization | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | Open Gender- Neutral | 2826 | 5059 |
Open (Female Only) | 8560 | 10002 | |
Open PwD | 167 | 167 | |
EWS Gender- Neutral | 809 | 874 | |
EWS (Female Only) | 1291 | 1291 | |
OBC-NCL Gender- Neutral | 1685 | 2189 | |
OBC-NCL (Female Only) | 4867 | 5433 | |
OBC-NCL PwD | 18P | 18P | |
SC Gender-Neutral | 908 | 1236 | |
SC (Female Only) | 1930 | 1552 | |
ST Gender-Neutral | 566 | 637 | |
ST (Female Only) | 560P | 560P | |
Electrical Engineering | Open Gender- Neutral | 5134 | 8160 |
Open (Female Only) | 12726 | 13941 | |
EWS | 1050 | 1345 | |
OBC-NCL Gender-Neutral | 2819 | 3661 | |
OBC-NCL (Female Only) | 6141 | 6332 | |
SC Gender-Neutral | 1615 | 1829 | |
SC (Female Only) | 2792 | 2965 | |
