Established | 2015 |
Institute Type | Public Institute |
Recognized by | UGC, AICTE |
Campus | 151 acres |
Location | IIITDM Kurnool, Jagannathagattu Hill, Kurnool- 518 007, Andhra Pradesh, India. |
Official Website | www.iiitk.ac.in |
Established | 2015 |
Institute Type | Public Institute |
Recognized by | UGC, AICTE |
Campus | 151 acres |
Location | IIITDM Kurnool, Jagannathagattu Hill, Kurnool- 518 007, Andhra Pradesh, India. |
Official Website | www.iiitk.ac.in |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 50 | |
Electronics and Communication Engineering (ECE) | Specialization in Design and Manufacturing | 4 years | 50 | |
Mechanical Engineering | Specialization in Design and Manufacturing | 4 years | 50 | |
Artificial Intelligence and Data Science | 4 years | 30 | ||
M.Tech (Master of Technology) | Electronics & Communication Engineering (ECE) | Specialization in Electronic System Design | 2 years | 15 |
Computer Science & Engineering (CSE) | Specialization in Data Analytics and Decision Sciences | 2 years | 15 | |
Mechanical Engineering (ME) | Specialization in Smart Manufacturing | 2 years | – | |
Ph.D (Doctor of Philosophy) | Mathematics | – | – | |
Physics | – | – | ||
Electronics & Communication Engineering (ECE) | – | – |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 50 | |
Electronics and Communication Engineering (ECE) | Specialization in Design and Manufacturing | 4 years | 50 | |
Mechanical Engineering | Specialization in Design and Manufacturing | 4 years | 50 | |
Artificial Intelligence and Data Science | 4 years | 30 | ||
M.Tech (Master of Technology) | Electronics & Communication Engineering (ECE) | Specialization in Electronic System Design | 2 years | 15 |
Computer Science & Engineering (CSE) | Specialization in Data Analytics and Decision Sciences | 2 years | 15 | |
Mechanical Engineering (ME) | Specialization in Smart Manufacturing | 2 years | – | |
Ph.D (Doctor of Philosophy) | Mathematics | – | – | |
Physics | – | – | ||
Electronics & Communication Engineering (ECE) | – | – |
Particulars | Fees for Open & OBC Students | Fees for PwD/ SC/ST Students |
One Time Admission Fees | Rs. 18,000/- | Rs. 18,000/- |
Hostel Caution Deposit to be paid at the time admission | Rs. 8,000/- | Rs. 8,000/- |
Tuition Fees per semester | Rs. 59400/- | – |
Annual Fees | Rs. 7,800/- per annum | Rs. 7,800/- per annum |
Hostel Charges + Mess Charges | Rs. 26,100/- per semester | Rs. 26,100/- per semester |
Total Amount per semester (Hosteller) |
|
|
Total Amount per semester (Day Scholar) |
|
|
Particulars | Fees for Open & OBC Students | Fees for PwD/ SC/ST Students |
One Time Admission Fees | Rs. 18,000/- | Rs. 18,000/- |
Hostel Caution Deposit to be paid at the time admission | Rs. 8,000/- | Rs. 8,000/- |
Tuition Fees per semester | Rs. 59400/- | – |
Annual Fees | Rs. 7,800/- per annum | Rs. 7,800/- per annum |
Hostel Charges + Mess Charges | Rs. 26,100/- per semester | Rs. 26,100/- per semester |
Total Amount per semester (Hosteller) |
|
|
Total Amount per semester (Day Scholar) |
|
|
Entrance Exams | |
B.Tech |
|
M.Tech. | GATE |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Entrance Exams | |
B.Tech |
|
M.Tech. | GATE |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender-Neutral | 9476 | 32039 |
Open PwD | 486 | 1393 | |
EWS Gender-Neutral | 3930 | 6010 | |
EWS PwD | 100 | 237 | |
OBC-NCL Gender-Neutral | 7277 | 12774 | |
SC | 2919 | 5957 | |
ST | 1398 | 3081 | |
ST PwD | 81 | 81 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 23848 | 40410 |
Open PwD | 573 | 1517 | |
EWS Gender-Neutral | 5029 | 7151 | |
OBC-NCL Gender-Neutral | 9846 | 114237 | |
OBC – NCL PwD | 619 | 667 | |
SC | 4367 | 7292 | |
ST | 1724 | 3725 | |
B.Tech in Mechanical Engineering | Open Gender-Neutral | 31145 | 46542 |
Open PwD | 1423 | 2098 | |
EWS Gender-Neutral | 5657 | 8153 | |
OBC-NCL Gender-Neutral | 9303 | 15083 | |
OBC – NCL PwD | 879 | 1003 | |
SC | 6179 | 8993 | |
ST | 1101 | 3850 | |
B.Tech in Artificial Intelligence and Data Science | Open Gender-Neutral | 13925 | 31799 |
Open PwD | 865 | 1216 | |
EWS Gender-Neutral | 3708 | 6207 | |
OBC-NCL Gender-Neutral | 5848 | 13083 | |
SC | 2454 | 6618 | |
ST | 992 | 2867 |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender-Neutral | 9476 | 32039 |
Open PwD | 486 | 1393 | |
EWS Gender-Neutral | 3930 | 6010 | |
EWS PwD | 100 | 237 | |
OBC-NCL Gender-Neutral | 7277 | 12774 | |
SC | 2919 | 5957 | |
ST | 1398 | 3081 | |
ST PwD | 81 | 81 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 23848 | 40410 |
Open PwD | 573 | 1517 | |
EWS Gender-Neutral | 5029 | 7151 | |
OBC-NCL Gender-Neutral | 9846 | 114237 | |
OBC – NCL PwD | 619 | 667 | |
SC | 4367 | 7292 | |
ST | 1724 | 3725 | |
B.Tech in Mechanical Engineering | Open Gender-Neutral | 31145 | 46542 |
Open PwD | 1423 | 2098 | |
EWS Gender-Neutral | 5657 | 8153 | |
OBC-NCL Gender-Neutral | 9303 | 15083 | |
OBC – NCL PwD | 879 | 1003 | |
SC | 6179 | 8993 | |
ST | 1101 | 3850 | |
B.Tech in Artificial Intelligence and Data Science | Open Gender-Neutral | 13925 | 31799 |
Open PwD | 865 | 1216 | |
EWS Gender-Neutral | 3708 | 6207 | |
OBC-NCL Gender-Neutral | 5848 | 13083 | |
SC | 2454 | 6618 | |
ST | 992 | 2867 |
Highlights of IIITDM Kurnool Placements –
Highlights of IIITDM Kurnool Placements –
Major recruiters of IIITDM Kurnool :
Major recruiters of IIITDM Kurnool :
WhatsApp us