Established | 2007 |
Institute Type | Govt. Institute |
Recognized by | UGC, AICTE |
Campus | 51.75 Acres |
Location | Indian Institute of Information Technology, Design & Manufacturing (IIITD&M) Kancheepuram Melakottaiyur Village Off Vandalur-Kelambakkam Road Chennai – 600 127 Tamil Nadu, India. |
Official Website | www.iiitdm.ac.in |
Established | 2007 |
Institute Type | Govt. Institute |
Recognized by | UGC, AICTE |
Campus | 51.75 Acres |
Location | Indian Institute of Information Technology, Design & Manufacturing (IIITD&M) Kancheepuram Melakottaiyur Village Off Vandalur-Kelambakkam Road Chennai – 600 127 Tamil Nadu, India. |
Official Website | www.iiitdm.ac.in |
NIRF Engineering Ranking | 182 |
NIRF Engineering Ranking | 182 |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 120 | |
Electronics & Communication Engineering (ECE) with Specialization in Design and Manufacturing | 120 | |||
Mechanical Engineering (ME) with Specialization in Design and Manufacturing | 80 | |||
Smart Manufacturing | 40 | |||
Dual Degree (B.Tech + M.Tech) | B. Tech – Computer Engineering + M. Tech Computer Engineering | 5 years | – | |
B. Tech – Electronics and Communication Engineering with Specialization in Design and Manufacturing + M. Tech VLSI and Electronic System Design | – | |||
B. Tech – Electronics and Communication Engineering with Specialization in Design and Manufacturing + M. Tech Signal Processing and Communication System Design | – | |||
B. Tech – Mechanical Engineering with Specialization in Design and Manufacturing + M Tech Product Design | – | |||
B. Tech – Mechanical Engineering with Specialization in Design and Manufacturing + M. Tech Advanced Manufacturing | – | |||
M.Tech (Master of Technology) | Smart Manufacturing | 2 years | – | |
M.Des (Master of Design) | Communication Systems | 2 years | – | |
Electronic Systems | 2 years | – | ||
Mechanic Systems | 2 years | – | ||
Ph.D. (Doctor of Philosophy) | Physics | – | – | |
Computer Science & Engineering | – | – | ||
Electronics Engineering | – | – | ||
Mechanical Engineering | – | – | ||
Mathematics | – | – |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 120 | |
Electronics & Communication Engineering (ECE) with Specialization in Design and Manufacturing | 120 | |||
Mechanical Engineering (ME) with Specialization in Design and Manufacturing | 80 | |||
Smart Manufacturing | 40 | |||
Dual Degree (B.Tech + M.Tech) | B. Tech – Computer Engineering + M. Tech Computer Engineering | 5 years | – | |
B. Tech – Electronics and Communication Engineering with Specialization in Design and Manufacturing + M. Tech VLSI and Electronic System Design | – | |||
B. Tech – Electronics and Communication Engineering with Specialization in Design and Manufacturing + M. Tech Signal Processing and Communication System Design | – | |||
B. Tech – Mechanical Engineering with Specialization in Design and Manufacturing + M Tech Product Design | – | |||
B. Tech – Mechanical Engineering with Specialization in Design and Manufacturing + M. Tech Advanced Manufacturing | – | |||
M.Tech (Master of Technology) | Smart Manufacturing | 2 years | – | |
M.Des (Master of Design) | Communication Systems | 2 years | – | |
Electronic Systems | 2 years | – | ||
Mechanic Systems | 2 years | – | ||
Ph.D. (Doctor of Philosophy) | Physics | – | – | |
Computer Science & Engineering | – | – | ||
Electronics Engineering | – | – | ||
Mechanical Engineering | – | – | ||
Mathematics | – | – |
Sr. No. | Course | Particulars | Amount (in Rs.) |
1. | B.Tech | i) Onetime payment at the time of admission | Rs. 5,000 |
ii) Semester Fee (Academic) |
|
||
iii) Medical Insurance Premium (per annum) | Rs. 450 | ||
iv) Hostel Fees | Rs. 29200 | ||
Total Fees |
|
||
2. | M.Tech | i) Onetime payment at the time of admission | Rs. 5000 |
ii) Semester Fees (Academics) |
|
||
iii) Medical Insurance Premium (per annum) | Rs. 450 | ||
iv) Hostel Fees | Rs. 29200 | ||
Total Fees |
|
||
3. | M.Des. | i) Onetime payment at the time of admission | Rs. 6000 |
ii) Semester Fee (Academic) |
|
||
iii) Medical Insurance Premium (per annum) | Rs. 450 | ||
iv) Hostel Fees | Rs. 29200 | ||
Total Fees |
|
Sr. No. | Course | Particulars | Amount (in Rs.) |
1. | B.Tech | i) Onetime payment at the time of admission | Rs. 5,000 |
ii) Semester Fee (Academic) |
|
||
iii) Medical Insurance Premium (per annum) | Rs. 450 | ||
iv) Hostel Fees | Rs. 29200 | ||
Total Fees |
|
||
2. | M.Tech | i) Onetime payment at the time of admission | Rs. 5000 |
ii) Semester Fees (Academics) |
|
||
iii) Medical Insurance Premium (per annum) | Rs. 450 | ||
iv) Hostel Fees | Rs. 29200 | ||
Total Fees |
|
||
3. | M.Des. | i) Onetime payment at the time of admission | Rs. 6000 |
ii) Semester Fee (Academic) |
|
||
iii) Medical Insurance Premium (per annum) | Rs. 450 | ||
iv) Hostel Fees | Rs. 29200 | ||
Total Fees |
|
Entrance Exams | |
B.Tech | JEE Mains |
Dual Degree | JEE Mains |
M.Tech | GATE |
M. Des | CEED |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Entrance Exams | |
B.Tech | JEE Mains |
Dual Degree | JEE Mains |
M.Tech | GATE |
M. Des | CEED |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
B.Tech | |||
Specialization | Category | Opening Rank | Closing Rank |
Computer Science | Open | 6551 | 13827 |
OBC | 3507 | 5546 | |
SC | 2039 | 3907 | |
ST | 1824 | 2471 | |
PwD | Open : 559 | ||
Electronics and Communication Engineering | Open | 5531 | 18079 |
OBC | 4383 | 7308 | |
SC | 3430 | 4768 | |
ST | 1543 | 3237 | |
PwD | OBC:852 | ||
Mechanical Engineering | Open | 9674 | 23189 |
OBC | 5652 | 8941 | |
SC | 2574 | 5769 | |
ST | 1547 | 2075 | |
Smart Manufacturing | Open | 15571 | 27298 |
OBC | 7873 | 10095 | |
SC | 4154 | 6377 | |
ST | 1309 | 2785 |
B.Tech | |||
Specialization | Category | Opening Rank | Closing Rank |
Computer Science | Open | 6551 | 13827 |
OBC | 3507 | 5546 | |
SC | 2039 | 3907 | |
ST | 1824 | 2471 | |
PwD | Open : 559 | ||
Electronics and Communication Engineering | Open | 5531 | 18079 |
OBC | 4383 | 7308 | |
SC | 3430 | 4768 | |
ST | 1543 | 3237 | |
PwD | OBC:852 | ||
Mechanical Engineering | Open | 9674 | 23189 |
OBC | 5652 | 8941 | |
SC | 2574 | 5769 | |
ST | 1547 | 2075 | |
Smart Manufacturing | Open | 15571 | 27298 |
OBC | 7873 | 10095 | |
SC | 4154 | 6377 | |
ST | 1309 | 2785 |
Dual Degree | |||
Specialization | Category | Opening Rank | Closing Rank |
Computer Science | Open | 13920 | 21020 |
OBC | 5396 | 8997 | |
SC | 2866 | 5665 | |
ST | 2125 | 2449 | |
PwD | Open : 811 | ||
Electronics and Communication Engineering (Signal Processing) | Open | 20834 | 26943 |
OBC | 10007 | 11374 | |
SC | 6715 | 6759 | |
ST | 2747 | 3305 | |
Electronics & Communication Engineering (VLSI) | Open | 19358 | 25546 |
OBC | 7902 | 10719 | |
SC | 4782 | 6482 | |
ST | 1956 | – | |
Mechanical Engineering (Advanced Manufacturing) | Open | 24473 | 30344 |
OBC | 10216 | 11647 | |
SC | 3391 | 4588 | |
ST | 3736 | – | |
Mechanical Engineering (Product Design) | Open | 19156 | 28012 |
OBC | 8842 | 10949 | |
SC | 4032 | 6168 | |
ST | 2140 | 3148 |
Dual Degree | |||
Specialization | Category | Opening Rank | Closing Rank |
Computer Science | Open | 13920 | 21020 |
OBC | 5396 | 8997 | |
SC | 2866 | 5665 | |
ST | 2125 | 2449 | |
PwD | Open : 811 | ||
Electronics and Communication Engineering (Signal Processing) | Open | 20834 | 26943 |
OBC | 10007 | 11374 | |
SC | 6715 | 6759 | |
ST | 2747 | 3305 | |
Electronics & Communication Engineering (VLSI) | Open | 19358 | 25546 |
OBC | 7902 | 10719 | |
SC | 4782 | 6482 | |
ST | 1956 | – | |
Mechanical Engineering (Advanced Manufacturing) | Open | 24473 | 30344 |
OBC | 10216 | 11647 | |
SC | 3391 | 4588 | |
ST | 3736 | – | |
Mechanical Engineering (Product Design) | Open | 19156 | 28012 |
OBC | 8842 | 10949 | |
SC | 4032 | 6168 | |
ST | 2140 | 3148 |
WhatsApp us