Established | 2014 |
Institute Type | Public – Private Partnership |
Recognized by | UGC, AICTE |
Location | Indian Institute of Information Technology Una Transit Campus-II: Vill. Chandpur, Teh. Haroli, Distt. Una Himachal Pradesh-177220 Transit Campus-I: National Institute of Technology, Hamirpur, Himachal Pradesh 177005 |
Official Website | www.iiitu.ac.in |
Established | 2014 |
Institute Type | Public – Private Partnership |
Recognized by | UGC, AICTE |
Location | Indian Institute of Information Technology Una Transit Campus-II: Vill. Chandpur, Teh. Haroli, Distt. Una Himachal Pradesh-177220 Transit Campus-I: National Institute of Technology, Hamirpur, Himachal Pradesh 177005 |
Official Website | www.iiitu.ac.in |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 66 | |
Electronics and Communication Engineering (ECE) | 4 years | 66 | ||
Information Technology (IT) | 4 years | 44 | ||
Ph.D. (Doctor of Philosophy) | Engineering/ Technology | – | – | |
Science | – | – |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 66 | |
Electronics and Communication Engineering (ECE) | 4 years | 66 | ||
Information Technology (IT) | 4 years | 44 | ||
Ph.D. (Doctor of Philosophy) | Engineering/ Technology | – | – | |
Science | – | – |
Particulars | Fees for B.Tech |
One Time Admission Fees | Rs. 5850 (including
|
Annual Fees | Rs. 1550 per annum |
Academic Fees | Rs. 100500 per semester |
Total Fees for 1st Year | Rs. 2,08,400 |
Total Fees from 2nd Year onwards | Rs. 2,02,550 |
Particulars | Fees for B.Tech |
One Time Admission Fees | Rs. 5850 (including
|
Annual Fees | Rs. 1550 per annum |
Academic Fees | Rs. 100500 per semester |
Total Fees for 1st Year | Rs. 2,08,400 |
Total Fees from 2nd Year onwards | Rs. 2,02,550 |
Entrance Exams | |
B.Tech | For Indian Candidates -JEE Mains |
For Foreign Candidates – DASA | |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Entrance Exams | |
B.Tech | For Indian Candidates -JEE Mains |
For Foreign Candidates – DASA | |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender-Neutral | 18527 | 30776 |
Open PwD | 943 | 943 | |
EWS Gender-Neutral | 4049 | 6172 | |
OBC-NCL Gender-Neutral | 8672 | 12513 | |
OBC – NCL PwD (till 2nd Round) | 864 | 1010 | |
SC | 1434 | 9208 | |
SC | 2881 | 4799 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 25498 | 41291 |
Open PwD (till 5th Round) | 2204 | 2561 | |
EWS Gender-Neutral | 5181 | 7114 | |
OBC-NCL Gender-Neutral | 10468 | 15738 | |
OBC-NCL PwD | 1010 | 1010 | |
SC | 6184 | 10382 | |
ST | 3110 | 5872 | |
B.Tech in Information Technology (IT) | Open Gender-Neutral | 22194 | 35683 |
EWS | 4387 | 6451 | |
OBC-NCL Gender Neutral | 7163 | 14661 | |
OBC-NCL PwD (till 2nd Round) | 921 | 921 | |
SC | 4445 | 9967 | |
ST | 3716 | 5621 |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender-Neutral | 18527 | 30776 |
Open PwD | 943 | 943 | |
EWS Gender-Neutral | 4049 | 6172 | |
OBC-NCL Gender-Neutral | 8672 | 12513 | |
OBC – NCL PwD (till 2nd Round) | 864 | 1010 | |
SC | 1434 | 9208 | |
SC | 2881 | 4799 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 25498 | 41291 |
Open PwD (till 5th Round) | 2204 | 2561 | |
EWS Gender-Neutral | 5181 | 7114 | |
OBC-NCL Gender-Neutral | 10468 | 15738 | |
OBC-NCL PwD | 1010 | 1010 | |
SC | 6184 | 10382 | |
ST | 3110 | 5872 | |
B.Tech in Information Technology (IT) | Open Gender-Neutral | 22194 | 35683 |
EWS | 4387 | 6451 | |
OBC-NCL Gender Neutral | 7163 | 14661 | |
OBC-NCL PwD (till 2nd Round) | 921 | 921 | |
SC | 4445 | 9967 | |
ST | 3716 | 5621 |
WhatsApp us