Established | 2017 |
Institute Type | Public – Private Institute |
Recognized by | UGC, AICTE |
Campus | 50 acres |
Location | Indian Institute of Information Technology, Surat SVNIT Campus Ichchanath, Surat – 395007 Gujarat |
Official Website | www.iiitsurat.ac.in |
Established | 2017 |
Institute Type | Public – Private Institute |
Recognized by | UGC, AICTE |
Campus | 50 acres |
Location | Indian Institute of Information Technology, Surat SVNIT Campus Ichchanath, Surat – 395007 Gujarat |
Official Website | www.iiitsurat.ac.in |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 75 | |
Electronics and Communication Engineering (ECE) | 4 years | 75 |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 75 | |
Electronics and Communication Engineering (ECE) | 4 years | 75 |
Particulars | Fees for B.Tech |
One Time Admission Fees | Rs. 9000 |
Tuition Fees per semester | Rs. 69,000 per semester |
Convocation & Almuni Fees ( Only for 7th semester) | Rs. 4000 |
Total Academic Fees |
|
Hostel Fees | Rs. 22300 |
Institute Fees |
|
Particulars | Fees for B.Tech |
One Time Admission Fees | Rs. 9000 |
Tuition Fees per semester | Rs. 69,000 per semester |
Convocation & Almuni Fees ( Only for 7th semester) | Rs. 4000 |
Total Academic Fees |
|
Hostel Fees | Rs. 22300 |
Institute Fees |
|
Entrance Exams | |
B.Tech | JEE Mains |
Entrance Exams | |
B.Tech | JEE Mains |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender- Neutral | 9337 | 22325 |
Open PwD | 643 | 1464 | |
EWS | 2910 | 4383 | |
EWS PwD | 180 | 180 | |
OBC-NCL Gender-Neutral | 4685 | 10042 | |
OBC- NCL PwD (till Round 3) | 601 | 1252 | |
SC | 2335 | 7665 | |
ST | 1172 | 3218 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 9504 | 31143 |
Open PwD | 1561 | 2256 | |
EWS Gender-Neutral | 4328 | 6056 | |
OBC-NCL Gender-Neutral | 8691 | 13564 | |
OBC-NCL PwD (till Round 2) | 777 | 1260 | |
SC | 4660 | 9867 | |
ST | 3324 | 4749 |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender- Neutral | 9337 | 22325 |
Open PwD | 643 | 1464 | |
EWS | 2910 | 4383 | |
EWS PwD | 180 | 180 | |
OBC-NCL Gender-Neutral | 4685 | 10042 | |
OBC- NCL PwD (till Round 3) | 601 | 1252 | |
SC | 2335 | 7665 | |
ST | 1172 | 3218 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 9504 | 31143 |
Open PwD | 1561 | 2256 | |
EWS Gender-Neutral | 4328 | 6056 | |
OBC-NCL Gender-Neutral | 8691 | 13564 | |
OBC-NCL PwD (till Round 2) | 777 | 1260 | |
SC | 4660 | 9867 | |
ST | 3324 | 4749 |
Highlights of IIIT Surat :
Highlights of IIIT Surat :
Major Recruiters of IIIT Surat:
Major Recruiters of IIIT Surat:
WhatsApp us