Established | 2013 |
Institute Type | Public – Private Partnership |
Recognized by | UGC, AICTE |
Location | IIIT Sonepat Village- Kilrod, Sonepat Haryana(India) C/O Director, NIT Kurukshetra-136119 |
Official Website | www.iiitsonepat.ac.in |
Established | 2013 |
Institute Type | Public – Private Partnership |
Recognized by | UGC, AICTE |
Location | IIIT Sonepat Village- Kilrod, Sonepat Haryana(India) C/O Director, NIT Kurukshetra-136119 |
Official Website | www.iiitsonepat.ac.in |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 60 | |
Information Technology (IT) | 4 years | 60 |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 60 | |
Information Technology (IT) | 4 years | 60 |
Particulars | Fees for B.Tech |
One Time Admission Fees | Rs. 12,705 (including
|
Medical Insurance Fees | Rs. 525 per annum |
Academic Fees | Rs. 69,325 per semester |
Hostel Fees (Double Seater Room) | Rs. 36000 per semester |
Mess Charges | Rs. 36000 per semester |
Total Fees for 1st Year |
|
Total Fees from 2nd Year onwards |
|
Particulars | Fees for B.Tech |
One Time Admission Fees | Rs. 12,705 (including
|
Medical Insurance Fees | Rs. 525 per annum |
Academic Fees | Rs. 69,325 per semester |
Hostel Fees (Double Seater Room) | Rs. 36000 per semester |
Mess Charges | Rs. 36000 per semester |
Total Fees for 1st Year |
|
Total Fees from 2nd Year onwards |
|
Entrance Exams | |
B.Tech | For Indian Candidates -JEE Mains |
For Foreign Candidates – DASA |
Entrance Exams | |
B.Tech | For Indian Candidates -JEE Mains |
For Foreign Candidates – DASA |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender-Neutral | 9377 | 17628 |
EWS Gender-Neutral | 2671 | 3293 | |
EWS PwD (till 2nd Round) | 168 | 185 | |
OBC-NCL Gender-Neutral | 4453 | 8053 | |
OBC – NCL PwD | 624 | 624 | |
SC | 2011 | 5650 | |
SC | 2062 | 3732 | |
B.Tech in Information Technology (IT) | Open Gender-Neutral | 15588 | 22358 |
Open PwD (till 5th Round) | 1356 | 2186 | |
EWS Gender-Neutral | 2966 | 3953 | |
OBC-NCL Gender-Neutral | 5785 | 10064 | |
SC | 4816 | 7106 | |
ST | 3094 | 4795 |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender-Neutral | 9377 | 17628 |
EWS Gender-Neutral | 2671 | 3293 | |
EWS PwD (till 2nd Round) | 168 | 185 | |
OBC-NCL Gender-Neutral | 4453 | 8053 | |
OBC – NCL PwD | 624 | 624 | |
SC | 2011 | 5650 | |
SC | 2062 | 3732 | |
B.Tech in Information Technology (IT) | Open Gender-Neutral | 15588 | 22358 |
Open PwD (till 5th Round) | 1356 | 2186 | |
EWS Gender-Neutral | 2966 | 3953 | |
OBC-NCL Gender-Neutral | 5785 | 10064 | |
SC | 4816 | 7106 | |
ST | 3094 | 4795 |
WhatsApp us