Established | 2016 |
Institute Type | Public-Private Institute |
Campus | 52 Arces |
Recognized by | UGC, AICTE |
Location | IIIT Ranchi Science & Technology Campus Khojatoli, Namkum, Ranchi, Jharkhand 834010 |
Official Website | www.iiitranchi.ac.in |
Established | 2016 |
Institute Type | Public-Private Institute |
Campus | 52 Arces |
Recognized by | UGC, AICTE |
Location | IIIT Ranchi Science & Technology Campus Khojatoli, Namkum, Ranchi, Jharkhand 834010 |
Official Website | www.iiitranchi.ac.in |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 75 | |
Electronics and Communication Engineering (ECE) | 4 years | 75 | ||
M.Tech (Master of Technology) | Machine Learning and Data Science | 2 years | 25 | |
Embedded systems and IOT | 2 years | 25 | ||
Ph.D (Doctor of Philosophy) | Computer Science & Engineering (CSE) | – | 10 | |
Electronics & Communication Engineering (ECE) | – | 10 |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 75 | |
Electronics and Communication Engineering (ECE) | 4 years | 75 | ||
M.Tech (Master of Technology) | Machine Learning and Data Science | 2 years | 25 | |
Embedded systems and IOT | 2 years | 25 | ||
Ph.D (Doctor of Philosophy) | Computer Science & Engineering (CSE) | – | 10 | |
Electronics & Communication Engineering (ECE) | – | 10 |
Course | Particulars | Fees |
B.Tech | Tuition Fee | Rs. 90,000 |
Institute Fee | Rs. 10,500 | |
Hostel Fee | Rs. 15,000 | |
Mess Charges | Rs. 16,000 | |
Total Fees |
|
|
M.Tech | Tuition Fee | Rs. 50,000 |
Institute Fee | Rs. 15,000 | |
Hostel Fee | Rs. 15,000 | |
Mess Charges | Rs. 16,000 | |
Total Fees |
|
|
Ph.D. | Full Time Tuition Fee | Rs. 25,000 |
Full Time Institute Fee | Rs. 10,500 | |
Part Time Tuition Fees | Rs. 30,000 | |
Part Time Institute Fees | Rs. 10,500 | |
Total Fees |
|
Course | Particulars | Fees |
B.Tech | Tuition Fee | Rs. 90,000 |
Institute Fee | Rs. 10,500 | |
Hostel Fee | Rs. 15,000 | |
Mess Charges | Rs. 16,000 | |
Total Fees |
|
|
M.Tech | Tuition Fee | Rs. 50,000 |
Institute Fee | Rs. 15,000 | |
Hostel Fee | Rs. 15,000 | |
Mess Charges | Rs. 16,000 | |
Total Fees |
|
|
Ph.D. | Full Time Tuition Fee | Rs. 25,000 |
Full Time Institute Fee | Rs. 10,500 | |
Part Time Tuition Fees | Rs. 30,000 | |
Part Time Institute Fees | Rs. 10,500 | |
Total Fees |
|
Entrance Exams | |
B.Tech | JEE Mains |
M.Tech | GATE |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Entrance Exams | |
B.Tech | JEE Mains |
M.Tech | GATE |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender- Neutral | 10133 | 32673 |
Open PwD | 962 | 1012 | |
EWS | 4067 | 6033 | |
EWS PwD (till Round 3) | 232 | 314 | |
OBC-NCL Gender-Neutral | 8225 | 12876 | |
OBC- NCL PwD | 707 | 894 | |
SC | 3682 | 9565 | |
ST | 2754 | 5010 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 21425 | 40209 |
Open PwD | 1889 | 2470 | |
EWS Gender-Neutral | 5199 | 7028 | |
OBC-NCL Gender-Neutral | 10863 | 15577 | |
OBC-NCL PwD (till Round 2) | 894 | 1034 | |
SC | 7009 | 10559 | |
ST | 3299 | 5882 |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender- Neutral | 10133 | 32673 |
Open PwD | 962 | 1012 | |
EWS | 4067 | 6033 | |
EWS PwD (till Round 3) | 232 | 314 | |
OBC-NCL Gender-Neutral | 8225 | 12876 | |
OBC- NCL PwD | 707 | 894 | |
SC | 3682 | 9565 | |
ST | 2754 | 5010 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 21425 | 40209 |
Open PwD | 1889 | 2470 | |
EWS Gender-Neutral | 5199 | 7028 | |
OBC-NCL Gender-Neutral | 10863 | 15577 | |
OBC-NCL PwD (till Round 2) | 894 | 1034 | |
SC | 7009 | 10559 | |
ST | 3299 | 5882 |
WhatsApp us