Established | 2019 |
Institute Type | Public – Private Institute |
Recognized by | UGC, AICTE |
Campus | 50 acres |
Location | Indian Institute of Information Technology Raichur, Government Engineering College Yermarus Campus, Raichur 584135 |
Official Website | www.iiitr.ac.in |
Established | 2019 |
Institute Type | Public – Private Institute |
Recognized by | UGC, AICTE |
Campus | 50 acres |
Location | Indian Institute of Information Technology Raichur, Government Engineering College Yermarus Campus, Raichur 584135 |
Official Website | www.iiitr.ac.in |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 30 |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 30 |
Particulars | Fees for B.Tech |
Admission Fee (One-time payment and Non- Refundable) | Rs. 10,000 |
Caution Deposit (Institute + Hostel) | Rs. 15000 |
Tuition Fees | Rs. 80000 per semester |
Other Fees | Rs. 15,000 per semester |
Hostel & Mess Charges | Rs. 19,575 per semester |
Hostel & Mess Establishment and Amenities Charges | Rs.8700/7800 per semester |
Medical Insurance | Rs. 945 per annum |
If any student stays in the hostel during vacation | Rs. 1500/-per each month |
Particulars | Fees for B.Tech |
Admission Fee (One-time payment and Non- Refundable) | Rs. 10,000 |
Caution Deposit (Institute + Hostel) | Rs. 15000 |
Tuition Fees | Rs. 80000 per semester |
Other Fees | Rs. 15,000 per semester |
Hostel & Mess Charges | Rs. 19,575 per semester |
Hostel & Mess Establishment and Amenities Charges | Rs.8700/7800 per semester |
Medical Insurance | Rs. 945 per annum |
If any student stays in the hostel during vacation | Rs. 1500/-per each month |
Entrance Exams | |
B.Tech | JEE Mains |
Entrance Exams | |
B.Tech | JEE Mains |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender- Neutral | 9989 | 23511 |
Open Female Only | 23860 | 28753 | |
EWS | 2896 | 4671 | |
OBC-NCL Gender-Neutral | 6950 | 10030 | |
OBC-NCL Female Only | 6023 | 15435 | |
SC | 3009 | 6300 | |
SC Female only | 5186 | 9795 | |
SC PwD (till Round 1) | 141 | 141 | |
ST | 1469 | 1681 | |
ST PwD | 34 | 34 |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender- Neutral | 9989 | 23511 |
Open Female Only | 23860 | 28753 | |
EWS | 2896 | 4671 | |
OBC-NCL Gender-Neutral | 6950 | 10030 | |
OBC-NCL Female Only | 6023 | 15435 | |
SC | 3009 | 6300 | |
SC Female only | 5186 | 9795 | |
SC PwD (till Round 1) | 141 | 141 | |
ST | 1469 | 1681 | |
ST PwD | 34 | 34 |
WhatsApp us