About the Institute
About the Institute
Indian Institute of Information Technology, Nagpur (IIIT Nagpur) is one of the 20 Indian Institutes of Information Technology established under the Public-Private Partnership Scheme by the Ministry of Education (erstwhile Ministry of Human Resource Development), Government of India. IIIT Nagpur has been declared as an “Institution of National Importance” under the provisions of the Indian Institute of Information Technology (Public-Private Partnership) Act, 2017.
Indian Institute of Information Technology, Nagpur (IIIT Nagpur) is one of the 20 Indian Institutes of Information Technology established under the Public-Private Partnership Scheme by the Ministry of Education (erstwhile Ministry of Human Resource Development), Government of India. IIIT Nagpur has been declared as an “Institution of National Importance” under the provisions of the Indian Institute of Information Technology (Public-Private Partnership) Act, 2017.
Address :
Survey No. 140,141/1 behind Br. Sheshrao Wankhade Shetkari Sahkari Soot Girni, Waranga, Nagpur, Maharashtra- 441108.
Address :
Survey No. 140,141/1 behind Br. Sheshrao Wankhade Shetkari Sahkari Soot Girni, Waranga, Nagpur, Maharashtra- 441108..
Official website : www.iiitn.ac.in
Official website : www.iiitn.ac.in
College Overview
College Overview
Established | 2016 |
Institute Type | Public – Private Institute |
Recognized by | UGC, AICTE |
Campus | 100 acres |
Location | Survey No. 140,141/1 behind Br. Sheshrao Wankhade Shetkari Sahkari Soot Girni, Waranga, Nagpur, Maharashtra- 441108. |
Official Website | www.iiitn.ac.in |
Established | 2016 |
Institute Type | Public – Private Institute |
Recognized by | UGC, AICTE |
Campus | 100 acres |
Location | Survey No. 140,141/1 behind Br. Sheshrao Wankhade Shetkari Sahkari Soot Girni, Waranga, Nagpur, Maharashtra- 441108. |
Official Website | www.iiitn.ac.in |
Academic Courses & Seat Intake
Academic Courses & Seat Intake
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 210 | |
Electronics and Communication Engineering (ECE) | 4 years | 140 | ||
Ph.D (Doctor of Philosophy) | Computer Science & Engineering (CSE) | – | – | |
Electronics & Communication Engineering (ECE) | – | – |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 210 | |
Electronics and Communication Engineering (ECE) | 4 years | 140 | ||
Ph.D (Doctor of Philosophy) | Computer Science & Engineering (CSE) | – | – | |
Electronics & Communication Engineering (ECE) | – | – |
Fee for B.Tech
Fees for BTech
Year | Particulars | Fees for B.Tech |
1st Year | One Time Admission Fees (including Refundable Library Fees of Rs. 5000 & Caution Fees of Rs. 5000) | Rs. 16,500/- |
Annual Fees | Rs. 49,700/- per annum | |
Tuition Fees per annum | Rs. 1,98,000/- per annum | |
Hostel Fees ( including other charges) per annum |
|
|
One Time Mess charges | Rs. 2000 | |
Mess Charges | Rs. 40,000 per annum | |
Total Annual Fees for 1st Year (For Hostellers) |
|
|
Total Annual Fees for 1st Year (Day Scholars) | Rs. 2,64,200 | |
2nd & 3rd Year | Tuition Fees | Rs. 1,80,000 per annum |
Annual Fee | Rs. 28,700 per annum | |
Hostel Fees (including other charges) per annum |
|
|
Mess Charges | Rs. 40,000 per annum | |
Total Annual Fees for 2nd & 3rd Year (Hostellers) |
|
|
Total Annual Fees for 2nd & 3 rd Year (Day Scholar) | Rs. 2,48,700 | |
4th Year | Tuition Fees | Rs. 1,80,000 per annum |
Annual Fees | Rs. 29,700 per annum | |
Hostel Fees (including other charges) per annum |
|
|
Mess Charges | Rs. 20,000 per annum | |
Total Annual Fees for 4th Year (Hostellers) |
|
|
Total Annual Fees for 4th Year (Day Scholar) | Rs. 2,09,700 |
Year | Particulars | Fees for B.Tech |
1st Year | One Time Admission Fees (including Refundable Library Fees of Rs. 5000 & Caution Fees of Rs. 5000) | Rs. 16,500/- |
Annual Fees | Rs. 49,700/- per annum | |
Tuition Fees per annum | Rs. 1,98,000/- per annum | |
Hostel Fees ( including other charges) per annum |
|
|
One Time Mess charges | Rs. 2000 | |
Mess Charges | Rs. 40,000 per annum | |
Total Annual Fees for 1st Year (For Hostellers) |
|
|
Total Annual Fees for 1st Year (Day Scholars) | Rs. 2,64,200 | |
2nd & 3rd Year | Tuition Fees | Rs. 1,80,000 per annum |
Annual Fee | Rs. 28,700 per annum | |
Hostel Fees (including other charges) per annum |
|
|
Mess Charges | Rs. 40,000 per annum | |
Total Annual Fees for 2nd & 3rd Year (Hostellers) |
|
|
Total Annual Fees for 2nd & 3 rd Year (Day Scholar) | Rs. 2,48,700 | |
4th Year | Tuition Fees | Rs. 1,80,000 per annum |
Annual Fees | Rs. 29,700 per annum | |
Hostel Fees (including other charges) per annum |
|
|
Mess Charges | Rs. 20,000 per annum | |
Total Annual Fees for 4th Year (Hostellers) |
|
|
Total Annual Fees for 4th Year (Day Scholar) | Rs. 2,09,700 |
Admission Process
Admission Process
Entrance Exams | |
B.Tech |
|
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Entrance Exams | |
B.Tech |
|
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Cut Offs for B.Tech
Cut Offs for B.Tech
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender-Neutral | 11734 | 29713 |
Open Female Only | 23089 | 31673 | |
Open PwD | 362 | 1614 | |
Open PwD Female Only | 1218 | 2617 | |
EWS Gender-Neutral | 3770 | 5273 | |
EWS Female Only | 4767 | 5878 | |
EWS PwD | 159 | 159 | |
OBC-NCL Gender-Neutral | 8069 | 11404 | |
OBC-NCL Female Only | 11224 | 14649 | |
OBC-NCL PwD | 562 | 1081 | |
SC | 1992 | 8246 | |
SC Female Only | 3517 | 7416 | |
SC PwD | 145 | 217 | |
ST | 968 | 4933 | |
ST Female Only | 3577 | 4791 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 20606 | 38022 |
Open Female Only | 27502 | 38430 | |
Open PwD | 1484 | 2714 | |
EWS Gender-Neutral | 4788 | 6705 | |
EWS Female Only | 5427 | 6642 | |
OBC-NCL Gender-Neutral | 9780 | 14852 | |
OBC – NCL Female Only | 11347 | 16577 | |
OBC – NCL PwD | 854 | 1263 | |
SC | 5351 | 9884 | |
SC Female Only | 7411 | 9704 | |
ST | 2849 | 5716 | |
ST Female Only | 3456 | 5197 |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender-Neutral | 11734 | 29713 |
Open Female Only | 23089 | 31673 | |
Open PwD | 362 | 1614 | |
Open PwD Female Only | 1218 | 2617 | |
EWS Gender-Neutral | 3770 | 5273 | |
EWS Female Only | 4767 | 5878 | |
EWS PwD | 159 | 159 | |
OBC-NCL Gender-Neutral | 8069 | 11404 | |
OBC-NCL Female Only | 11224 | 14649 | |
OBC-NCL PwD | 562 | 1081 | |
SC | 1992 | 8246 | |
SC Female Only | 3517 | 7416 | |
SC PwD | 145 | 217 | |
ST | 968 | 4933 | |
ST Female Only | 3577 | 4791 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 20606 | 38022 |
Open Female Only | 27502 | 38430 | |
Open PwD | 1484 | 2714 | |
EWS Gender-Neutral | 4788 | 6705 | |
EWS Female Only | 5427 | 6642 | |
OBC-NCL Gender-Neutral | 9780 | 14852 | |
OBC – NCL Female Only | 11347 | 16577 | |
OBC – NCL PwD | 854 | 1263 | |
SC | 5351 | 9884 | |
SC Female Only | 7411 | 9704 | |
ST | 2849 | 5716 | |
ST Female Only | 3456 | 5197 |
Placements
Placements
Placement highlights of IIIT Nagpur :
Placement highlights of IIIT Nagpur :
- Highest Package - Rs. 20 LPA
- Average Package - Rs. 8.45 LPA
- Minimum Package - Rs. 3.36 LPA
- Highest Package - Rs. 20 LPA
- Average Package - Rs. 8.45 LPA
- Minimum Package - Rs. 3.36 LPA
Major Recruiters of IIIT Nagpur :
Major Recruiters of IIIT Nagpur :
- Amazon
- Capgemini
- Goldman Sachs
- Hyper Verge
- JIO Platforms LTD.
- Juspay
- L&T Infotech
- Zoho Corporation
- Lowe's India
- National Instruments
- Publicis Sapient
- SMS Data Tech, Japan
- TCS
- Nagarro Software
- Stride Al
- Amazon
- Capgemini
- Goldman Sachs
- Hyper Verge
- JIO Platforms LTD.
- Juspay
- L&T Infotech
- Zoho Corporation
- Lowe's India
- National Instruments
- Publicis Sapient
- SMS Data Tech, Japan
- TCS
- Nagarro Software
- Stride Al