Established | 2015 |
Institute Type | Public – Private Institute |
Recognized by | UGC, AICTE |
Location | IIIT Senapati, Manipur Mantripukhri, Imphal, India – 795002. |
Official Website | www.iiitmanipur.ac.in |
Established | 2015 |
Institute Type | Public – Private Institute |
Recognized by | UGC, AICTE |
Location | IIIT Senapati, Manipur Mantripukhri, Imphal, India – 795002. |
Official Website | www.iiitmanipur.ac.in |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 54 | |
Electronics and Communication Engineering (ECE) | 4 years | 53 |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 54 | |
Electronics and Communication Engineering (ECE) | 4 years | 53 |
Entrance Exams | |
B.Tech |
|
Entrance Exams | |
B.Tech |
|
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender-Neutral | 24900 | 41632 |
EWS Gender-Neutral | 5225 | 7026 | |
OBC-NCL Gender-Neutral | 8646 | 115500 | |
SC | 5932 | 9951 | |
ST | 3433 | 5231 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 30897 | 45452 |
EWS Gender-Neutral | 5971 | 7916 | |
OBC-NCL Gender-Neutral | 11510 | 16565 | |
SC | 7549 | 10709 | |
ST | 3552 | 6065 |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender-Neutral | 24900 | 41632 |
EWS Gender-Neutral | 5225 | 7026 | |
OBC-NCL Gender-Neutral | 8646 | 115500 | |
SC | 5932 | 9951 | |
ST | 3433 | 5231 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 30897 | 45452 |
EWS Gender-Neutral | 5971 | 7916 | |
OBC-NCL Gender-Neutral | 11510 | 16565 | |
SC | 7549 | 10709 | |
ST | 3552 | 6065 |
WhatsApp us