About the Institute
About the Institute
Indian Institute of Information Technology, Lucknow (IIIT Lucknow or IIIT-L) is an Indian Institute of Information Technology in Lucknow that focuses on Information Technology. For its first academic session 2015–16, classes started from mentor Indian Institute of Information Technology, Allahabad’s campus.
Indian Institute of Information Technology, Lucknow (IIIT Lucknow or IIIT-L) is an Indian Institute of Information Technology in Lucknow that focuses on Information Technology. For its first academic session 2015–16, classes started from mentor Indian Institute of Information Technology, Allahabad’s campus.
Address :
IIIT Lucknow
Chak Ganjaria, C. G. City
Lucknow – 226002.
Address :
IIIT Lucknow
Chak Ganjaria, C. G. City
Lucknow – 226002.
Official website : www.iiitl.ac.in
Official website : www.iiitl.ac.in
College Overview
College Overview
Established | 2015 |
Institute Type | Public – Private Partnership |
Recognized by | UGC, AICTE |
Location | IIIT Lucknow Chak Ganjaria, C. G. City Lucknow – 226002. |
Official Website | www.iiitl.ac.in |
Established | 2015 |
Institute Type | Public – Private Partnership |
Recognized by | UGC, AICTE |
Location | IIIT Lucknow Chak Ganjaria, C. G. City Lucknow – 226002. |
Official Website | www.iiitl.ac.in |
Academic Courses & Seat Intake
Academic Courses & Seat Intake
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 80 | |
Information Technology (IT) | 4 years | 80 | ||
Computer Science and Artificial Intelligence (CSAI) | 4 years | 80 | ||
M.Tech (Master of Technology) | Computer Science | Specialization in Data Science | 2 years | 30 |
Specialization in Artificial Intelligence | ||||
MBA (Master of Business Administration) | Digital Business | 2 years | – | |
PG Diploma | Artificial Intelligence & Machine Learning (AI & ML) | 1 year | – | |
Data Science | 1 year | – | ||
Business Management | 1 year | – | ||
Digital Marketing | 1 year | – | ||
Internet of Things | 1 year | – | ||
Software Development | 1 year | – | ||
Ph.D. (Doctor of Philosophy) | Engineering (Computer Science & Information Technology) | |||
Management | ||||
Mathematics |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 80 | |
Information Technology (IT) | 4 years | 80 | ||
Computer Science and Artificial Intelligence (CSAI) | 4 years | 80 | ||
M.Tech (Master of Technology) | Computer Science | Specialization in Data Science | 2 years | 30 |
Specialization in Artificial Intelligence | ||||
MBA (Master of Business Administration) | Digital Business | 2 years | – | |
PG Diploma | Artificial Intelligence & Machine Learning (AI & ML) | 1 year | – | |
Data Science | 1 year | – | ||
Business Management | 1 year | – | ||
Digital Marketing | 1 year | – | ||
Internet of Things | 1 year | – | ||
Software Development | 1 year | – | ||
Ph.D. (Doctor of Philosophy) | Engineering (Computer Science & Information Technology) | |||
Management | ||||
Mathematics |
Fee for B.Tech
Fees for BTech
Course | Particulars | Fees |
B.Tech | One Time Admission Fees |
|
Annual Fees |
|
|
Tuition Fees per semester |
|
|
Other Fees per semester |
|
|
Total Fees per annum |
|
|
Mess Charges | Rs. 15000 per semester (except for the 1st semester) | |
M.Tech | One Time Admission Charges | Rs. 18500 |
Annual Fees | Rs. 3800 | |
Tuition Fees per semester | Rs. 1,20,000 per semester | |
Other Fees per semester | Rs. 12700 per semester | |
Mess Deposit (One Time Refundable) | Rs. 2500 | |
Mess Charges | Rs. 15000 | |
Total |
|
|
MBA | Rs. 1.5 Lakhs per annum ( to paid Rs. 75000 per semester) | |
PG Diploma Courses | Application Fees |
|
Tuition Fees per semester | Rs. 75000 | |
Total Fees | Rs. 150000 | |
Ph.D | One Time Admission Fees | Rs. 18500 |
Annual Fees | Rs. 3800 | |
Tuition Fees per semester | Rs. 25000 per semester | |
Other Fees per semester | Rs. 25100 per semester | |
Mess Deposit (Refundable) | Rs. 2500 | |
Mess Charges | Rs. 15000 | |
Total |
|
Course | Particulars | Fees |
B.Tech | One Time Admission Fees |
|
Annual Fees |
|
|
Tuition Fees per semester |
|
|
Other Fees per semester |
|
|
Total Fees per annum |
|
|
Mess Charges | Rs. 15000 per semester (except for the 1st semester) | |
M.Tech | One Time Admission Charges | Rs. 18500 |
Annual Fees | Rs. 3800 | |
Tuition Fees per semester | Rs. 1,20,000 per semester | |
Other Fees per semester | Rs. 12700 per semester | |
Mess Deposit (One Time Refundable) | Rs. 2500 | |
Mess Charges | Rs. 15000 | |
Total |
|
|
MBA | Rs. 1.5 Lakhs per annum ( to paid Rs. 75000 per semester) | |
PG Diploma Courses | Application Fees |
|
Tuition Fees per semester | Rs. 75000 | |
Total Fees | Rs. 150000 | |
Ph.D | One Time Admission Fees | Rs. 18500 |
Annual Fees | Rs. 3800 | |
Tuition Fees per semester | Rs. 25000 per semester | |
Other Fees per semester | Rs. 25100 per semester | |
Mess Deposit (Refundable) | Rs. 2500 | |
Mess Charges | Rs. 15000 | |
Total |
|
Admission Process
Admission Process
Entrance Exams | |
B.Tech |
|
M.Tech | GATE |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Entrance Exams | |
B.Tech |
|
M.Tech | GATE |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Cut Offs for B.Tech
Cut Offs for B.Tech
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Information Technology (IT) | Open Gender-Neutral | 4517 | 11521 |
Open Female only | 17170 | 21040 | |
Open PwD | 587 | 914 | |
Open PwD Female only | 1701 | 2204 | |
EWS Gender-Neutral | 1664 | 2039 | |
EWS Female Only | 3584 | 4501 | |
OBC-NCL Gender-Neutral | 3936 | 5116 | |
OBC – NCL Female Only | 10491 | 12223 | |
SC | 3211 | 4053 | |
SC Female Only | 6940 | 9161 | |
ST | 1802 | 3177 | |
ST Female Only | 3788 | 4342 | |
B.Tech in Computer Science (CS) | Open Gender-Neutral | 4840 | 10613 |
Open Female Only | 3984 | 17844 | |
Open PwD | 378 | 378 | |
EWS Gender-Neutral | 1435 | 1902 | |
EWS Female Only | 3467 | 3584 | |
OBC-NCL Gender-Neutral | 2813 | 4810 | |
OBC – NCL Female Only | 8129 | 11646 | |
OBC – NCL PwD | 307 | 455 | |
OBC – NCL PwD Female Only (till 1st Round) | 1080 | 1080 | |
SC | 1394 | 3457 | |
SC Female Only | 4910 | 6123 | |
ST | 846 | 2523 | |
ST Female Only | 3323 | 4341 | |
Computer Science & Artificial Intelligence | Open Gender-Neutral | 4742 | 9826 |
Open Female Only | 10314 | 17276 | |
Open PwD | 597 | 673 | |
EWS Gender-Neutral | 1347 | 1737 | |
EWS Female Only | 3897 | 4504 | |
EWS PwD | 109 | 238 | |
OBC-NCL Gender-Neutral | 1617 | 4666 | |
OBC – NCL Female Only | 8455 | 11086 | |
OBC – NCL PwD | 291 | 307 | |
SC | 1821 | 3409 | |
SC Female Only | 5965 | 7698 | |
ST | 1432 | 2279 | |
ST Female Only | 2467 | 4250 |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Information Technology (IT) | Open Gender-Neutral | 4517 | 11521 |
Open Female only | 17170 | 21040 | |
Open PwD | 587 | 914 | |
Open PwD Female only | 1701 | 2204 | |
EWS Gender-Neutral | 1664 | 2039 | |
EWS Female Only | 3584 | 4501 | |
OBC-NCL Gender-Neutral | 3936 | 5116 | |
OBC – NCL Female Only | 10491 | 12223 | |
SC | 3211 | 4053 | |
SC Female Only | 6940 | 9161 | |
ST | 1802 | 3177 | |
ST Female Only | 3788 | 4342 | |
B.Tech in Computer Science (CS) | Open Gender-Neutral | 4840 | 10613 |
Open Female Only | 3984 | 17844 | |
Open PwD | 378 | 378 | |
EWS Gender-Neutral | 1435 | 1902 | |
EWS Female Only | 3467 | 3584 | |
OBC-NCL Gender-Neutral | 2813 | 4810 | |
OBC – NCL Female Only | 8129 | 11646 | |
OBC – NCL PwD | 307 | 455 | |
OBC – NCL PwD Female Only (till 1st Round) | 1080 | 1080 | |
SC | 1394 | 3457 | |
SC Female Only | 4910 | 6123 | |
ST | 846 | 2523 | |
ST Female Only | 3323 | 4341 | |
Computer Science & Artificial Intelligence | Open Gender-Neutral | 4742 | 9826 |
Open Female Only | 10314 | 17276 | |
Open PwD | 597 | 673 | |
EWS Gender-Neutral | 1347 | 1737 | |
EWS Female Only | 3897 | 4504 | |
EWS PwD | 109 | 238 | |
OBC-NCL Gender-Neutral | 1617 | 4666 | |
OBC – NCL Female Only | 8455 | 11086 | |
OBC – NCL PwD | 291 | 307 | |
SC | 1821 | 3409 | |
SC Female Only | 5965 | 7698 | |
ST | 1432 | 2279 | |
ST Female Only | 2467 | 4250 |
Placements
Placements
Highlights of IIIT Lucknow Placements –
Highlights of IIIT Lucknow Placements –
- Highest Packages - Rs. 43 LPA
- Average Packages - Rs. 18.65 LPA
- Medium Packages - Rs. 14 LPA
- Highest Packages - Rs. 43 LPA
- Average Packages - Rs. 18.65 LPA
- Medium Packages - Rs. 14 LPA
Major recruiters of IIIT Lucknow :
Major recruiters of IIIT Lucknow :
- Acko
- Flipkart
- Amazon
- Zomato
- Intel
- Media .Net
- Nutanix
- Sabre
- Postman
- buy hatke!
- InfoEdge
- Tekion
- GradeUp
- Nykaa
- Urban Company
- Jio
- Paytm
- publicis Sapient
- Nagarro
- ABB
- Clarivate
- Delhivery
- Car Dekho
- Gameskraft
- Code Nation
- MAQ Software
- Practo
- Deloitte
- Tripock Labs
- Capgemini
- GDS
- Symphony Talent
- Acko
- Flipkart
- Amazon
- Zomato
- Intel
- Media .Net
- Nutanix
- Sabre
- Postman
- buy hatke!
- InfoEdge
- Tekion
- GradeUp
- Nykaa
- Urban Company
- Jio
- Paytm
- publicis Sapient
- Nagarro
- ABB
- Clarivate
- Delhivery
- Car Dekho
- Gameskraft
- Code Nation
- MAQ Software
- Practo
- Deloitte
- Tripock Labs
- Capgemini
- GDS
- Symphony Talent