Established | 2015 |
Institute Type | Public – Private Institute |
Recognized by | UGC, AICTE |
Campus | 53.5 acres |
Location | Valavoor – Chakkampuzha Rd, Valavoor, Kerala 686635. |
Official Website | www.iiitkottayam.ac.in |
Established | 2015 |
Institute Type | Public – Private Institute |
Recognized by | UGC, AICTE |
Campus | 53.5 acres |
Location | Valavoor – Chakkampuzha Rd, Valavoor, Kerala 686635. |
Official Website | www.iiitkottayam.ac.in |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 196 | |
Electronics and Communication Engineering (ECE) | 4 years | 48 | ||
M.Tech (Master of Technology) | Artificial Intelligence & Data Science | 2 years | – | |
Cyber Security | 2 years | – | ||
Ph.D (Doctor of Philosophy) | Computer Science & Engineering (CSE) | – | – | |
Electronics & Communication Engineering (ECE) | – | – |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 196 | |
Electronics and Communication Engineering (ECE) | 4 years | 48 | ||
M.Tech (Master of Technology) | Artificial Intelligence & Data Science | 2 years | – | |
Cyber Security | 2 years | – | ||
Ph.D (Doctor of Philosophy) | Computer Science & Engineering (CSE) | – | – | |
Electronics & Communication Engineering (ECE) | – | – |
Particulars | Fees for B.Tech |
Tuition Fees per semester |
|
Hostel Fees per semester |
|
Mess Advance per semester | Rs. 21,000/- per semester |
Medical Insurance per snnum | Rs. 950/- per annum |
Total Amount per semester |
|
Particulars | Fees for B.Tech |
Tuition Fees per semester |
|
Hostel Fees per semester |
|
Mess Advance per semester | Rs. 21,000/- per semester |
Medical Insurance per snnum | Rs. 950/- per annum |
Total Amount per semester |
|
Entrance Exams | |
B.Tech |
|
M.Tech. | GATE |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Entrance Exams | |
B.Tech |
|
M.Tech. | GATE |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender-Neutral | 14703 | 35429 |
Open Female Only | 22578 | 34017 | |
Open PwD | 1292 | 1662 | |
EWS Gender-Neutral | 4565 | 6635 | |
EWS PwD | 224 | 224 | |
OBC-NCL Gender-Neutral | 6990 | 14151 | |
OBC-NCL Female Only | 9863 | 15295 | |
OBC-NCL PwD | 643 | 970 | |
SC | 4908 | 9971 | |
SC Female Only | 6708 | 8646 | |
ST | 1193 | 5319 | |
ST Female Only | 3459 | 5423 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 28326 | 41058 |
Open Female Only | 30798 | 40097 | |
EWS Gender-Neutral | 5222 | 7038 | |
OBC-NCL Gender-Neutral | 9364 | 14871 | |
OBC – NCL Female Only | 8916 | 11102 | |
SC | 5988 | 10242 | |
SC Female Only | 6699 | 10799 | |
ST | 3320 | 5511 |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender-Neutral | 14703 | 35429 |
Open Female Only | 22578 | 34017 | |
Open PwD | 1292 | 1662 | |
EWS Gender-Neutral | 4565 | 6635 | |
EWS PwD | 224 | 224 | |
OBC-NCL Gender-Neutral | 6990 | 14151 | |
OBC-NCL Female Only | 9863 | 15295 | |
OBC-NCL PwD | 643 | 970 | |
SC | 4908 | 9971 | |
SC Female Only | 6708 | 8646 | |
ST | 1193 | 5319 | |
ST Female Only | 3459 | 5423 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 28326 | 41058 |
Open Female Only | 30798 | 40097 | |
EWS Gender-Neutral | 5222 | 7038 | |
OBC-NCL Gender-Neutral | 9364 | 14871 | |
OBC – NCL Female Only | 8916 | 11102 | |
SC | 5988 | 10242 | |
SC Female Only | 6699 | 10799 | |
ST | 3320 | 5511 |
Major recruiters of IIIT Kottayam :
WhatsApp us