Established | 2014 |
Institute Type | Public – Private Partnership |
Recognized by | UGC, AICTE |
Location | Indian Institute of Information Technology Kalyani, Webel IT Park, (Near Buddha Park), Kalyani – 741235. Nadia, WB. |
Official Website | www.iiitkalyani.ac.in |
Established | 2014 |
Institute Type | Public – Private Partnership |
Recognized by | UGC, AICTE |
Location | Indian Institute of Information Technology Kalyani, Webel IT Park, (Near Buddha Park), Kalyani – 741235. Nadia, WB. |
Official Website | www.iiitkalyani.ac.in |
Course | Particulars | Fees |
B.Tech | One Time Admission Fees | Rs. 5620(including
|
Tuition Fees | Rs. 90,000 per semester | |
Other Fees | Rs. 8,200 per semester | |
Total Fees |
|
|
Hostel One Time Fees | Rs. 4000 | |
Hostel Fees | Rs. 20800 per semester | |
Mess Charges For Four Months | Rs. 14280 | |
Ph.D. | One Time Admission Fees | Rs. 6120 |
Tuition Fees | Rs. 3000 per semester | |
Thesis submission fee | Rs. 5000 (One time at the time of thesis submission) |
Course | Particulars | Fees |
B.Tech | One Time Admission Fees | Rs. 5620(including
|
Tuition Fees | Rs. 90,000 per semester | |
Other Fees | Rs. 8,200 per semester | |
Total Fees |
|
|
Hostel One Time Fees | Rs. 4000 | |
Hostel Fees | Rs. 20800 per semester | |
Mess Charges For Four Months | Rs. 14280 | |
Ph.D. | One Time Admission Fees | Rs. 6120 |
Tuition Fees | Rs. 3000 per semester | |
Thesis submission fee | Rs. 5000 (One time at the time of thesis submission) |
Entrance Exams | |
B.Tech | For Indian Candidates -JEE Mains |
M.Tech | GATE |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Entrance Exams | |
B.Tech | For Indian Candidates -JEE Mains |
M.Tech | GATE |
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender-Neutral | 10559 | 36362 |
Open PwD | 766 | 1693 | |
EWS Gender-Neutral | 4538 | 6435 | |
OBC-NCL Gender-Neutral | 8600 | 14063 | |
OBC – NCL PwD | 528 | 1221 | |
SC | 4170 | 8988 | |
SC PwD | 127 | 127 | |
ST | 2719 | 4431 |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender-Neutral | 10559 | 36362 |
Open PwD | 766 | 1693 | |
EWS Gender-Neutral | 4538 | 6435 | |
OBC-NCL Gender-Neutral | 8600 | 14063 | |
OBC – NCL PwD | 528 | 1221 | |
SC | 4170 | 8988 | |
SC PwD | 127 | 127 | |
ST | 2719 | 4431 |
WhatsApp us