Address :
IIIT Campus, Ittigatti Road, Near Sattur Colony, Dharwad 580009.
Established | 2015 |
Institute Type | Public – Private Partnership |
Recognized by | UGC, AICTE |
Campus | 60 acres |
Location | IIIT Campus, Ittigatti Road, Near Sattur Colony, Dharwad 580009. |
Official Website | www.iiitdwd.ac.in |
Established | 2015 |
Institute Type | Public – Private Partnership |
Recognized by | UGC, AICTE |
Campus | 60 acres |
Location | IIIT Campus, Ittigatti Road, Near Sattur Colony, Dharwad 580009. |
Official Website | www.iiitdwd.ac.in |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 150 | |
Electronics and Communication Engineering (ECE) | 4 years | 75 | ||
Data Science and Artificial Intelligence | 4 years | 75 | ||
Ph.D (Doctor of Philosophy) | – | – | – |
Courses | Branches | Duration | Seats | |
B.Tech (Bachelor of Technology) | Computer Science & Engineering (CSE) | 4 years | 150 | |
Electronics and Communication Engineering (ECE) | 4 years | 75 | ||
Data Science and Artificial Intelligence | 4 years | 75 | ||
Ph.D (Doctor of Philosophy) | – | – | – |
Particulars | Fees for B.Tech |
One Time Admission Fees | Rs. 10,000/- |
Caution Deposit to be paid at the time admission (Refundable) | Rs. 20,000/- |
Tuition Fees | Rs. 80,000/- per semester |
Other Fees | Rs. 15,000/- per semester |
Hostel User Charges | Rs. 20,000/- per semester |
Hostel Caution Money (Refundable) | Rs. 10,000/- |
Mess Charges | Rs. 20,000/- per semester |
Total Amount per semester (Hosteller) |
|
Total Amount per semester (Day Scholar) |
|
Particulars | Fees for B.Tech |
One Time Admission Fees | Rs. 10,000/- |
Caution Deposit to be paid at the time admission (Refundable) | Rs. 20,000/- |
Tuition Fees | Rs. 80,000/- per semester |
Other Fees | Rs. 15,000/- per semester |
Hostel User Charges | Rs. 20,000/- per semester |
Hostel Caution Money (Refundable) | Rs. 10,000/- |
Mess Charges | Rs. 20,000/- per semester |
Total Amount per semester (Hosteller) |
|
Total Amount per semester (Day Scholar) |
|
Entrance Exams | |
B.Tech |
|
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Entrance Exams | |
B.Tech |
|
Ph.D. | GATE/ CEED/ (CSIR/ UGC-JRF/NET) |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender-Neutral | 15539 | 34219 |
Open PwD | 989 | 1453 | |
EWS Gender-Neutral | 4308 | 6540 | |
EWS PwD (till Round 1) | 149 | 149 | |
OBC-NCL Gender-Neutral | 6741 | 14055 | |
OBC – NCL PwD | 593 | 613 | |
SC | 3672 | 9297 | |
ST | 965 | 4450 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 20307 | 39697 |
Open PwD (till Round 5) | 2114 | 3252 | |
EWS Gender-Neutral | 5038 | 7023 | |
EWS PwD | 312 | 312 | |
OBC-NCL Gender-Neutral | 10619 | 15280 | |
OBC – NCL PwD (till Round 2) | 908 | 1324 | |
SC | 6435 | 9921 | |
ST | 2184 | 4961 | |
Data Science & Artificial Intelligence | Open Gender-Neutral | 13954 | 34218 |
Open PwD | 1394 | 3315 | |
EWS Gender-Neutral | 4246 | 6255 | |
OBC-NCL Gender-Neutral | 6602 | 14558 | |
OBC – NCL PwD | 847 | 847 | |
SC | 4353 | 9715 | |
ST | 2783 | 4542 |
Specialization | Category | Opening Rank | Closing Ranks |
B.Tech in Computer Science & Engineering (CSE) | Open Gender-Neutral | 15539 | 34219 |
Open PwD | 989 | 1453 | |
EWS Gender-Neutral | 4308 | 6540 | |
EWS PwD (till Round 1) | 149 | 149 | |
OBC-NCL Gender-Neutral | 6741 | 14055 | |
OBC – NCL PwD | 593 | 613 | |
SC | 3672 | 9297 | |
ST | 965 | 4450 | |
B.Tech in Electronics and Communication Engineering (ECE) | Open Gender-Neutral | 20307 | 39697 |
Open PwD (till Round 5) | 2114 | 3252 | |
EWS Gender-Neutral | 5038 | 7023 | |
EWS PwD | 312 | 312 | |
OBC-NCL Gender-Neutral | 10619 | 15280 | |
OBC – NCL PwD (till Round 2) | 908 | 1324 | |
SC | 6435 | 9921 | |
ST | 2184 | 4961 | |
Data Science & Artificial Intelligence | Open Gender-Neutral | 13954 | 34218 |
Open PwD | 1394 | 3315 | |
EWS Gender-Neutral | 4246 | 6255 | |
OBC-NCL Gender-Neutral | 6602 | 14558 | |
OBC – NCL PwD | 847 | 847 | |
SC | 4353 | 9715 | |
ST | 2783 | 4542 |
Highlights of IIIT Dharwad Placements –
Highlights of IIIT Dharwad Placements –
Major recruiters of IIIT Dharwad :
Major recruiters of IIIT Dharwad :
WhatsApp us