UG Course | |
B.Tech (Bachelor of Technology) | |
Courses | Duration |
B.Tech CSE (Computer Science and Engineering ) | 4 years |
B.Tech CSAM (Computer Science and Applied Mathematics) | 4 years |
B.Tech ECE (Electronics & Communication Engineering) | 4 years |
B.Tech CSD (Computer Science and Design) | 4 years |
B.Tech CSSS (Computer Science and Social Sciences) | 4 years |
B.Tech CSB (Computer Science and Biosciences) | 4 years |
B.Tech CSAI (Computer Science and Artificial Intelligence) | 4 years |
PG Courses | ||
M.Tech (Master of Technology) (Full Time/ Part Time) | ||
Courses | Branches | Duration |
M.Tech in CSE (Computer Science Engineering) | General | 2 years |
Artificial Intelligence | ||
Information Security | ||
Data Engineering | ||
Mobile Computing | ||
M.Tech in ECE (Electronics & Communication Engineering) | VLSI & Embedded Systems | 2 years |
Communication & Signal Processing | ||
General | ||
M.Tech in Computational Biology | – | 2 years |
Ph.D (Doctor of Philosophy) |
Courses |
Computer & Science Engineering (CSE) |
Computational Biology (CB) |
Electronics & Communication Engineering (ECE) |
Human Centered & Design (HCD) |
Mathematics |
Social Sciences & Humanities |
UG Courses | ||
Year | Particulars | Fees |
1st Year | Fees to be paid at the time of Admission | Rs. 1,03,000/- |
One Time Refundable Security Deposit | Rs. 10000/- | |
One Time Refundable Alumni Fees | Rs. 2000/- | |
Fees to be paid at at the University/ Institute | Rs. 96,500/- (which include Security Deposit & Alumni Fees) | |
Total fees to be paid in 1st Year | Rs. 3,75,000/- (Rs. 1,87,500/- per semester) | |
** Fees will increase up to 10%- 15% per annum for the remaining three years |
PG & PH.D. Courses | |
Course | Fees |
M.Tech (CSE/ECE) | Rs. 185000/- (Annual) |
M.Tech (CB) | Rs. 150000/- (Annual) |
Ph.D. | Rs. 1,00,000/- (Annual) |
Course | |
B.Tech | Click Here |
Program | Entry through | Eligibility Criteria | Entrance Exam Required |
B.Tech (CSE) | JAC | 80 percent marks in aggregate for five subjects (including Physics, Chemistry and Math) and 80% in Mathematics in class XII from CBSE Board or equivalent. | JEE Mains |
B.Tech (ECE) | |||
B.Tech (CSAM) | |||
B.Tech (CSB) | |||
B.Tech (CSAI) | |||
B.Tech. (CSD) | JAC | 80 percent marks in aggregate for five subjects (including Physics, Chemistry, and Math) and 80% in Mathematics in class XII from CBSE Board or equivalent. | JEE Mains |
IIIT-D Admission process using UCEED Rank |
|
UCEED Rank | |
B.Tech. (CSSS) | JAC | 80 percent marks in aggregate for five subjects (including Physics, Chemistry, and Math) and 80% in Mathematics in class XII from CBSE Board or equivalent. | JEE Mains |
IIIT-D Admission Process using class XII Marks |
|
Not Required |
JAC Cut Offs : | |
Rounds | PDFs |
Round 1 | Click Here |
Round 2 | Click Here |
Round 3 | Click Here |
Round 4 | Click Here |
UG Course | |
B.Tech (Bachelor of Technology) | |
Courses | Duration |
B.Tech CSE (Computer Science and Engineering ) | 4 years |
B.Tech CSAM (Computer Science and Applied Mathematics) | 4 years |
B.Tech ECE (Electronics & Communication Engineering) | 4 years |
B.Tech CSD (Computer Science and Design) | 4 years |
B.Tech CSSS (Computer Science and Social Sciences) | 4 years |
B.Tech CSB (Computer Science and Biosciences) | 4 years |
B.Tech CSAI (Computer Science and Artificial Intelligence) | 4 years |
PG Courses | ||
M.Tech (Master of Technology) (Full Time/ Part Time) | ||
Courses | Branches | Duration |
M.Tech in CSE (Computer Science Engineering) | General | 2 years |
Artificial Intelligence | ||
Information Security | ||
Data Engineering | ||
Mobile Computing | ||
M.Tech in ECE (Electronics & Communication Engineering) | VLSI & Embedded Systems | 2 years |
Communication & Signal Processing | ||
General | ||
M.Tech in Computational Biology | – | 2 years |
Ph.D (Doctor of Philosophy) |
Courses |
Computer & Science Engineering (CSE) |
Computational Biology (CB) |
Electronics & Communication Engineering (ECE) |
Human Centered & Design (HCD) |
Mathematics |
Social Sciences & Humanities |
UG Courses | ||
Year | Particulars | Fees |
1st Year | Fees to be paid at the time of Admission | Rs. 1,03,000/- |
One Time Refundable Security Deposit | Rs. 10000/- | |
One Time Refundable Alumni Fees | Rs. 2000/- | |
Fees to be paid at at the University/ Institute | Rs. 96,500/- (which include Security Deposit & Alumni Fees) | |
Total fees to be paid in 1st Year | Rs. 3,75,000/- (Rs. 1,87,500/- per semester) | |
** Fees will increase up to 10%- 15% per annum for the remaining three years |
PG & PH.D. Courses | |
Course | Fees |
M.Tech (CSE/ECE) | Rs. 185000/- (Annual) |
M.Tech (CB) | Rs. 150000/- (Annual) |
Ph.D. | Rs. 1,00,000/- (Annual) |
Course | |
B.Tech | Click Here |
Program | Entry through | Eligibility Criteria | Entrance Exam Required |
B.Tech (CSE) | JAC | 80 percent marks in aggregate for five subjects (including Physics, Chemistry and Math) and 80% in Mathematics in class XII from CBSE Board or equivalent. | JEE Mains |
B.Tech (ECE) | |||
B.Tech (CSAM) | |||
B.Tech (CSB) | |||
B.Tech (CSAI) | |||
B.Tech. (CSD) | JAC | 80 percent marks in aggregate for five subjects (including Physics, Chemistry, and Math) and 80% in Mathematics in class XII from CBSE Board or equivalent. | JEE Mains |
IIIT-D Admission process using UCEED Rank |
|
UCEED Rank | |
B.Tech. (CSSS) | JAC | 80 percent marks in aggregate for five subjects (including Physics, Chemistry, and Math) and 80% in Mathematics in class XII from CBSE Board or equivalent. | JEE Mains |
IIIT-D Admission Process using class XII Marks |
|
Not Required |
JAC Cut Offs : | |
Rounds | PDFs |
Round 1 | Click Here |
Round 2 | Click Here |
Round 3 | Click Here |
Round 4 | Click Here |
WhatsApp us