Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD Anaesthesia | 3 years |
MD Paediatrics | 3 years |
MS Opthalmology | 3 years |
MS OBG | 3 years |
MS Orthopaedics | 3 years |
MD Respiratory Medicine | 3 years |
MS ENT | 3 years |
Non- Clinical Branches | |
MD Pathology | 3 years |
MD Biochemistry | 3 years |
MD Pharmacology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 14 lakhs |
Hostel Facilities | Yes | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||
Academic Fees & Seat Intake | ||
Clinical Branches | ||
Branches | Annual Fees | Intake |
MS General Surgery | Rs. 14,30,376/- | 3 |
MD Respiratory Medicine | Rs. 1430376/- | 3 |
MD Paediatrics | Rs. 1430376/- | 3 |
MD Anaesthesiology | Rs. 1430376/- | 3 |
MS ENT | Rs. 1430376/- | 2 |
MS OBG | Rs. 1430376/- | 3 |
MS Opthalmology | Rs. 1430376/- | 2 |
MS Orthopaedics | Rs. 1430376/- | 3 |
Non- Clinical Branches | ||
MD Pathology | Rs. 1000000/- | 6 |
MD Pharmacology | Rs. 8,00,000/- | 2 |
MD Biochemistry | Rs. 8,00,000/- | 3 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD Anaesthesia | 3 years |
MD Paediatrics | 3 years |
MS Opthalmology | 3 years |
MS OBG | 3 years |
MS Orthopaedics | 3 years |
MD Respiratory Medicine | 3 years |
MS ENT | 3 years |
Non- Clinical Branches | |
MD Pathology | 3 years |
MD Biochemistry | 3 years |
MD Pharmacology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 14 lakhs |
Hostel Facilities | Yes | |
Seat Intake | ||
Total Seats | 150 |
PG Courses | ||
Academic Fees & Seat Intake | ||
Clinical Branches | ||
Branches | Annual Fees | Intake |
MS General Surgery | Rs. 14,30,376/- | 3 |
MD Respiratory Medicine | Rs. 1430376/- | 3 |
MD Paediatrics | Rs. 1430376/- | 3 |
MD Anaesthesiology | Rs. 1430376/- | 3 |
MS ENT | Rs. 1430376/- | 2 |
MS OBG | Rs. 1430376/- | 3 |
MS Opthalmology | Rs. 1430376/- | 2 |
MS Orthopaedics | Rs. 1430376/- | 3 |
Non- Clinical Branches | ||
MD Pathology | Rs. 1000000/- | 6 |
MD Pharmacology | Rs. 8,00,000/- | 2 |
MD Biochemistry | Rs. 8,00,000/- | 3 |
WhatsApp us