Courses Offered by GNIOT | |||
UG Courses | |||
Course Code | Course | Duration | Seats |
132 | B.Tech CSE (Computer Science & Engineering) | 4 Years | 180 |
B.Tech CSE (Artificial Intelligence & Machine learning) | 60 | ||
B.Tech CSE (Internet of Things) | 60 | ||
B.Tech IT (Information Technology) | 120 | ||
B.Tech ECE (Electronics & Communication Engineering) | 90 | ||
B.Tech ME (Mechanical Engineering) | 120 | ||
B.Tech CE (Civil Engineering) | 90 | ||
B.Tech EE (Electrical Engineering ) | 120 | ||
B.Tech Lateral Entry (Second Year ) | 3 Years | 10% of Intake | |
PG Courses | |||
Course Code | Course | Duration | Seats |
132 | M.Tech CS (Computer Science) | 2 Years | 18 |
M.Tech VLSI | 18 | ||
M.Tech ME (Mechanical Engineering) | 18 | ||
M.Tech CE (Civil Engineering) | 18 | ||
MBA (Master of Business Administration) | 2 Years | 60 | |
MCA (Master of Computer Application) | 3 Years | 60 |
Courses Offered at GNIOT ( MBA Institute College ) | |||
Courses Code | Courses | Duration | Seats |
272 | MBA (Master Of Business Administration) | 2 Years | 120 |
MBA Integrated (BBA + MBA) | 5 Years | 60 |
Courses Offered at GNIOT Institute of Professional Studies (Approved by Chaudhary Charan Singh University, Meerut) |
|||
Courses Code | Courses | Duration | Seats |
– | BBA (Bachelor Of Business Administration) | 3 Years | 120 |
BCA (Bachelor of Computer Application) | 3 Years | 60 | |
B.Com (Bachelor of Commerce) | 3 Years | 60 |
Courses Offered at GNIOT Management Studies | |||
Courses Code | Courses | Duration | Seats |
– | Post Graduate Diploma in Management (PGDM) | 2 Years | 180 |
Certificate Programs Offered |
Microsoft Certification Program |
Machine Learning Certification |
Embedded System Design |
Networking & Security Certification Programs |
SAP Programs |
Siemens Product Lifecycle Management |
Java Certification Program |
Robotics Certification Program |
Telecom & Mobile Communication |
Business Skills |
Cisco Network Academy |
Nasscom |
Ethical Hacking |
Course | Particulars | Fees |
B. Tech | For New Admissions 1st year –
|
|
For New Admissions 2nd year –
|
|
|
Hostel fees (2-seater) –
|
|
|
B.Tech Lateral Entry |
|
|
Hostel fees (2-seater) –
|
|
|
M. Tech |
|
|
Hostel fees (2-seater) –
|
|
|
MCA |
|
|
Hostel fees (2-seater) –
|
|
|
MBA (Code 132) |
|
|
Hostel fees (2-seater) –
|
|
|
MBA (Code 272) |
|
|
Hostel fees (2-seater) –
|
|
|
MBA Integrated (Code 272) |
|
|
Hostel fees (2-seater) –
|
|
|
PGDM |
1st Year
|
|
2nd Year
|
|
Course | Eligibility Criteria |
B. Tech (Bachelor of Technology) | 10+2 with Physics & Maths and Chemistry/ Bio-Tech/Biology/Tech |
Vocation courses with 45% or 40% for SC/ST without grace | |
B. Tech (Lateral Entry) | Diploma in Engineering OR B.Sc. with Math with aggregate 45% or 40% for SC/ST |
NOTE : These seats are only for students passing qualifying exams from UPSEE or UP Domicile | |
MBA (Master of Business Administration) | Passed Bachelor Degree of minimum 3 years duration with 50% OR 45% for SC/ST |
MCA (Master of Computer Application) | Passed BCA/Bachelor Degree in CSE or equivalent Degree with 50% or 45% for SC/ST OR |
Passed B.Sc./B.Com/B.A with Math at 10+2 level with 50% or 45% for SC/ST (with additional bridge courses as per norms of University) | |
M.Tech (Master of Technology) | B.E/B.Tech with 50% or equivalent CGPA |
MBA (Integrated) | 10+2 level examination or equivalent and securing minimum 45% of marks (40% for SC/ST) in aggregate without grace |
BBA (Bachelor of Business Administration) | 10+2 with 45 % marks and 40% for SC/ST |
BCA (Bachelor of Computer Application) | 10+2 with 45 % marks and 33% for SC/ST with Math compulsory subject |
B. Com (Bachelor of Commerce) | – |
PGDM | Passed Bachelor’s Degree of minimum 3 years duration with 50% or 45% for SC/ST |
Also Candidates qualified from any one of CAT/XAT/CMAT/ATMA/MAT/GMAT or the common entrance examination (if any) conducted by the respective State Government |
Courses Offered by GNIOT | |||
UG Courses | |||
Course Code | Course | Duration | Seats |
132 | B.Tech CSE (Computer Science & Engineering) | 4 Years | 180 |
B.Tech CSE (Artificial Intelligence & Machine learning) | 60 | ||
B.Tech CSE (Internet of Things) | 60 | ||
B.Tech IT (Information Technology) | 120 | ||
B.Tech ECE (Electronics & Communication Engineering) | 90 | ||
B.Tech ME (Mechanical Engineering) | 120 | ||
B.Tech CE (Civil Engineering) | 90 | ||
B.Tech EE (Electrical Engineering ) | 120 | ||
B.Tech Lateral Entry (Second Year ) | 3 Years | 10% of Intake | |
PG Courses | |||
Course Code | Course | Duration | Seats |
132 | M.Tech CS (Computer Science) | 2 Years | 18 |
M.Tech VLSI | 18 | ||
M.Tech ME (Mechanical Engineering) | 18 | ||
M.Tech CE (Civil Engineering) | 18 | ||
MBA (Master of Business Administration) | 2 Years | 60 | |
MCA (Master of Computer Application) | 3 Years | 60 |
Courses Offered at GNIOT ( MBA Institute College ) | |||
Courses Code | Courses | Duration | Seats |
272 | MBA (Master Of Business Administration) | 2 Years | 120 |
MBA Integrated (BBA + MBA) | 5 Years | 60 |
Courses Offered at GNIOT Institute of Professional Studies (Approved by Chaudhary Charan Singh University, Meerut) |
|||
Courses Code | Courses | Duration | Seats |
– | BBA (Bachelor Of Business Administration) | 3 Years | 120 |
BCA (Bachelor of Computer Application) | 3 Years | 60 | |
B.Com (Bachelor of Commerce) | 3 Years | 60 |
Courses Offered at GNIOT Management Studies | |||
Courses Code | Courses | Duration | Seats |
– | Post Graduate Diploma in Management (PGDM) | 2 Years | 180 |
Certificate Programs Offered |
Microsoft Certification Program |
Machine Learning Certification |
Embedded System Design |
Networking & Security Certification Programs |
SAP Programs |
Siemens Product Lifecycle Management |
Java Certification Program |
Robotics Certification Program |
Telecom & Mobile Communication |
Business Skills |
Cisco Network Academy |
Nasscom |
Ethical Hacking |
Course | Particulars | Fees |
B. Tech | For New Admissions 1st year –
|
|
For New Admissions 2nd year –
|
|
|
Hostel fees (2-seater) –
|
|
|
B.Tech Lateral Entry |
|
|
Hostel fees (2-seater) –
|
|
|
M. Tech |
|
|
Hostel fees (2-seater) –
|
|
|
MCA |
|
|
Hostel fees (2-seater) –
|
|
|
MBA (Code 132) |
|
|
Hostel fees (2-seater) –
|
|
|
MBA (Code 272) |
|
|
Hostel fees (2-seater) –
|
|
|
MBA Integrated (Code 272) |
|
|
Hostel fees (2-seater) –
|
|
|
PGDM |
1st Year
|
|
2nd Year
|
|
Course | Eligibility Criteria |
B. Tech (Bachelor of Technology) | 10+2 with Physics & Maths and Chemistry/ Bio-Tech/Biology/Tech |
Vocation courses with 45% or 40% for SC/ST without grace | |
B. Tech (Lateral Entry) | Diploma in Engineering OR B.Sc. with Math with aggregate 45% or 40% for SC/ST |
NOTE : These seats are only for students passing qualifying exams from UPSEE or UP Domicile | |
MBA (Master of Business Administration) | Passed Bachelor Degree of minimum 3 years duration with 50% OR 45% for SC/ST |
MCA (Master of Computer Application) | Passed BCA/Bachelor Degree in CSE or equivalent Degree with 50% or 45% for SC/ST OR |
Passed B.Sc./B.Com/B.A with Math at 10+2 level with 50% or 45% for SC/ST (with additional bridge courses as per norms of University) | |
M.Tech (Master of Technology) | B.E/B.Tech with 50% or equivalent CGPA |
MBA (Integrated) | 10+2 level examination or equivalent and securing minimum 45% of marks (40% for SC/ST) in aggregate without grace |
BBA (Bachelor of Business Administration) | 10+2 with 45 % marks and 40% for SC/ST |
BCA (Bachelor of Computer Application) | 10+2 with 45 % marks and 33% for SC/ST with Math compulsory subject |
B. Com (Bachelor of Commerce) | – |
PGDM | Passed Bachelor’s Degree of minimum 3 years duration with 50% or 45% for SC/ST |
Also Candidates qualified from any one of CAT/XAT/CMAT/ATMA/MAT/GMAT or the common entrance examination (if any) conducted by the respective State Government |
WhatsApp us