Courses | Duration |
UG Courses | |
MBBS | 5½ years |
PG Courses | |
Clinical Branches | |
MS Obstetrics & Gynaecology | 3 years |
MS Ophthalmology | 3 years |
MS Orthopaedics | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MD Anaesthesiology | 3 years |
MD Radiology | 3 years |
MD Psychiatry | 3 years |
MD DVL | 3 years |
MD Paediatrics | 3 years |
MD Emergency Medicine | 3 years |
MD General Medicine | 3 years |
Non- Clinical Branches | |
MD Anatomy | 3 years |
MD PSM (Preventive & Social Medicine) | 3 years |
MD Forensic Medicine | 3 years |
MD Pharmacology | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Biochemistry | 3 years |
MD Physiology | 3 years |
UG Courses | ||
Academic Fees | ||
Courses | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Amount to be paid at the time of Admission | Rs. 2575000/- |
Annual Fee for AIQ Candidates | Rs. 2575000/- | |
Annual Fee for NRI Candidates | USD 60000 | |
Hostel (Both Male & Female) | Rs. 17500/- (Monthly) | |
* The amount of fees to be reimbursed in case candidate resigns during counselling period (Rs):0 | ||
Seat Intake | ||
Management/ Paid Seats | 212 | |
NRI Seats | 38 | |
Total Seats | 250 | |
* One-year bond is compulsory at the end of the course. In case the student decides to quit/leave the seat after taking the admission the student has to pay the entire course fees. |
PG Courses | ||
Academic Fees | ||
Particulars | Fees | |
Caution Fees | Rs. 50,000/- (One Time) | |
Hostel Fees | Rs. 2,10,000/- (per year) | |
Branches | General (Annual Fees) | NRI (Annual Fees) |
Clinical Branches | ||
MS Obstetrics & Gynaecology | Rs 50,00,000 | $ 1,15,000 |
MS Ophthalmology | Rs 40,00,000 | $ 88,000 |
MS Orthopaedics | Rs 60,00,000 | $ 99000 |
MS ENT | Rs 29,00,000 | |
MS General Surgery | Rs 40,00,000 | $ 88000 |
MD Anaesthesiology | Rs. 3300000 | |
MD Radiology | Rs 65,00,000 | $ 1,15,000 |
MD Psychiatry | Rs 27,50,000 | |
MD General Medicine | Rs 40,00,000 | $88000 |
MD DVL | Rs 65,00,000 | $1,15,000 |
MD Paediatrics | Rs 38,00,000 | $88000 |
MD Emergency Medicine | Rs 30,00,000 | |
Non- clinical Branches | ||
MD Anatomy | Rs 7,50,000 | |
MD PSM (Preventive & Social Medicine) | Rs 7,50,000 | |
MD Forensic Medicine | Rs 7,50,000 | |
MD Pharmacology | Rs 7,50,000 | |
MD Microbiology | Rs 7,50,000 | |
MD Pathology | Rs 20,00,000 | |
MD Biochemistry | Rs 7,50,000 | |
MD Physiology | Rs 7,50,000 | |
* One-year bond is compulsory at the end of the course. In case the student decides to quit/leave the seat after taking the admission the student has to pay the entire course fees. | ||
Seat Intake | ||
Courses | General Seats | NRI Seats |
MS Obstetrics & Gynaecology | 10 | 4 |
MS Ophthalmology | 6 | 2 |
MS Orthopaedics | 13 | 2 |
MS ENT | 4 | |
MS General Surgery | 16 | 2 |
MD Anaesthesiology | 18 | |
MD Radiology | 7 | 5 |
MD Psychiatry | 5 | |
MD General Medicine | 20 | 4 |
MD DVL | 3 | 7 |
MD Paediatrics | 11 | 1 |
MD Emergency Medicine | 3 | |
Non- clinical Branches | ||
MD Anatomy | 2 | |
MD PSM (Preventive & Social Medicine) | 3 | |
MD Forensic Medicine | 1 | |
MD Pharmacology | 5 | |
MD Microbiology | 4 | |
MD Pathology | 10 | |
MD Biochemistry | 2 | |
MD Physiology | 2 |
Courses | Duration |
UG Courses | |
MBBS | 5½ years |
PG Courses | |
Clinical Branches | |
MS Obstetrics & Gynaecology | 3 years |
MS Ophthalmology | 3 years |
MS Orthopaedics | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MD Anaesthesiology | 3 years |
MD Radiology | 3 years |
MD Psychiatry | 3 years |
MD DVL | 3 years |
MD Paediatrics | 3 years |
MD General Medicine | 3 years |
MD Emergency Medicine | 3 years |
Non- Clinical Branches | |
MD Anatomy | 3 years |
MD PSM (Preventive & Social Medicine) | 3 years |
MD Forensic Medicine | 3 years |
MD Pharmacology | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Biochemistry | 3 years |
MD Physiology | 3 years |
UG Courses | ||
Academic Fees | ||
Courses | Particulars | Annual Fees |
MBBS(Bachelor of Medicine & Bachelor of Surgery) | Amount to be paid at the time of Admission | Rs. 2575000/- |
Annual Fee for AIQ Candidates | Rs. 2575000/- | |
Annual Fee for NRI Candidates | USD 60000 | |
Hostel (Both Male & Female) | Rs. 17500/- (Monthly) | |
* The amount of fees to be reimbursed in case candidate resigns during counselling period (Rs):0 | ||
Seat Intake | ||
Management/ Paid Seats | 212 | |
NRI Seats | 38 | |
Total Seats | 250 | |
* One-year bond is compulsory at the end of the course. In case the student decides to quit/leave the seat after taking the admission the student has to pay the entire course fees. |
PG Courses | ||
Academic Fees | ||
Particulars | Fees | |
Caution Fees | Rs. 50,000/- (One Time) | |
Hostel Fees | Rs. 2,10,000/- (per year) | |
Branches | General (Annual Fees) | NRI (Annual Fees) |
Clinical Branches | ||
MS Obstetrics & Gynaecology | Rs 50,00,000 | $ 1,15,000 |
MS Ophthalmology | Rs 40,00,000 | $ 88,000 |
MS Orthopaedics | Rs 60,00,000 | $ 99000 |
MS ENT | Rs 29,00,000 | |
MS General Surgery | Rs 40,00,000 | $ 88000 |
MD Anaesthesiology | Rs. 3300000 | |
MD Radiology | Rs 65,00,000 | $ 1,15,000 |
MD Psychiatry | Rs 27,50,000 | |
MD General Medicine | Rs 40,00,000 | $88000 |
MD DVL | Rs 65,00,000 | $1,15,000 |
MD Paediatrics | Rs 38,00,000 | $88000 |
MD Emergency Medicine | Rs 30,00,000 | |
Non- clinical Branches | ||
MD Anatomy | Rs 7,50,000 | |
MD PSM (Preventive & Social Medicine) | Rs 7,50,000 | |
MD Forensic Medicine | Rs 7,50,000 | |
MD Pharmacology | Rs 7,50,000 | |
MD Microbiology | Rs 7,50,000 | |
MD Pathology | Rs 20,00,000 | |
MD Biochemistry | Rs 7,50,000 | |
MD Physiology | Rs 7,50,000 | |
* One-year bond is compulsory at the end of the course. In case the student decides to quit/leave the seat after taking the admission the student has to pay the entire course fees. | ||
Seat Intake | ||
Courses | General Seats | NRI Seats |
MS Obstetrics & Gynaecology | 10 | 4 |
MS Ophthalmology | 6 | 2 |
MS Orthopaedics | 13 | 2 |
MS ENT | 4 | |
MS General Surgery | 16 | 2 |
MD Anaesthesiology | 18 | |
MD Radiology | 7 | 5 |
MD Psychiatry | 5 | |
MD General Medicine | 20 | 4 |
MD DVL | 3 | 7 |
MD Emergency Medicine | 3 | |
MD Paediatrics | 11 | 1 |
Non- clinical Branches | ||
MD Anatomy | 2 | |
MD PSM (Preventive & Social Medicine) | 3 | |
MD Forensic Medicine | 1 | |
MD Pharmacology | 5 | |
MD Microbiology | 4 | |
MD Pathology | 10 | |
MD Biochemistry | 2 | |
MD Physiology | 2 |
WhatsApp us