Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Skin & STD | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Forensic Medicine | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 7,85,565/- ( Private) |
Seat Intake | ||
Total Seats | 100 |
PG Courses | ||||
Academic Fees | ||||
Clinical Branches | ||||
Branches | Annual Fees | |||
Govt. Fees | Private Fees | NRI Fees | ||
MD Anaesthesiology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD General Medicine | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Paediatrics | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 75,15,500 | |
MD Skin & STD | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 75,15,500 | |
MD Radio Diagnosis | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 75,15,500 | |
MS ENT | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS General Surgery | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS OBG | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Opthalmology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Orthopaedics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
Non- Clinical Branches | ||||
MD Biochemistry | Rs. 1,02,786 | – | – | |
MD Microbiology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Pathology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Forensic Medicine | – | Rs. 2,99,177 | – | |
MD Pharmacology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Physiology | – | Rs. 1,58,198 | – | |
MD Anatomy | – | Rs. 1,58,198 | – |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MD Anaesthesiology | 1 |
MD General Medicine | 9 |
MD Paediatrics | 1 |
MD Skin & STD | 1 |
MD Radio- Diagnosis | 4 |
MS ENT | 2 |
MS General Surgery | 3 |
MS Obst. & Gynaecology | 4 |
MS Opthalmology | 2 |
MS Orthopaedics | 1 |
Non- Clinical Branches | |
MD Biochemistry | 1 |
MD Microbiology | 2 |
MD Pathology | 4 |
MD Forensic Medicine | 1 |
MD Pharmacology | 3 |
MD Physiology | 1 |
MD Anatomy | 1 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MD Anaesthesiology | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Skin & STD | 3 years |
MD Radio- Diagnosis | 3 years |
MS ENT | 3 years |
MS General Surgery | 3 years |
MS Obst. & Gynaecology | 3 years |
MS Opthalmology | 3 years |
MS Orthopaedics | 3 years |
Non- Clinical Branches | |
MD Biochemistry | 3 years |
MD Microbiology | 3 years |
MD Pathology | 3 years |
MD Forensic Medicine | 3 years |
MD Pharmacology | 3 years |
MD Physiology | 3 years |
MD Anatomy | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Yearly fees | Rs. 7,85,565/- ( Private) |
Seat Intake | ||
Total Seats | 100 |
PG Courses | ||||
Academic Fees | ||||
Clinical Branches | ||||
Branches | Annual Fees | |||
Govt. Fees | Private Fees | NRI Fees | ||
MD Anaesthesiology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD General Medicine | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MD Paediatrics | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 75,15,500 | |
MD Skin & STD | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 75,15,500 | |
MD Radio Diagnosis | Rs. 7,13,780 | Rs. 11,50,205 | Rs. 75,15,500 | |
MS ENT | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS General Surgery | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS OBG | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Opthalmology | Rs. 7,13,780 | Rs. 11,50,205 | – | |
MS Orthopaedics | Rs. 7,13,780 | Rs. 11,50,205 | – | |
Non- Clinical Branches | ||||
MD Biochemistry | Rs. 1,02,786 | – | – | |
MD Microbiology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Pathology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Forensic Medicine | – | Rs. 2,99,177 | – | |
MD Pharmacology | Rs. 1,90,070 | Rs. 2,99,177 | – | |
MD Physiology | – | Rs. 1,58,198 | – | |
MD Anatomy | – | Rs. 1,58,198 | – |
Seat Intake | |
Clinical Branches | |
Branches | Intake |
MD Anaesthesiology | 1 |
MD General Medicine | 9 |
MD Paediatrics | 1 |
MD Skin & STD | 1 |
MD Radio- Diagnosis | 4 |
MS ENT | 2 |
MS General Surgery | 3 |
MS Obst. & Gynaecology | 4 |
MS Opthalmology | 2 |
MS Orthopaedics | 1 |
Non- Clinical Branches | |
MD Biochemistry | 1 |
MD Microbiology | 2 |
MD Pathology | 4 |
MD Forensic Medicine | 1 |
MD Pharmacology | 3 |
MD Physiology | 1 |
MD Anatomy | 1 |
WhatsApp us