Courses Offered & Seat Matrix | |||
UG Courses | |||
Course | Branches | Duration | Seats |
BBA (Bachelor of Business Administration) | – | 3 years | 120 |
B. Tech (Bachelor of Technology) | Electronics & Communication Engineering (ECE) | 4 years | 120 |
Computer Science Engineering (CSE) | 4 years | 120 | |
Civil Engineering (CE) | 4 years | 60 | |
Information Technology (IT) | 4 years | 120 | |
Mechanical & Automation Engineering (MAE) | 4 years | 120 | |
Mechanical Engineering (ME) | 4 years | 60 | |
Electrical & Electronics Engineering (EEE) | 4 years | 120 | |
B. Tech (2nd shift) | Computer Science Engineering (CSE) | 4 years | 60 |
Information Technology (IT) | 4 years | 60 | |
Electronics & Communication Engineering (ECE) | 4 years | 120 | |
Electrical & Electronics Engineering (EEE) | 4 years | 60 | |
Mechanical & Automation Engineering (MAE) | 4 years | 60 | |
B.Tech (Lateral Entry) | Information Technology (IT) | 4 years | 12 |
Electronics & Communication Engineering (ECE) | 4 years | 12 | |
Computer Science Engineering (CSE) | 4 years | 12 | |
Mechanical & Automation Engineering (MAE) | 4 years | 12 | |
Electrical & Electronics Engineering (EEE) | 4 years | 12 | |
Mechanical Engineering (ME) | 4 years | 6 | |
Civil Engineering (CE) | 4 years | 12 | |
B.Tech (Lateral Entry) (2nd Shift) | Computer Science & Engineering | 4 years | 6 |
Electronics & Communication Engineering | 4 years | 12 | |
Information Technology | 4 years | 6 | |
Mechanical & Automation Engineering (MAE) | 4 years | 6 | |
Electrical & Electronics Engineering | 4 years | 6 | |
PG Courses | |||
Course | Branches | Duration | Seats |
MBA (Master of Business Administration) | – | 2 years | 120 |
90% of the total number of seats will be filled in by the Centralized Counselling conducted by GGSIP University. 10% seats are reserved for Management Category. |
Course | Particulars | Fees |
B.Tech | Academic Fees | Rs. 97800/- (Annual) |
B.Tech (2nd Shift) | Academic Fees | Rs. 97800/- (Annual) |
B.Tech (LE) | Academic Fees | Rs. 97800/- (Annual) |
BBA | Academic Fees | Rs. 70000/- (Annual) |
MBA | Academic Fees | Rs. 108900/- (Annual) |
Rounds | Delhi | Outside Delhi |
Round 1 | ||
Round 2 | ||
Round 3 | ||
Management Courses | ||
Courses | PDFs | |
BBA | ||
MBA |
Course | Exam |
B.Tech | JEE Mains Paper 1 |
B.Tech (Lateral Entry) | CET – 128 (For Diploma Holders) conducted by University (GGSIPU) |
CET – 129 (For B.Sc. Graduates) conducted by University (GGSIPU) | |
BBA | CET – 125 conducted by University (GGSIPU) |
MBA | CAT |
CET – 101 conducted by University (GGSIPU) |
Courses Offered & Seat Matrix | |||
UG Courses | |||
Course | Branches | Duration | Seats |
BBA (Bachelor of Business Administration) | – | 3 years | 120 |
B. Tech (Bachelor of Technology) | Electronics & Communication Engineering (ECE) | 4 years | 120 |
Computer Science Engineering (CSE) | 4 years | 120 | |
Civil Engineering (CE) | 4 years | 60 | |
Information Technology (IT) | 4 years | 120 | |
Mechanical & Automation Engineering (MAE) | 4 years | 120 | |
Mechanical Engineering (ME) | 4 years | 60 | |
Electrical & Electronics Engineering (EEE) | 4 years | 120 | |
B. Tech (2nd shift) | Computer Science Engineering (CSE) | 4 years | 60 |
Information Technology (IT) | 4 years | 60 | |
Electronics & Communication Engineering (ECE) | 4 years | 120 | |
Electrical & Electronics Engineering (EEE) | 4 years | 60 | |
Mechanical & Automation Engineering (MAE) | 4 years | 60 | |
B.Tech (Lateral Entry) | Information Technology (IT) | 4 years | 12 |
Electronics & Communication Engineering (ECE) | 4 years | 12 | |
Computer Science Engineering (CSE) | 4 years | 12 | |
Mechanical & Automation Engineering (MAE) | 4 years | 12 | |
Electrical & Electronics Engineering (EEE) | 4 years | 12 | |
Mechanical Engineering (ME) | 4 years | 6 | |
Civil Engineering (CE) | 4 years | 12 | |
B.Tech (Lateral Entry) (2nd Shift) | Computer Science & Engineering | 4 years | 6 |
Electronics & Communication Engineering | 4 years | 12 | |
Information Technology | 4 years | 6 | |
Mechanical & Automation Engineering (MAE) | 4 years | 6 | |
Electrical & Electronics Engineering | 4 years | 6 | |
PG Courses | |||
Course | Branches | Duration | Seats |
MBA (Master of Business Administration) | – | 2 years | 120 |
90% of the total number of seats will be filled in by the Centralized Counselling conducted by GGSIP University. 10% seats are reserved for Management Category. |
Course | Particulars | Fees |
B.Tech | Academic Fees | Rs. 97800/- (Annual) |
B.Tech (2nd Shift) | Academic Fees | Rs. 97800/- (Annual) |
B.Tech (LE) | Academic Fees | Rs. 97800/- (Annual) |
BBA | Academic Fees | Rs. 70000/- (Annual) |
MBA | Academic Fees | Rs. 108900/- (Annual) |
Course | Exam |
B.Tech | JEE Mains Paper 1 |
B.Tech (Lateral Entry) | CET – 128 (For Diploma Holders) conducted by University (GGSIPU) |
CET – 129 (For B.Sc. Graduates) conducted by University (GGSIPU) | |
BBA | CET – 125 conducted by University (GGSIPU) |
MBA | CAT |
CET – 101 conducted by University (GGSIPU) |
WhatsApp us