DJ College of Dental Sciences & Research
(Private College)
(Private College)
Overview
Courses
Fees & Intake
Overview
Course | Duration |
UG Courses | |
BDS (Bachelor of Dental Surgery) | 5 ½ years |
PG Courses | |
MDS (Master of Dental Surgery) | |
MDS Oral Surgery | 3 years |
MDS Prosthodontics | 3 years |
MDS Orthodontics | 3 years |
MDS Periodontics | 3 years |
MDS Conservative Dentistry | 3 years |
MDS Oral Pathology | 3 years |
MDS Pedodontics | 3 years |
MDS Oral Medicine | 3 years |
MDS Public Health Dentistry | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
BDS (Bachelor of Dental Surgery) | Yearly fees | Rs. 2,50,000 /- |
Hostel Fees | Rs. 85,000/- (Annual) | |
Seat Intake | ||
Total Seats | 100 |
PG Courses | ||
Academic Fees & Seats | ||
MDS (Master of Dental Surgery) | ||
Hostel Fees | Rs. 1,00,000/- (Annual) | |
Branches | Annual Fees | Seats |
MDS Oral Surgery | Rs. 7,00,000/- | 3 |
MDS Prosthodontics | Rs. 7,00,000/- | 6 |
MDS Orthodontics | Rs. 7,00,000/- | 6 |
MDS Periodontics | Rs. 7,00,000/- | 6 |
MDS Conservative Dentistry | Rs. 7,00,000/- | 6 |
MDS Oral Pathology | Rs. 7,00,000/- | 6 |
MDS Pedodontics | Rs. 7,00,000/- | 6 |
MDS Oral Medicine | Rs. 7,00,000/- | 3 |
MDS Public Health Dentistry | Rs. 7,00,000/- | 3 |
Total Seats | 45 |
Courses
Course | Duration |
UG Courses | |
BDS (Bachelor of Dental Surgery) | 5 ½ years |
PG Courses | |
MDS (Master of Dental Surgery) | |
MDS Oral Surgery | 3 years |
MDS Prosthodontics | 3 years |
MDS Orthodontics | 3 years |
MDS Periodontics | 3 years |
MDS Conservative Dentistry | 3 years |
MDS Oral Pathology | 3 years |
MDS Pedodontics | 3 years |
MDS Oral Medicine | 3 years |
MDS Public Health Dentistry | 3 years |
Fees & Intake
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Fees |
BDS (Bachelor of Dental Surgery) | Yearly fees | Rs. 2,50,000 /- |
Hostel Fees | Rs. 85,000/- (Annual) | |
Seat Intake | ||
Total Seats | 100 |
PG Courses | ||
Academic Fees & Seats | ||
MDS (Master of Dental Surgery) | ||
Hostel Fees | Rs. 1,00,000/- (Annual) | |
Branches | Annual Fees | Seats |
MDS Oral Surgery | Rs. 7,00,000/- | 3 |
MDS Prosthodontics | Rs. 7,00,000/- | 6 |
MDS Orthodontics | Rs. 7,00,000/- | 6 |
MDS Periodontics | Rs. 7,00,000/- | 6 |
MDS Conservative Dentistry | Rs. 7,00,000/- | 6 |
MDS Oral Pathology | Rs. 7,00,000/- | 6 |
MDS Pedodontics | Rs. 7,00,000/- | 6 |
MDS Oral Medicine | Rs. 7,00,000/- | 3 |
MDS Public Health Dentistry | Rs. 7,00,000/- | 3 |
Total Seats | 45 |
Important Links