Affiliation | GGSIPU |
Recognized By | Bar Council of India (BCI) |
Approved By | All India Council of Technical Education (AICTE) |
NAAC Accreditation | ‘A’ |
International Collaboration | Memorandum of Understanding (MoU) was singed between the Vivekananda Institute of Professional Studies and The University of New Hampshire School of Law Franklin Pierce Center for Intellectual Property (UNH Law FPCIP) |
Total Intake every year | 3000+ |
Affiliation | GGSIPU |
Recognized By | Bar Council of India (BCI) |
Approved By | All India Council of Technical Education (AICTE) |
NAAC Accreditation | ‘A’ |
International Collaboration | Memorandum of Understanding (MoU) was singed between the Vivekananda Institute of Professional Studies and The University of New Hampshire School of Law Franklin Pierce Center for Intellectual Property (UNH Law FPCIP) |
Total Intake every year | 3000+ |
Courses Offered & Seat Matrix | ||
Course | Duration | Seats |
B.tech in Vivekananda Institute of Professional Studies (VIPS) | ||
B.Tech in Industrial Internet of Things (IIoT) | 4 years | 60 |
B.Tech. AI & Data Science (AI- DS) | 4 years | 120 |
B.Tech. AI & Machine Learning (AI ML) | 4 years | 120 |
Law Courses in Vivekananda Institute of Professional Studies (VIPS) | ||
BA LLB | 5 years | 300 |
BBA LLB | 5 years | 180 |
LLM in Corporate Law | 1 years | Total – 60 |
LLM in Alternate Dispute Redressal | 1 years | |
Information Technology (IT) in Vivekananda Institute of Professional Studies (VIPS) | ||
Bachelor of Computer Application (BCA) | 3 years | 180 (Shift- I) |
120 (Shift- II) | ||
Master of Computer Application (MCA) | 3 years | 120 |
Business Studies in Vivekananda Institute of Professional Studies (VIPS) | ||
Bachelor of Business Administration (BBA) | 3 years | 180 (Shift – I) |
180 (Shift- II) | ||
Bachelor of Commerce (Hons.) (B.Com. (H)) | 3 years | 180 (Shift – I) |
120 (Shift- II) | ||
Journalism & Mass Communication Courses in Vivekananda Institute of Professional Studies (VIPS) | ||
BA in Journalism & Mass Communication (BJMC) | 3 years | 180 (Shift – I) |
120 (Shift – II) | ||
Arts Courses in VIPS | ||
Bachelor of Arts (BA) in Economics | 3 years | 120 (Shift – I) |
60 (Shift – I) | ||
Bachelor of Arts (BA) in English | 3 years | 120 |
10% seat are reserved for Management Quota |
Courses Offered & Seat Matrix | ||
Course | Duration | Seats |
B.tech in VIPS | ||
B.Tech in Industrial Internet of Things (IIoT) | 4 years | 60 |
B.Tech. AI & Data Science AI & DS) | 4 years | 120 |
B.Tech. AI & Machine Learning (AI ML) | 4 years | 120 |
Law Courses in VIPS | ||
BA LLB | 5 years | 300 |
BBA LLB | 5 years | 180 |
LLM in Corporate Law | 1 years | Total – 60 |
LLM in Alternate Dispute Redressal | 1 years | |
Information Technology (IT) in VIPS | ||
Bachelor of Computer Application (BCA) | 3 years | 180 (Shift- I) |
120 (Shift- II) | ||
Master of Computer Application (MCA) | 3 years | 120 |
Business Studies in VIPS | ||
Bachelor of Business Administration (BBA) | 3 years | 180 (Shift – I) |
180 (Shift- II) | ||
Bachelor of Commerce (Hons.) (B.Com. (H)) | 3 years | 180 (Shift – I) |
120 (Shift- II) | ||
Journalism & Mass Communication Courses in VIPS | ||
BA in Journalism & Mass Communication (BJMC) | 3 years | 180 (Shift – I) |
120 (Shift – II) | ||
Arts Courses in VIPS | ||
Bachelor of Arts (BA) in Economics | 3 years | 120 (Shift – I) |
60 (Shift – I) | ||
Bachelor of Arts (BA) in English | 3 years | 120 |
10% seat are reserved for Management Quota |
Fees Structure | |
Course | Fees |
Bachelor of Technology (B.Tech) | Rs. 1,32,000/- (per annum) |
BA LLB/ BBA LLB | Rs. 1,05,400/- (per annum) |
LLM | – |
BBA | Rs. 1,04,000/- (per annum) |
BCA | Rs. 1,02,400/- (per annum) |
MCA | Rs. 1,60,000/- (per annum) |
BA (JMC) | Rs. 1,04,000/- (per annum) |
B.Com (H) | Rs. 99,800/- (per annum) |
BA (Economics) | Rs. 99,800/- (per annum) |
BA (English) | Rs. 99,800/- (per annum) |
Fees Structure | |
Course | Fees |
Bachelor of Technology (B.Tech) | Rs. 1,32,000/- (per annum) |
BA LLB/ BBA LLB | Rs. 1,05,400/- (per annum) |
LLM | – |
BBA | Rs. 1,04,000/- (per annum) |
BCA | Rs. 1,02,400/- (per annum) |
MCA | Rs. 1,60,000/- (per annum) |
BA (JMC) | Rs. 1,04,000/- (per annum) |
B.Com (H) | Rs. 99,800/- (per annum) |
BA (Economics) | Rs. 99,800/- (per annum) |
BA (English) | Rs. 99,800/- (per annum) |
Eligibility Criteria & Admission Process | ||
Course | Eligibility Criteria | Admission Process |
B.Tech |
|
JEE Mains 2022 |
BBA LLB/ BA LLB | Pass in 12th class with a minimum of 50% marks in aggregate (best four subjects including English). | CLAT UG 2022 |
LLM | LL.B Degree or an equivalent Law Degree from a Foreign University, with not less than 55% marks. | CLAT PG 2022 |
BBA | Pass in 12th Class with a minimum of 50% marks in aggregate and must also have passed English as a subject. | CET Code – 125 (Common Entrance Test conducted by GGSIPU) |
BA (JMC) | Pass in 12th Class with a minimum of 50% marks in aggregate and must also have passed English as a subject. | CET Code – 126 (Common Entrance Test conducted by GGSIPU) |
B.Com (H) | Pass in 12th Class with pass in five subjects (One language and four elective subjects) or an examination recognized as equivalent to that. | CET Code – 146 (Common Entrance Test conducted by GGSIPU) |
BCA |
|
CET Code – 114 (Common Entrance Test conducted by GGSIPU) |
MCA |
|
CET Code – 105 (Common Entrance Test conducted by GGSIPU) |
BA (Economics) | Pass in 12th Class with a minimum of 50% marks in aggregate and must also have passed English as a subject. | CET Code – 197 (Common Entrance Test conducted by GGSIPU) |
BA (English) | Pass in 12th Class with a minimum of 50% marks in aggregate and must also have passed English as a subject. | CET Code – 184 (Common Entrance Test conducted by GGSIPU) |
Fees Structure | ||
Course | Eligibility Criteria | Admission Process |
B.Tech |
|
JEE Mains 2022 |
BBA LLB/ BA LLB | Pass in 12th class with a minimum of 50% marks in aggregate (best four subjects including English). | CLAT UG 2022 |
LLM | LL.B Degree or an equivalent Law Degree from a Foreign University, with not less than 55% marks. | CLAT PG 2022 |
BBA | Pass in 12th Class with a minimum of 50% marks in aggregate and must also have passed English as a subject. | CET Code – 125 (Common Entrance Test conducted by GGSIPU) |
BA (JMC) | Pass in 12th Class with a minimum of 50% marks in aggregate and must also have passed English as a subject. | CET Code – 126 (Common Entrance Test conducted by GGSIPU) |
B.Com (H) | Pass in 12th Class with pass in five subjects (One language and four elective subjects) or an examination recognized as equivalent to that. | CET Code – 146 (Common Entrance Test conducted by GGSIPU) |
BCA |
|
CET Code – 114 (Common Entrance Test conducted by GGSIPU) |
MCA |
|
CET Code – 105 (Common Entrance Test conducted by GGSIPU) |
BA (Economics) | Pass in 12th Class with a minimum of 50% marks in aggregate and must also have passed English as a subject. | CET Code – 197 (Common Entrance Test conducted by GGSIPU) |
BA (English) | Pass in 12th Class with a minimum of 50% marks in aggregate and must also have passed English as a subject. | CET Code – 184 (Common Entrance Test conducted by GGSIPU) |
Delhi Region | |||
Branch | Category | ||
– | NODFHS | OPNOHS | SCNOHS |
AI & DS (Artificial Intelligence & Data Science) | Min Rank – 431645 Max Rank – 782296 | Min Rank – 54497 Max Rank – 191383 | Min Rank – 331955 Max Rank – 807299 |
AI & ML (artificial Intelligence & Machine Learning) | Min Rank – 273978 Max Rank – 263260 | Min Rank – 75282 Max Rank – 214039 | – |
Industrial Internet of Things | Min Rank – 277858 Max Rank – 433376 | Min Rank – 132219 Max Rank – 271205 | – |
Outside Delhi Region | |||
Branch | Category | – | NODFOS | OPNOOS | SCNOOS |
AI & DS (Artificial Intelligence & Data Science) | Min Rank – 372835 Max Rank – 372835 | Min Rank – 59309 Max Rank – 102632 | Min Rank – 298667 Max Rank – 343399 |
AI & ML (Artificial Intelligence & Machine Learning) | Min Rank – 156921 Max Rank – 156921 | Min Rank – 80270 Max Rank – 113375 | Min Rank – 256410 Max Rank – 336830 |
Industrial Internet of Things | – | Min Rank – 114914 Max Rank – 146190 | Min Rank – 601996 Max Rank – 601996 |
For Delhi | |
Abbreviation | Full Form |
NODFHS | Delhi Defense |
OPNOHS | Delhi General |
SCNOHS | Delhi SC |
For Delhi | |
NODFOS | Outside Delhi Defense |
OPNOOS | Outside Delhi General |
SCNOOS | Outside Delhi SC |
Category | ||||||||
NODFHS | NOPHHS | OPNOHS | SCNOHS | STNOHS | NODFOS | OPNOOS | SCNOOS | STNOOS |
Min Rank – 16277 Max Rank – 49734 | Min Rank – 51790 Max Rank – 51790 | Min Rank – 505 Max Rank – 10695 | Min Rank – 15262 Max Rank – 33874 | Min Rank – 46845 Max Rank – 46845 | Min Rank – 16395 Max Rank – 3453 | Min Rank – 1502 Max Rank – 2216 | Min Rank – 11745 Max Rank – 14286 | Min Rank – 31490 Max Rank – 53358 |
Full Form of Abbreviation | |
Abbreviation | Full Form |
BCNOHS | Delhi OBC |
EWNOHS | Delhi EWS |
NODFHS | Delhi Defense |
NOPHHS | Delhi Physically Handicapped |
OPNOHS | Delhi General |
SCNOHS | Delhi SC |
STNOHS | Delhi ST |
EWNOOS | Outside Delhi EWS |
NODFOS | Outside Delhi Defense |
OPNOOS | Outside Delhi General |
SCNOOS | Outside Delhi SC |
STNOOS | Outside Delhi ST |
Category | ||||||||
NODFHS | NOPHHS | OPNOHS | SCNOHS | STNOHS | NODFOS | OPNOOS | SCNOOS | STNOOS |
Min Rank – 28930 Max Rank – 14394 | – | Min Rank – 966 Max Rank – 11601 | Min Rank – 30706 Max Rank – 51274 | Min Rank – 30523 Max Rank – 30523 | Min Rank – 6004 Max Rank – 6004 | Min Rank – 2133 Max Rank – 2496 | Min Rank – 14459 Max Rank – 17512 | – |
Full Form of Abbreviation | |
Abbreviation | Full Form |
BCNOHS | Delhi OBC |
EWNOHS | Delhi EWS |
NODFHS | Delhi Defense |
NOPHHS | Delhi Physically Handicapped |
OPNOHS | Delhi General |
SCNOHS | Delhi SC |
STNOHS | Delhi ST |
EWNOOS | Outside Delhi EWS |
NODFOS | Outside Delhi Defense |
OPNOOS | Outside Delhi General |
SCNOOS | Outside Delhi SC |
STNOOS | Outside Delhi ST |
Category | |||||
NODFHS | OPNOHS | SCNOHS | NOPHOS | OPNOOS | SCNOOS |
Min Rank – 2292 Max Rank – 2482 | Min Rank – 127 Max Rank – 1809 | Min Rank – 2090 Max Rank – 7323 | Min Rank – 5270 Max Rank – 5270 | Min Rank – 151 Max Rank – 1477 | Min Rank – 4956 Max Rank – 4956 |
Full Form of Abbreviation | |
Abbreviation | Full Form |
NODFHS | Delhi Defense |
OPNOHS | Delhi General |
SCNOHS | Delhi SC |
NOPHOS | Outside Delhi Physically Handicapped |
OPNOOS | Outside Delhi General |
SCNOOS | Outside Delhi SC |
Shift | Category | |||||||
– | NODFHS | NOPHHS | OPNOHS | SCNOHS | STNOHS | NODFOS | OPNOOS | SCNOOS |
Shift I | Min Rank – 1470 Max Rank – 5298 | Min Rank – 6519 Max Rank – 6519 | Min Rank – 26 Max Rank – 430 | Min Rank – 497 Max Rank – 3502 | Min Rank – 2009 Max Rank – 2009 | Min Rank – 1294 Max Rank – 1294 | Min Rank – 45 Max Rank – 260 | Min Rank – 2250 Max Rank – 2900 |
Shift II | Min Rank – 5743 Max Rank – 4135 | – | Min Rank – 286 Max Rank – 876 | Min Rank – 3742 Max Rank – 6115 | – | Min Rank – 1332 Max Rank – 1332 | Min Rank – 277 Max Rank – 490 | Min Rank – 1487 Max Rank – 3404 |
Full Form of Abbreviation | |
Abbreviation | Full Form |
NODFHS | Delhi Defense |
NOPHHS | Delhi PWD |
OPNOHS | Delhi General |
SCNOHS | Delhi SC |
STNOHS | Delhi ST |
OPNOOS | Outside State General |
SCNOOS | Outside State SC |
Category | ||||
OPNOHS | SCNOHS | NODFHS | OPNOOS | SCNOOS |
Min Rank – 2751 Max Rank – 5759 | Min Rank – 6586 Max Rank – 6586 | Min Rank – 1605 Max Rank – 1605 | Min Rank – 1069 Max Rank – 1163 | Min Rank – 7715 Max Rank – 8101 |
Full Form of Abbreviation | |
Abbreviation | Full Form |
OPNOHS | Delhi General |
SCNOHS | Delhi SC |
NODFHS | Delhi Defense |
OPNOOS | Outside Delhi General |
SCNOOS | Outside Delhi SC |
Shift | Category | |||||||
– | NODFHS | NOPHHS | OPNOHS | SCNOHS | NODFHS | NOPHOS | OPNOOS | SCNOOS |
Shift I | Min Rank – 750 Max Rank – 2092 | Min Rank – 1014 Max Rank – 3465 | Min Rank – 8 Max Rank – 299 | Min Rank – 543 Max Rank – 2630 | Min Rank – 328 Max Rank – 328 | Min Rank – – 3605 Max Rank – – 3605 | Min Rank – 5 Max Rank – 66 | Min Rank – 348 Max Rank – 835 |
Shift II | Min Rank – 2777 Max Rank – 2777 | – | Min Rank – 87 Max Rank – 616 | Min Rank – 733 Max Rank – 3531 | Min Rank – – 805 Max Rank – – 805 | Min Rank – – 2206 Max Rank – – 2206 | Min Rank – 69 Max Rank – 131 | Min Rank – 1023 Max Rank – 1079 |
Full Form of Abbreviation | |
Abbreviation | Full Form |
NODFHS | Home State Defense |
NOPHHS | Home State PWD |
OPNOHS | Home State General |
SCNOHS | Home State SC |
NODFHS | Home State Defense |
NOPHOS | Outside State PWD |
OPNOOS | Outside State General |
SCNOOS | Outside State SC |
Shift | Category | |||||||
– | NODFHS | NOPHHS | OPNOHS | SCNOHS | STNOHS | NODFOS | OPNOOS | SCNOOS |
Shift I | Min Rank – 9809 Max Rank – 16329 | Min Rank – 7334 Max Rank – 7334 | Min Rank – 3 Max Rank – 647 | Min Rank – 2316 Max Rank – 8553 | Min Rank – 6340 Max Rank – 6340 | Min Rank – 13869 Max Rank – 13869 | Min Rank – 96 Max Rank – 408 | Min Rank – 2303 Max Rank – 5499 |
Shift II | Min Rank – 2446 Max Rank – 9813 | – | Min Rank – 202 Max Rank – 1411 | Min Rank – 2523 Max Rank – 15402 | Min Rank – 19979 Max Rank – 19979 | Min Rank – 3770 Max Rank – 3770 | Min Rank – 152 Max Rank – 777 | Min Rank – 3979 Max Rank – 9540 |
Full Form of Abbreviation | |
Abbreviation | Full Form |
NODFHS | Home State Defense |
NOPHHS | Home State PWD |
OPNOHS | Home State General |
SCNOHS | Home State SC |
STNOHS | Home State ST |
OPNOOS | Outside State General |
SCNOOS | Outside State SC |
Shift | Category | ||||||
– | NODFHS | OPNOHS | SCNOHS | STNOHS | NODFOS | OPNOOS | SCNOOS |
Shift I | Min Rank – 5966 Max Rank – 3798 | Min Rank – 5 Max Rank – 470 | Min Rank – 552 Max Rank – 9090 | Min Rank – 4229 Max Rank – 4229 | Min Rank – 775 Max Rank – 775 | Min Rank – 79 Max Rank – 252 | Min Rank – 2235 Max Rank – 4856 |
Shift II | Min Rank – 2873 Max Rank – 10119 | Min Rank – 332 Max Rank – 941 | Min Rank – 6276 Max Rank – 7940 | Min Rank – 8885 Max Rank – 8885 | Min Rank – 1837 Max Rank – 1837 | Min Rank – 255 Max Rank – 480 | Min Rank – 6603 Max Rank – 6981 |
Full Form of Abbreviation | |
Abbreviation | Full Form |
NODFHS | Home State Defense |
NOPHHS | Home State PWD |
OPNOHS | Home State General |
SCNOHS | Home State SC |
STNOHS | Home State ST |
OPNOOS | Outside State General |
SCNOOS | Outside State SC |
Shift | Category | ||||
– | NODFHS | OPNOHS | SCNOHS | NODFOS | OPNOOS |
Shift I | Min Rank – 1534 Max Rank – 1534 | Min Rank – 20 Max Rank – 488 | Min Rank – 701 Max Rank – 1510 | Min Rank – 660 Max Rank – 660 | Min Rank – 8 Max Rank – 155 |
Shift II | – | Min Rank – 471 Max Rank – 815 | – | – | Min Rank – 237 Max Rank – 577 |
Full Form of Abbreviation | |
Abbreviation | Full Form |
NODFHS | Home State Defense |
NOPHHS | Home State PWD |
OPNOHS | Home State General |
SCNOHS | Home State SC |
STNOHS | Home State ST |
OPNOOS | Outside State General |
SCNOOS | Outside State SC |
Category | |||||
NODFHS | OPNOHS | SCNOHS | NODFOS | OPNOOS | SCNOOS |
Min Rank – 309 Max Rank – 309 | Min Rank – 1 Max Rank – 276 | Min Rank – 311 Max Rank – 1038 | Min Rank – 373 Max Rank – 373 | Min Rank – 9 Max Rank – 88 | Min Rank – 251 Max Rank – 1089 |
Full Form of Abbreviation | |
Abbreviation | Full Form |
NODFHS | Home State Defense |
NOPHHS | Home State PWD |
OPNOHS | Home State General |
SCNOHS | Home State SC |
STNOHS | Home State ST |
OPNOOS | Outside State General |
SCNOOS | Outside State SC |
WhatsApp us