Affiliation | GGSIPU |
Recognized & Approved By | All India Council of Technical Education (AICTE) |
NAAC Accreditation | ‘A’ |
Campus Area | 6 acres (approx.) |
Total Intake every year | 300+ |
Management Quota | 10% |
Affiliation | GGSIPU |
Recognized & Approved By | All India Council of Technical Education (AICTE) |
NAAC Accreditation | ‘A’ |
Campus Area | 6 acres (approx.) |
Total Intake every year | 300+ |
Management Quota | 10% |
Courses Offered & Seat Matrix | ||
Course | Duration | Seats |
B.tech in Maharaja Agrasen Institute of Technology (MAIT) | ||
B.Tech in Computer Science & Engineering (CSE) | 4 years | 180 |
B.Tech in Computer Science & Engineering (CSE) 2nd Shift | 4 years | 60 |
B.Tech in Computer Science & Technology (CST) | 4 years | 60 |
B.Tech in Electronics & Communication Engineering (ECE) | 4 years | 180 |
B.Tech in Electrical & Electronics Engineering (EEE) | 4 years | 180 |
B.Tech in Information Technology (IT) | 4 years | 180 |
B.Tech in Mechanical & Automation Engineering (MAE) | 4 years | 60 |
B.Tech in Mechanical Engineering (ME) | 4 years | 60 |
B.Tech in Information Technology & Engineering (ITE) | 4 years | 60 |
B.Tech in Artificial Intelligence & Machine Learning (AI & ML) | 4 years | 60 |
B.Tech in Artificial Intelligence & Data Science (AI & DS) | 4 years | 60 |
B.tech (Lateral Entry or LE) in MAIT | ||
B.Tech (LE) in Computer Science & Engineering (CSE) | 3 years | 18 |
B.Tech (LE) in Computer Science & Engineering (CSE) 2nd Shift | 3 years | 6 |
B.Tech(LE) in Computer Science & Technology (CST) | 3 years | 6 |
B.Tech(LE) in Electronics & Communication Engineering (ECE) | 3 years | 18 |
B.Tech(LE) in Information Technology (IT) | 3 years | 18 |
B.Tech(LE) in Information Technology & Engineering (ITE) | 3 years | 6 |
B.Tech(LE) in Mechanical Automation & Engineering (MAE) | 3 years | 18 |
B.Tech(LE) in Electrical & Electronics Engineering (EEE) | 3 years | 18 |
B.Tech(LE) in Mechanical Engineering (ME) | 3 years | 6 |
PG Program | ||
Master of Business Administration (MBA) | 2 years | 180 |
10% seat are reserved for Management Quota |
Courses Offered & Seat Matrix | ||
Course | Duration | Seats |
B.tech in MAIT | ||
B.Tech in Computer Science & Engineering (CSE) | 4 years | 180 |
B.Tech in Computer Science & Engineering (CSE) 2nd Shift | 4 years | 60 |
B.Tech in Computer Science & Technology (CST) | 4 years | 60 |
B.Tech in Electronics & Communication Engineering (ECE) | 4 years | 180 |
B.Tech in Electrical & Electronics Engineering (EEE) | 4 years | 180 |
B.Tech in Information Technology (IT) | 4 years | 180 |
B.Tech in Mechanical & Automation Engineering (MAE) | 4 years | 60 |
B.Tech in Mechanical Engineering (ME) | 4 years | 60 |
B.Tech in Information Technology & Engineering (ITE) | 4 years | 60 |
B.Tech in Artificial Intelligence & Machine Learning (AI & ML) | 4 years | 60 |
B.Tech in Artificial Intelligence & Data Science (AI & DS) | 4 years | 60 |
B.tech (Lateral Entry or LE) in MAIT | ||
B.Tech (LE) in Computer Science & Engineering (CSE) | 3 years | 18 |
B.Tech (LE) in Computer Science & Engineering (CSE) 2nd Shift | 3 years | 6 |
B.Tech(LE) in Computer Science & Technology (CST) | 3 years | 6 |
B.Tech(LE) in Electronics & Communication Engineering (ECE) | 3 years | 18 |
B.Tech(LE) in Information Technology (IT) | 3 years | 18 |
B.Tech(LE) in Information Technology & Engineering (ITE) | 3 years | 6 |
B.Tech(LE) in Mechanical Automation & Engineering (MAE) | 3 years | 18 |
B.Tech(LE) in Electrical & Electronics Engineering (EEE) | 3 years | 18 |
B.Tech(LE) in Mechanical Engineering (ME) | 3 years | 6 |
PG Program | ||
Master of Business Administration (MBA) | 2 years | 180 |
10% seat are reserved for Management Quota |
Fees Structure in Maharaja Agrasen Institute of Technology (MAIT) | |
Course | Fees |
Bachelor of Technology (B.Tech) | Rs. 1,43,200/- (per annum) |
B.Tech (Lateral Entry or LE) | Rs. 1,43,200/- (per annum) |
MBA | Rs. 1,65,100/- (per annum) |
Hostel Fees (per annum) (including mess charges and refundable security of Rs. 10,000/-) |
|
Fees Structure in MAIT | |
Course | Fees |
Bachelor of Technology (B.Tech) | Rs. 1,43,200/- (per annum) |
B.Tech (Lateral Entry or LE) | Rs. 1,43,200/- (per annum) |
MBA | Rs. 1,65,100/- (per annum) |
Hostel Fees (per annum) (including mess charges and refundable security of Rs. 10,000/-) |
|
Fees Structure | ||
Course | Eligibility Criteria | Admission Process |
B.Tech |
|
JEE Mains 2022 |
B.Tech (LE) (for Diploma holders) |
|
CET Code – 128 (Common Entrance Test conducted by GGSIPU) |
B.Tech (LE) (for B.Sc. Graduates) | B.Sc. Graduates with 60% marks in aggregate with pass in Mathematics as a subject from any recognized University. | CET Code – 129 (Common Entrance Test conducted by GGSIPU) |
MBA | Graduation or its equivalent in any discipline with at least 50% marks in aggregate. | CAT |
CET Code – 101 (Common Entrance Test conducted by GGSIPU) |
Fees Structure | ||
Course | Eligibility Criteria | Admission Process |
B.Tech |
|
JEE Mains 2022 |
B.Tech (LE) (for Diploma holders) |
|
CET Code – 128 (Common Entrance Test conducted by GGSIPU) |
B.Tech (LE) (for B.Sc. Graduates) | B.Sc. Graduates with 60% marks in aggregate with pass in Mathematics as a subject from any recognized University. | CET Code – 129 (Common Entrance Test conducted by GGSIPU) |
MBA | Graduation or its equivalent in any discipline with at least 50% marks in aggregate. | CAT |
CET Code – 101 (Common Entrance Test conducted by GGSIPU) |
Delhi Region | |||||
Branch | Category | ||||
– | NNODFHS | NOPHHS | OPNOHS | SCNOHS | STNOHS |
Artificial Intelligence & Data Science | Min Rank – 113835 Max Rank – 201821 | Min Rank – 504438 Max Rank – 504438 | Min Rank – 11454 Max Rank – 58588 | Min Rank – 107672 Max Rank – 437581 | – |
Artificial Intelligence & Machine Learning | Min Rank – 146918 Max Rank – 207179 | – | Min Rank – 9388 Max Rank – 51148 | Min Rank – 155678 Max Rank – 448923 | – |
Computer Science & Engineering (Shift I) | Min Rank – 44383 Max Rank – 86518 | Min Rank – 346892 Max Rank – 668336 | Min Rank – 3001 Max Rank – 32287 | Min Rank – 74339 Max Rank – 197381 | Min Rank – 181045 Max Rank – 181045 |
Computer Science & Engineering (Shift II) | Min Rank – 88353 Max Rank – 96618 | – | Min Rank – 25997 Max Rank – 42448 | Min Rank – 199271 Max Rank – 283403 | – |
Computer Science & Technology | Min Rank – 74257 Max Rank – 96270 | – | Min Rank – 9551 Max Rank – 39311 | Min Rank – 160762 Max Rank – 297980 | Min Rank – 503476 Max Rank – 503476 |
Electrical & Electronics Engineering (Shift I) | Min Rank – 166198 Max Rank – 288773 | – | Min Rank – 35726 Max Rank – 161951 | Min Rank – 387560 Max Rank – 686635 | – |
Electronics & Communication Engineering (Shift I) | Min Rank – 243740 Max Rank – 391101 | – | Min Rank – 30892 Max Rank – 89086 | Min Rank – 261438 Max Rank – 712278 | – |
Information Technology (Shift I) | Min Rank – 104114 Max Rank – 157664 | – | Min Rank – 32354 Max Rank – 58201 | Min Rank – 240112 Max Rank – 381605 | Min Rank – 680087 Max Rank – 680087 |
Information Technology and Engineering | Min Rank – 164788 Max Rank – 169249 | – | Min Rank – 36086 Max Rank – 60337 | Min Rank – 242809 Max Rank – 414850 | – |
Mechanical & Automation Engineering (Shift I) | Min Rank – 407977 Max Rank – 407977 | – | Min Rank – 33137 Max Rank – 185344 | Min Rank – 350180 Max Rank – 822381 | – |
Mechanical Engineering (Shift I) | Min Rank – 550350 Max Rank – 689429 | – | Min Rank – 48247 Max Rank – 168062 | Min Rank – 641063 Max Rank – 832098 | – |
Outside Delhi Region | |||||
Branch | Category | ||||
– | NODFOS | NOPHOS | OPNOOS | SCNOOS | STNOOS |
Artificial Intelligence & Data Science | Min Rank – 43708 Max Rank – 43708 | – | Min Rank – 34690 Max Rank – 36511 | Min Rank – 149540 Max Rank – 149540 | Min Rank – 368171 Max Rank – 368171 |
Artificial Intelligence & Machine Learning | – | – | Min Rank – 23749 Max Rank – 37210 | Min Rank – 138215 Max Rank – 138215 | Min Rank – 445119 Max Rank – 445119 |
Computer Science & Engineering (Shift I) | Min Rank – 573871 Max Rank – 573871 | Min Rank – 451247 Max Rank – 451247 | Min Rank – 11364 Max Rank – 25205 | Min Rank – 107664 Max Rank – 127893 | Min Rank – 241567 Max Rank – 298707 |
Computer Science & Engineering (Shift II) | – | – | Min Rank – 26442 Max Rank – 27636 | Min Rank – 130847 Max Rank – 130847 | Min Rank – 340024 Max Rank – 340024 |
Computer Science & Technology | – | – | Min Rank – 5449 Max Rank – 27865 | Min Rank – 97565 Max Rank – 97565 | Min Rank – 443473 Max Rank – 443473 |
Electrical & Electronics Engineering (Shift I) | Min Rank – 314715 Max Rank – 314715 | – | Min Rank – 41071 Max Rank – 58483 | Min Rank – 201814 Max Rank – 228177 | Min Rank – 212851 Max Rank – 212851 |
Electronics & Communication Engineering (Shift I) | Min Rank – 58403 Max Rank – 58403 | Min Rank – 582292 Max Rank – 582292 | Min Rank – 35870 Max Rank – 45513 | Min Rank – 159999 Max Rank – 192668 | Min Rank – 564282 Max Rank – 564282 |
Information Technology (Shift I) | Min Rank – 154525 Max Rank – 154525 | – | Min Rank – 25267 Max Rank – 35718 | Min Rank – 134430 Max Rank – 149264 | Min Rank – 333144 Max Rank – 347956 |
Information Technology and Engineering | Min Rank – 43073 Max Rank – 43073 | – | Min Rank – 28851 Max Rank – 34127 | Min Rank – 149498 Max Rank – 149498 | Min Rank – 425479 Max Rank – 425479 |
Mechanical & Automation Engineering (Shift I) | Min Rank – 110362 Max Rank – 110362 | – | Min Rank – 45147 Max Rank – 70901 | Min Rank – 297220 Max Rank – 297220 | – |
Mechanical Engineering (Shift I) | – | – | Min Rank – 45946 Max Rank – 70575 | Min Rank – 212469 Max Rank – 212469 | – |
Delhi Region | |
Abbreviation | Full Form |
NODFHS | Delhi Defence |
NOPHHS | Delhi PH |
OPNOHS | Delhi General |
SCNOHS | Delhi SC |
STNOHS | Delhi ST |
Outside Delhi Region | |
NODFOS | Outside Delhi Defence |
NOPHOS | Outside Delhi PH |
OPNOOS | Outside Delhi General |
SCNOOS | Outside Delhi SC |
STNOOS | Outside Delhi ST |
For B.Sc. Graduates | |
Branch | Category |
– | OPNOOS |
Computer Science & Engineering (CSE) (Shift- I) | Min Rank – 1 Max Rank – 1 |
For Diploma Holders | |||||||
Branch | Category | ||||||
– | NODFHS | NOPHHS | OPNOHS | SCNOHS | STNOHS | OPNOOS | SCNOOS |
Computer Science & Engineering (Shift I) | Min Rank – 1208(IV) Max Rank – 1208(IV) | – | Min Rank – 2 Max Rank – 6 | Min Rank – 48 Max Rank – 48 | – | – | Min Rank – 92 Max Rank – 92 |
Computer Science & Engineering (Shift II) | – | – | Min Rank – 14 Max Rank | Min Rank – 148 Max | – | – | – |
Computer Science & Technology | – | – | Min Rank – 19 Max Rank | Min Rank – 320 | – | Min Rank – 22 | |
Electrical & Electronics Engineering (Shift I) | – | – | Min Rank – 99 Max Rank – 222 | Min Rank – 241 Max Rank – 241 | – | Min Rank – 226 Max Rank – 226 | – |
Electronics & Communication Engineering (Shift I) | – | – | Min Rank – 55 Max Rank – 95 | Min Rank – 209 Max Rank – 209 | – | – | – |
Information Technology (Shift – I) | – | Min Rank – 985 | Min Rank – 13 | Min Rank – 132 | – | – | – |
Information Technology and Engineering | – | – | Min Rank – 46 Max Rank – 53 | – | Min Rank – 1166 Max Rank – 1166 | – | |
Mechanical & Automation Engineering (Shift I) | – | – | Min Rank – 72 Max Rank – 166 | Min Rank – 531 Max Rank – 531 | – | Min Rank – 472 Max Rank – 472 |
For B.Sc. Graduates | |
Abbreviation | Full Form |
OPNOOS | Outside Delhi General |
For Diploma Holders | |
NODFHS | Delhi Defence |
NOPHHS”> | Delhi PH |
OPNOHS | Delhi General |
SCNOHS | Delhi SC |
STNOHS | Delhi ST |
OPNOOS | Outside Delhi General |
SCNOOS | Outside Delhi SC |
Category | ||
OPNOHS | SCNOHS | OPNOOS |
Min Rank – 18 Max Rank – 708 | Min Rank – 772 Max Rank – 772 | Min Rank – 98 Max Rank – 507 |
Abbreviation | Full Form |
OPNOHS | Delhi General |
SCNOHS | Delhi SC |
OPNOOS | Outside Delhi General |
Year | No. of Students placed | Recruiters | Package (per annum) |
2020-21 | 697 | Amazon, Infosys, Cognizant, HCL, TCS ect | Rs. 28 Lacs to Rs. 31 Lacs |
2019-20 | 602 | Google, Microsoft, Interview Bit, Amazon, Ion Trading, Zs Associates, Infosys,Tcs (Digital), Ihs, Musigma, Deloitte, Jtg, Libsys, Vinsol, Sapient, Mckinley And Rice, Cvent, Myntra, Accenture, Newgen, Protiviti, Niit Technologies, Wipro, Polestar, Cognizant, Tcs (Ninja),Johnson Control, Freecharge, Cisco, Shopee, Oyo, Airtel X Labs, Hsbc, Shl, Tata, Linkedin, Sprinklr, Dunzo, Grofers, Splashlearn, Byju, Tata Power, Thoughtworks | 3 lacs to 122.00 lacs |
2018-19 | 809 | Accenture, ZS Associates, LIBSYS, Wipro, Infosys, Nagarro, Sapient, TCS, Deloitte, Huges Systique, HSBC, Cognizant, Newgen, Tata Power DDL, Amazon, Vinsol, TASL, Samsung, ION Trading | 3.5 lacs to 28.00 lacs |
2017-18 | 679 | ION Trading, ZS Associates, LIBSYS, Accenture, Infosys, Nagarro, ERNEST &YOUNG, HCL Technologies, HP | 3.5 lacs to 12.00 lacs |
2016-17 | 861 | ION Trading, PAY U, ZS Associates, Unisys, Accenture, Infosys, Musigma, VinSol, ERNEST &YOUNG, HCL Technologies, Indian Army, Indian Navy, SAPIENT, Amazon, Indian Air Force, Trigent Software | Rs. 3.5 lacs to 10.50 lacs |
2015-16 | 715 | Infosys. TCS, Indian Army, Indian Navy, HCL Tech, CSE, Nagaro, Cognizant, Indian Air force, IBM, L&T Info, SAP Lab, Microsoft, New Gen, Accenture, ZS Associates, Ericsson, Aspiring Minds, CMS, ION Trading, Hike Mind Tree, Hacker Rank Musigma, SVAM International, Aricent, Copper Mobile, ZS Associates, COMPRO Tech etc. | Rs. 3.5 lacs to 15.36 lacs |
2014-15 | 618 | Infosys. TCS, Indian Army, Indian Navy, HCL Tech, CSE, Nagaro, Cognizant, Indian Air force, IBM, L&T Info, SAP Lab, Microsoft, New Gen, Accenture, ZS Associates, etc. | Rs. 3.5 lacs to 10.02 lacs |
Year | No. of Students placed | Recruiters | Package (per annum) |
2020-21 | 697 | Amazon, Infosys, Cognizant, HCL, TCS ect | Rs. 28 Lacs to Rs. 31 Lacs |
2019-20 | 602 | Google, Microsoft, Interview Bit, Amazon, Ion Trading, Zs Associates, Infosys,Tcs (Digital), Ihs, Musigma, Deloitte, Jtg, Libsys, Vinsol, Sapient, Mckinley And Rice, Cvent, Myntra, Accenture, Newgen, Protiviti, Niit Technologies, Wipro, Polestar, Cognizant, Tcs (Ninja),Johnson Control, Freecharge, Cisco, Shopee, Oyo, Airtel X Labs, Hsbc, Shl, Tata, Linkedin, Sprinklr, Dunzo, Grofers, Splashlearn, Byju, Tata Power, Thoughtworks | 3 lacs to 122.00 lacs |
2018-19 | 809 | Accenture, ZS Associates, LIBSYS, Wipro, Infosys, Nagarro, Sapient, TCS, Deloitte, Huges Systique, HSBC, Cognizant, Newgen, Tata Power DDL, Amazon, Vinsol, TASL, Samsung, ION Trading | 3.5 lacs to 28.00 lacs |
2017-18 | 679 | ION Trading, ZS Associates, LIBSYS, Accenture, Infosys, Nagarro, ERNEST &YOUNG, HCL Technologies, HP | 3.5 lacs to 12.00 lacs |
2016-17 | 861 | ION Trading, PAY U, ZS Associates, Unisys, Accenture, Infosys, Musigma, VinSol, ERNEST &YOUNG, HCL Technologies, Indian Army, Indian Navy, SAPIENT, Amazon, Indian Air Force, Trigent Software | Rs. 3.5 lacs to 10.50 lacs |
2015-16 | 715 | Infosys. TCS, Indian Army, Indian Navy, HCL Tech, CSE, Nagaro, Cognizant, Indian Air force, IBM, L&T Info, SAP Lab, Microsoft, New Gen, Accenture, ZS Associates, Ericsson, Aspiring Minds, CMS, ION Trading, Hike Mind Tree, Hacker Rank Musigma, SVAM International, Aricent, Copper Mobile, ZS Associates, COMPRO Tech etc. | Rs. 3.5 lacs to 15.36 lacs |
2014-15 | 618 | Infosys. TCS, Indian Army, Indian Navy, HCL Tech, CSE, Nagaro, Cognizant, Indian Air force, IBM, L&T Info, SAP Lab, Microsoft, New Gen, Accenture, ZS Associates, etc. | Rs. 3.5 lacs to 10.02 lacs |
WhatsApp us