Affiliation | Dr. APJ Abdul Kalam Technical University (AKTU) |
Accredited By | National Board of Accreditation (NBA) |
Approved By | All India Council of Technical Education (AICTE) |
No. of Students | 4000+ |
College Rating | 9/ 10 |
Affiliation | Dr. APJ Abdul Kalam Technical University (AKTU) |
Accredited By | National Board of Accreditation (NBA) |
Approved By | All India Council of Technical Education (AICTE) |
No. of Students | 4000+ |
College Rating | 9/ 10 |
Library | 1260 sq. m. Large fully Air-conditioned Library |
Hostel Facilities (available only for UG students) (First Come First Serve Basis) |
Well- furnished Boys Hostel Capacity – 700
|
Well-furnished Girls Hostel Capacity – 700
|
|
Mess Facilities |
|
Sport Activities | cricket, basketball, volleyball, football, athletics, Badminton, Table Tennis, Carom and Chess |
College Cafeteria | 760 sq. m large with capacity of 300+ students |
Campus Area | 28 acres |
Library | 1260 sq. m. Large fully Air-conditioned Library |
Hostel Facilities (available only for UG students) (First Come First Serve Basis) |
Well- furnished Boys Hostel Capacity – 700
|
Well-furnished Girls Hostel Capacity – 700
|
|
Mess Facilities |
|
Sport Activities | cricket, basketball, volleyball, football, athletics, Badminton, Table Tennis, Carom and Chess |
College Cafeteria | 760 sq. m large with capacity of 300+ students |
Campus Area | 28 acres |
Courses Offered & Seat Matrix | ||
Course | Duration | Seats |
B.tech in JSS Academy of Technical Education Noida | ||
B.Tech in Computer Science & Engineering (CSE) | 4 years | 180 |
B. Tech in Electronics & Communication Engineering (ECE) | 4 years | 180 |
B. Tech in Mechanical Engineering (ME) | 4 years | 180 |
B. Tech in Electrical Engineering (EE) | 4 years | 120 |
B. Tech in Information Technology (IT) | 4 years | 120 |
B. Tech in Civil Engineering (CE) | 4 years | 120 |
B. Tech in Electrical & Electronics Engineering (EEE) | 4 years | 60 |
B. Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 4 years | 60 |
B.Tech in Computer Science and Engineering (Data Science) | 4 years | 60 |
B.Tech (Lateral Entry or LE) | ||
B.Tech (LE) in Computer Science & Engineering (CSE) | 3 years | 180 |
B.Tech (LE) in Electronics & Communication Engineering (ECE) | 3 years | 180 |
B.Tech (LE) in Mechanical Engineering (ME) | 3 years | 180 |
B.Tech (LE) in Electrical Engineering (EE) | 3 years | 120 |
B.Tech (LE) in Information Technology (IT) | 3 years | 120 |
B.Tech (LE) in Civil Engineering (CE) | 3 years | 120 |
B.Tech (LE) in Electrical & Electronics Engineering (EEE) | 3 years | 60 |
B.Tech (LE) in Computer & Science Engineering (Artificial Intelligence & Machine Learning) | 3 years | 60 |
B.Tech (LE) in Computer & Science Engineering (Data Science) | 3 years | 60 |
PG Course in JSS Academy of Technical Education Noida | ||
Master of Business Administration (MBA) | 2 years | 60 |
MBA – Innovation Entrepreneurship & Venture Development | 2 years | 30 |
Master of Computer Application (MCA) | 3 years | 60 |
M.Tech in Computer Science & Engineering (CSE) | 2 years | 9 |
M.Tech in Artificial Intelligence | 2 years | 18 |
M.Tech in Production Engineering | 2 years | 9 |
Research Courses in JSS Academy of Technical Education | ||
Electronics Engineering | under Mahamaya Technical University, Uttar Pradesh | |
Physics | ||
Chemistry | ||
Mathematics | ||
Civil Engineering (CE) | under Dr. APJ Abdul Kalam Technical University, UP | |
Mechanical Engineering (ME) | ||
Computer Science & Engineering (CSE) | ||
Electronics & Communication Engineering (ECE) | ||
Electrical & Electronics Engineering (EEE) | ||
Engineering Physics | ||
Engineering Chemistry | ||
Industrial Engineering and Management | ||
Engineering Mathematics | ||
Master of Business Administration (MBA) |
College of Pharmacy JSS Noida | ||
Course | Duration | Seats |
Courses Offered & Seat Matrix | ||
Bachelor of Pharmacy (B.Pharm) | 4 years | 100 |
Courses Offered & Seat Matrix | ||
Course | Duration | Seats |
B.tech in JSS Noida | ||
B.Tech in Computer Science & Engineering (CSE) | 4 years | 180 |
B. Tech in Electronics & Communication Engineering (ECE) | 4 years | 180 |
B. Tech in Mechanical Engineering (ME) | 4 years | 180 |
B. Tech in Electrical Engineering (EE) | 4 years | 120 |
B. Tech in Information Technology (IT) | 4 years | 120 |
B. Tech in Civil Engineering (CE) | 4 years | 120 |
B. Tech in Electrical & Electronics Engineering (EEE) | 4 years | 60 |
B. Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 4 years | 60 |
B.Tech in Computer Science and Engineering (Data Science) | 4 years | 60 |
B.Tech (Lateral Entry or LE) | ||
B.Tech (LE) in Computer Science & Engineering (CSE) | 3 years | 180 |
B.Tech (LE) in Electronics & Communication Engineering (ECE) | 3 years | 180 |
B.Tech (LE) in Mechanical Engineering (ME) | 3 years | 180 |
B.Tech (LE) in Electrical Engineering (EE) | 3 years | 120 |
B.Tech (LE) in Information Technology (IT) | 3 years | 120 |
B.Tech (LE) in Civil Engineering (CE) | 3 years | 120 |
B.Tech (LE) in Electrical & Electronics Engineering (EEE) | 3 years | 60 |
B.Tech (LE) in Computer & Science Engineering (Artificial Intelligence & Machine Learning) | 3 years | 60 |
B.Tech (LE) in Computer & Science Engineering (Data Science) | 3 years | 60 |
PG Course in JSS Noida | ||
Master of Business Administration (MBA) | 2 years | 60 |
MBA – Innovation Entrepreneurship & Venture Development | 2 years | 30 |
Master of Computer Application (MCA) | 3 years | 60 |
M.Tech in Computer Science & Engineering (CSE) | 2 years | 9 |
M.Tech in Artificial Intelligence | 2 years | 18 |
M.Tech in Production Engineering | 2 years | 9 |
Research Courses in JSS Noida | ||
Electronics Engineering | under Mahamaya Technical University, Uttar Pradesh | |
Physics | ||
Chemistry | ||
Mathematics | ||
Civil Engineering (CE) | under Dr. APJ Abdul Kalam Technical University, UP | |
Mechanical Engineering (ME) | ||
Computer Science & Engineering (CSE) | ||
Electronics & Communication Engineering (ECE) | ||
Electrical & Electronics Engineering (EEE) | ||
Engineering Physics | ||
Engineering Chemistry | ||
Industrial Engineering and Management | ||
Engineering Mathematics | ||
Master of Business Administration (MBA) |
College of Pharmacy JSS Noida | ||
Course | Duration | Seats |
Courses Offered & Seat Matrix | ||
Bachelor of Pharmacy (B.Pharm) | 4 years | 100 |
Fees Structure | |
Course | Fees |
B.Tech | Rs. 1,37,850/- |
B.Tech (Lateral Entry or LE) | Rs. 1,37,850/- |
Master of Business Administration (MBA) | Rs. 1,38,349/- |
Master of Computer Application (MCA) | Rs. 1,36,347/- |
Master of Technology (M.Tech) | – |
|
Fees Structure of College of Pharmacy JSS Noida | |
Course | Fees |
B.Pharm | Rs. 63,300/- |
Fees Structure | |
Course | Fees |
B.Tech | Rs. 1,37,850/- |
B.Tech (Lateral Entry or LE) | Rs. 1,37,850/- |
Master of Business Administration (MBA) | Rs. 1,38,349/- |
Master of Computer Application (MCA) | Rs. 1,36,347/- |
Master of Technology (M.Tech) | – |
|
Fees Structure of College of Pharmacy JSS Noida | |
Course | Fees |
B.Pharm | Rs. 63,300/- |
Eligibility Criteria & Admission Process | ||
Course | Eligibility Criteria | Admission Process |
B.Tech | Pass in 12th Class with minimum aggregate of 45% marks (40% for reserved category) in Physics, Chemistry & Maths (provided the candidate has passed in each subject separately). | 85% seats are to be filled by through Dr. APJ Abdul Kalam Technical University Lucknow Counseling(UPTAC) on the basis of JEE main entrance exam rank |
B.Tech (For Management Quota) | Must have passed class 12th with minimum aggregate of 60% marks in Physics, Chemistry and Mathematics. | 15% of the total intake seats will be filled through Direct Admission to eligible candidates as per the guidelines of Dr. APJ AKTU and as per the college policy |
B.Pharm | Must have passed class 12th with minimum aggregate of 55% marks in physics, chemistry and Biology. | Counselling on the basis of UPTAC |
B.Pharm (For Management Quota | Must have passed class 12th with minimum aggregate of 60% marks in physics, chemistry and biology. | Seats will be filled through Direct Admission to eligible candidates as per the guidelines of AKTU |
B.Tech (LE) | Must have passed 3 years Diploma course in Engineering ( Agriculture Engg., Pharmacy and Architecture) with an aggregate of 45% (40% for ST/ SC). | 100% (10% of total intake in B. Tech first year) seats are to be filled on the basis of counselling of Combined Entrance Test (UPCET) 2022 conducted by NTA |
M.Tech | Must have passed B.Tech with 60% CGPA (55% for SC/ ST) | Through the counselling of UCET- 2022 NOTE: GATE qualified candidates with required qualifications will be given first preference and they don’t have to take the entrance test. GATE qualified students will be entitled to monthly stipends. |
MCA | Must have a graduate degree of minimum 3-year duration in any discipline (BCA / Bachelor degree in Computer Science Engineering / B. Sc. / B. Com / B. A.) from a recognized institution with Mathematics in 10+2 level or at Graduate Level with minimum 50%marks (45% for SC /ST) in the qualifying Examination. | 85% seats are to be filled on the basis of counselling of UPTAC |
MCA (For Management Quota) | Must have a 3-year graduate degree in any discipline (BCA/ Bachelor degree in Computer Science Engineering/ B.Sc./ B.Com/ B.A) with Maths in 10+2 level or at Graduate level with a minimum 60% marks in the qualifying Examination. | 15% seats will be filled through direct admissions to the eligible candidates as per the guidelines of DR. APJ AKTU |
MBA | Must have a graduate degree of minimum 3-year duration in any discipline (BCA / Bachelor degree in Computer Science Engineering/ B. Sc. / B. Com/ B. A.) from a recognized University with minimum 50% marks (45% for SC /ST). | 85% seats are to be filled on the basis of counselling of UCET 2022 |
MBA (For Management Quota) | Must have a 3-year graduate degree in any discipline (BCA/ Bachelor degree in Computer Science Engineering/ B.SC. / B.Com/ B.A) with minimum 60% marks. | 15% seats will be filled through direct admissions to the eligible candidates as per the guidelines of DR. APJ AKTU |
Eligibility Criteria & Admission Process | ||
Course | Eligibility Criteria | Admission Process |
B.Tech | Pass in 12th Class with minimum aggregate of 45% marks (40% for reserved category) in Physics, Chemistry & Maths (provided the candidate has passed in each subject separately). |
85% seats are to be filled by through Dr. APJ Abdul Kalam Technical University Lucknow Counseling(UPTAC) on the basis of JEE main entrance exam rank |
B.Tech (For Management Quota) | Must have passed class 12th with minimum aggregate of 60% marks in Physics, Chemistry and Mathematics. | 15% of the total intake seats will be filled through Direct Admission to eligible candidates as per the guidelines of Dr. APJ AKTU and as per the college policy |
B.Pharm | Must have passed class 12th with minimum aggregate of 55% marks in physics, chemistry and Biology. | Counselling on the basis of UPTAC |
B.Pharm (For Management Quota | Must have passed class 12th with minimum aggregate of 60% marks in physics, chemistry and biology. | Seats will be filled through Direct Admission to eligible candidates as per the guidelines of AKTU |
B.Tech (LE) | Must have passed 3 years Diploma course in Engineering ( Agriculture Engg., Pharmacy and Architecture) with an aggregate of 45% (40% for ST/ SC). | 100% (10% of total intake in B. Tech first year) seats are to be filled on the basis of counselling of Combined Entrance Test (CUET) 2022 conducted by NTA |
M.Tech | Must have passed B.Tech with 60% CGPA (55% for SC/ ST) | Through the counselling of UCET- 2022 NOTE: GATE qualified candidates with required qualifications will be given first preference and they don’t have to take the entrance test. GATE qualified students will be entitled to monthly stipends. |
MCA | Must have a graduate degree of minimum 3-year duration in any discipline (BCA / Bachelor degree in Computer Science Engineering / B. Sc. / B. Com / B. A.) from a recognized institution with Mathematics in 10+2 level or at Graduate Level with minimum 50%marks (45% for SC /ST) in the qualifying Examination. | 85% seats are to be filled on the basis of counselling of UCET 2022 |
MCA (For Management Quota) | Must have a 3-year graduate degree in any discipline (BCA/ Bachelor degree in Computer Science Engineering/ B.Sc./ B.Com/ B.A) with Maths in 10+2 level or at Graduate level with a minimum 60% marks in the qualifying Examination. | 15% seats will be filled through direct admissions to the eligible candidates as per the guidelines of DR. APJ AKTU |
MBA | Must have a graduate degree of minimum 3-year duration in any discipline (BCA / Bachelor degree in Computer Science Engineering/ B. Sc. / B. Com/ B. A.) from a recognized University with minimum 50% marks (45% for SC /ST). | 85% seats are to be filled on the basis of counselling of UPTAC |
MBA (For Management Quota) | Must have a 3-year graduate degree in any discipline (BCA/ Bachelor degree in Computer Science Engineering/ B.SC. / B.Com/ B.A) with minimum 60% marks. | 15% seats will be filled through direct admissions to the eligible candidates as per the guidelines of DR. APJ AKTU |
Documents required for B.Tech during Admission |
UPCET-2022 Allotment Letter – 3 copies |
High School Certificate (Proof for Date of birth) – 3 photocopies with original for verification |
Class 12th Mark sheet – 3 photo copies with original for verification. |
Transfer Certificate for students passed 12th in UP Board – Original +one photocopy |
Migration Certificate for students who have passed 12th in other than UP Board –Original + One Photocopy |
Character certificate – Original + one Photocopy |
Aadhar card – 2 Photocopies |
Caste Certificate ( SC, ST & OBC Category) – 2 copies with original for verification |
Category Certificate (for Armed Force, Freedom Fighter, Physically Handicap)- 2 photocopies with original for verification |
Income Certificate (For Fee Waiver seat/EWS seat) – 2 photocopies with original for verification |
Domicile Certificate of Parents – 2 copies with original for verification |
Medical Certificate – Original + one photocopy. |
Affidavit for year gap students – Original & one photocopy. (Available at College) |
Colored Photographs – 4 Entrance Exam Admit Card – 2 Photo copies |
Documents required for B.Tech (LE) during Admission |
UPCET-2022 Allotment Letter – 3 copies |
High School Certificate (Proof for Date of birth) – 3 photocopies with original for verification |
Diploma / B. Sc Mark sheet – 3 photo copies with original for verification. |
Transfer Certificate for students who have passed Diploma/Graduation in UP Board – Original + one photocopy |
Migration Certificate for students who have passed Diploma/Graduation in other than UP Board – Original + one photocopy |
Character certificate – Original + one Photocopy |
Aadhar card – 2 Photocopies |
Caste Certificate ( SC, ST & OBC Category) – 2 copies with original for verification |
Category Certificate (for Armed Force, Freedom Fighter, Physically Handicap)- 2 photocopies with original for verification |
Income Certificate (For Fee Waiver seat/EWS seat) – 2 photocopies with original for verification |
Domicile Certificate of Parents – 2 copies with original for verification |
Medical Certificate – Original + one photocopy. |
Affidavit for year gap students – Original & one photocopy. (Available at College) |
Colored Photographs – 4 Entrance Exam Admit Card – 2 Photo copies |
Documents required for MBA/ MCA during Admission |
UPCET 2022 Allotment Letter – 3 copies |
High School Certificate (Proof for Date of birth) – 3 photocopies with original for verification |
Class 12th Mark sheet – 3 photo copies with original for verification. |
Degree Mark Sheet (all semester) – 3 copies with original for verification |
Migration Certificate – Original + one photocopy |
Character certificate – Original + one Photocopy |
Aadhar card – 2 Photocopies |
Caste Certificate ( SC, ST & OBC Category) – 2 copies with original for verification |
Category Certificate (for Armed Force, Freedom Fighter, Physically Handicap)- 2 photocopies with original for verification |
Domicile Certificate of Parents – 2 copies with original for verification |
Medical Certificate – Original + one photocopy. |
Affidavit for year gap students – Original & one photocopy. (Available at College) |
Colored Photographs – 4 Entrance Exam Admit Card – 2 Photo copies |
Documents required for M.Tech during Admission |
Allotment Letter – 3 copies |
High School Certificate (Proof for Date of birth) – 3 photocopies with original for verification |
Class 12th Intermediate Mark sheet – 3 photo copies with original for verification. |
B.Tech Mark Sheet (all semester) – 3 copies with original for verification |
Degree Certificate – 2 copies with original for verification |
Migration Certificate – Original + one photocopy |
Character certificate – Original + one Photocopy |
Aadhar card – 2 Photocopies |
Caste Certificate ( SC, ST & OBC Category) – 2 copies with original for verification |
Category Certificate (for Armed Force, Freedom Fighter, Physically Handicap)- 2 photocopies with original for verification |
Domicile Certificate of Parents – 2 copies with original for verification |
Medical Certificate – Original + one photocopy. |
Affidavit for year gap students – Original & one photocopy. (Available at College) |
Colored Photographs – 4 Entrance Exam Admit Card – 2 Photo copies |
Documents required for B.Tech during Admission |
UPCET-2022 Allotment Letter – 3 copies |
High School Certificate (Proof for Date of birth) – 3 photocopies with original for verification |
Class 12th Mark sheet – 3 photo copies with original for verification. |
Transfer Certificate for students passed 12th in UP Board – Original +one photocopy |
Migration Certificate for students who have passed 12th in other than UP Board –Original + One Photocopy |
Character certificate – Original + one Photocopy |
Aadhar card – 2 Photocopies |
Caste Certificate ( SC, ST & OBC Category) – 2 copies with original for verification |
Category Certificate (for Armed Force, Freedom Fighter, Physically Handicap)- 2 photocopies with original for verification |
Income Certificate (For Fee Waiver seat/EWS seat) – 2 photocopies with original for verification |
Domicile Certificate of Parents – 2 copies with original for verification |
Medical Certificate – Original + one photocopy. |
Affidavit for year gap students – Original & one photocopy. (Available at College) |
Colored Photographs – 4 Entrance Exam Admit Card – 2 Photo copies |
Documents required for B.Tech (LE) during Admission |
UPCET-2022 Allotment Letter – 3 copies |
High School Certificate (Proof for Date of birth) – 3 photocopies with original for verification |
Diploma / B. Sc Mark sheet – 3 photo copies with original for verification. |
Transfer Certificate for students who have passed Diploma/Graduation in UP Board – Original + one photocopy |
Migration Certificate for students who have passed Diploma/Graduation in other than UP Board – Original + one photocopy |
Character certificate – Original + one Photocopy |
Aadhar card – 2 Photocopies |
Caste Certificate ( SC, ST & OBC Category) – 2 copies with original for verification |
Category Certificate (for Armed Force, Freedom Fighter, Physically Handicap)- 2 photocopies with original for verification |
Income Certificate (For Fee Waiver seat/EWS seat) – 2 photocopies with original for verification |
Domicile Certificate of Parents – 2 copies with original for verification |
Medical Certificate – Original + one photocopy. |
Affidavit for year gap students – Original & one photocopy. (Available at College) |
Colored Photographs – 4 Entrance Exam Admit Card – 2 Photo copies |
Documents required for MBA/ MCA during Admission |
UPCET 2022 Allotment Letter – 3 copies |
High School Certificate (Proof for Date of birth) – 3 photocopies with original for verification |
Class 12th Mark sheet – 3 photo copies with original for verification. |
Degree Mark Sheet (all semester) – 3 copies with original for verification |
Migration Certificate – Original + one photocopy |
Character certificate – Original + one Photocopy |
Aadhar card – 2 Photocopies |
Caste Certificate ( SC, ST & OBC Category) – 2 copies with original for verification |
Category Certificate (for Armed Force, Freedom Fighter, Physically Handicap)- 2 photocopies with original for verification |
Domicile Certificate of Parents – 2 copies with original for verification |
Medical Certificate – Original + one photocopy. |
Affidavit for year gap students – Original & one photocopy. (Available at College) |
Colored Photographs – 4 Entrance Exam Admit Card – 2 Photo copies |
Documents required for M.Tech during Admission |
Allotment Letter – 3 copies |
High School Certificate (Proof for Date of birth) – 3 photocopies with original for verification |
Class 12th Intermediate Mark sheet – 3 photo copies with original for verification. |
B.Tech Mark Sheet (all semester) – 3 copies with original for verification |
Degree Certificate – 2 copies with original for verification |
Migration Certificate – Original + one photocopy |
Character certificate – Original + one Photocopy |
Aadhar card – 2 Photocopies |
Caste Certificate ( SC, ST & OBC Category) – 2 copies with original for verification |
Category Certificate (for Armed Force, Freedom Fighter, Physically Handicap)- 2 photocopies with original for verification |
Domicile Certificate of Parents – 2 copies with original for verification |
Medical Certificate – Original + one photocopy. |
Affidavit for year gap students – Original & one photocopy. (Available at College) |
Colored Photographs – 4 Entrance Exam Admit Card – 2 Photo copies |
Category | Opening Rank | Closing Rank |
EWS | 66.2214845 | 87.8950071 |
OBC- NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100 |
UR – PH | 0.0096375 | 87.8273359 |
Round 1 Cut Off | ||
Branch | All India (Opening Rank – Closing Rank) | Home State (Opening Rank – Closing Rank) |
B.Tech in Civil Engineering (CE) | 79855 – 346717 | 353191 – 771961 |
B.Tech in Computer Science and Engineering (CSE) | 2505 – 47848 | 48176 – 57655 |
B.Tech in Electrical and Electronics Engineering(EEE) | 78805 – 120827 | 124754 – 153476 |
B.Tech in Electrical Engineering (EE) | 92931 – 159225 | 160072 – 249998 |
B.Tech in Electronics and Communication Engineering (ECE) | 42007 – 85719 | 86294 – 106833 |
B.Tech in Information Technology (IT) | 52325 – 64744 | 65636 – 69832 |
B.Tech in Mechanical Engineering (ME) | 81445 – 409126 | 429967 – 680661 |
B.Tech in Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 16880 – 48907 | 49121 – 58036 |
B.Tech in Computer Science and Engineering (Data Science) | 22962 – 61491 | 61554 – 65605 |
B.Tech (Lateral Entry or LE) | ||
Civil Engineering (Lateral Entry) | NA | 675 – 1068 |
Information Technology (Lateral Entry) | NA | 717 – 1616 |
Electrical Engineering (Lateral Entry) | NA | 317 – 989 |
Electrical & Electronics Engineering (Lateral Entry) | NA | 1458 – 3892 |
Mechanical Engineering (Lateral Entry) | NA | 233 – 2698 |
Computer Science and Engineering (Lateral Entry) | NA | 297 – 589 |
Electronics and Communication Engineering (Lateral Entry) | NA | 799 – 2106 |
B.Tech (Round 2) Cut Off | ||
Branch | All India (Opening Rank – Closing Rank) | Home State (Opening Rank – Closing Rank) |
Civil Engineering (CE) | 88880 – 354437 | 387778 – 827923 |
Computer Science and Engineering (CSE) | 5185 – 47072 | 49491 – 58036 |
Electrical and Electronics Engineering (EEE) | 77297 – 127891 | 132661 – 160818 |
Electrical Engineering (EE) | 105824 – 183793 | 189610 – 310845 |
Electronics and Communication Engineering (ECE) | 58946 – 84670 | 85254 – 112877 |
Information Technology (IT) | 52546 – 63326 | 64815 – 70080 |
Mechanical Engineering (ME) | 107938 – 776990 | 828565 – 828565 |
Computer Science and Engineering(Artificial Intelligence & Machine Learning) | 11316 – 23941 | 51306 – 59227 |
Computer Science and Engineering(Data Science) | 25400 – 60251 | 63272 – 65299 |
B.Tech (Lateral Entry or LE) | ||
Civil Engineering (Lateral Entry) | NA | 662 – 833 |
Information Technology (Lateral Entry) | NA | 652 – 942 |
Electrical Engineering (Lateral Entry) | NA | 995 – 1225 |
Electrical & Electronics Engineering (Lateral Entry) | Na | 1576 – 2253 |
Mechanical Engineering (Lateral Entry) | NA | 565 – 3059 |
Computer Science and Engineering (Lateral Entry) | NA | 293 – 463 |
Electronics and Communication Engineering (Lateral Entry) | NA | 1137 – 3965 |
B.Tech (Round 3) Cut Off | ||
Branch | All India (Opening Rank – Closing Rank) | Home State (Opening Rank – Closing Rank) |
Civil Engineering (CE) | 79855 – 221384 | 291851 – 665827 |
Computer Science and Engineering (CSE) | 30649 – 47906 | 50830 – 56130 |
Electrical and Electronics Engineering (EEE) | 78805 – 120560 | 124343 – 147420 |
Electrical Engineering (EE) | 140829 – 190660 | 203892 – 602104 |
Electronics and Communication Engineering (ECE) | 52672 – 86688 | 87621 – 118728 |
Information Technology (IT) | 59679 – 61177 | 61753 – 67240 |
Mechanical Engineering (ME) | 88792 – 321170 | 371820 – 541907 |
Computer Science and Engineering(Artificial Intelligence & Machine Learning) | 46010 – 46010 | 49814 – 57617 |
Computer Science and Engineering(Data Science) | 56292 – 58447 | 60140 – 60251 |
B.Tech (Round 4) Cut Off | ||
Branch | All India (Opening Rank – Closing Rank) | Home State (Opening Rank – Closing Rank) |
Civil Engineering (CE) | 79855 – 221384 | 291851 – 665827 |
Computer Science and Engineering (CSE) | 30649 – 47906 | 50830 – 56130 |
Electronics and Communication Engineering (ECE) | 52672 – 86688 | 87621 – 118728 |
Electrical and Electronics Engineering (EEE) | 78805 – 120560 | 124343 – 147420 |
Electrical Engineering (EE) | 140829 – 190660 | 203892 – 602104 |
Information Technology (IT) | 59679 – 61177 | 61753 – 67240 |
Mechanical Engineering (ME) | 88792 – 321170 | 371820 – 541907 |
Computer Science and Engineering(Artificial Intelligence & Machine Learning) | 46010 – 46010 | 49814 – 57617 |
Computer Science and Engineering(Data Science) | 56292 – 58447 | 60140 – 60251 |
Category | Opening Rank | Closing Rank |
EWS | 66.2214845 | 87.8950071 |
OBC- NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100 |
UR – PH | 0.0096375 | 87.8273359 |
Round 1 Cut Off | ||
Branch | All India (Opening Rank – Closing Rank) | Home State (Opening Rank – Closing Rank) |
B.Tech in Civil Engineering (CE) | 79855 – 346717 | 353191 – 771961 |
B.Tech in Computer Science and Engineering (CSE) | 2505 – 47848 | 48176 – 57655 |
B.Tech in Electrical and Electronics Engineering(EEE) | 78805 – 120827 | 124754 – 153476 |
B.Tech in Electrical Engineering (EE) | 92931 – 159225 | 160072 – 249998 |
