Established | 2009 |
Institute Type | Semi Private |
Recognition & Affiliation by | Bar Council of India (BCI), Guru Gobind Singh Indraprastha University (GGSIPU), National Council for Teacher Education (NCTE) |
Location | 1037, Kapas Hera Extension, Kapas Hera, New Delhi, Delhi 110037 |
Official Website | www.fimt-ggsipu.org |
Established | 2009 |
Institute Type | Semi Private |
Recognition & Affiliation by | Bar Council of India (BCI), Guru Gobind Singh Indraprastha University (GGSIPU), National Council for Teacher Education (NCTE) |
Location | 1037, Kapas Hera Extension, Kapas Hera, New Delhi, Delhi 110037 |
Official Website | www.fimt-ggsipu.org |
Courses | Branches | Duration | Seats | |
Bachelor of Law (LLB) | BA-LLB(Integrated) – Bachelor of Arts-LLB | 3 years | 240 | |
BBA-LLB(Integrated) – Bachelor of Business Administration-LLB | 3 years | 240 | ||
Bachelor of Arts (B.A) | BJMC – Bachelor of Arts Journalism & Mass Communication (1st Shift) | 3 years | 60 | |
BJMC – Bachelor of Arts Journalism & Mass Communication (2nd Shift) | 3 years | 60 | ||
Economics Honors (BA Economics) (1st Shift) | 3 years | 60 | ||
Economics Honors (BA Economics) (2nd Shift) | 3 years | 60 | ||
English Honors (BA Economics) | 3 years | 30 | ||
BCA | Bachelor of Computer Application | 3 years | 60 | |
BBA | Bachelor of Business Administration (1st Shift) | 3 years | 120 | |
Bachelor of Business Administration (2nd Shift) | 3 years | 120 | ||
Bachelor of Commerce (B.Com.) | Commerce Honors (1st Shift) | 3 years | 60 | |
Commerce Honors (2nd Shift) | 3 years | 60 | ||
Bachelor of Education(B.Ed.) | 3 years | 100 |
Courses | Branches | Duration | Seats | |
Bachelor of Law (LLB) | BA-LLB(Integrated) – Bachelor of Arts-LLB | 3 years | 240 | |
BBA-LLB(Integrated) – Bachelor of Business Administration-LLB | 3 years | 240 | ||
Bachelor of Arts (B.A) | BJMC – Bachelor of Arts Journalism & Mass Communication (1st Shift) | 3 years | 60 | |
BJMC – Bachelor of Arts Journalism & Mass Communication (2nd Shift) | 3 years | 60 | ||
Economics Honors (BA Economics) (1st Shift) | 3 years | 60 | ||
Economics Honors (BA Economics) (2nd Shift) | 3 years | 60 | ||
English Honors (BA Economics) | 3 years | 30 | ||
BCA | Bachelor of Computer Application | 3 years | 60 | |
BBA | Bachelor of Business Administration (1st Shift) | 3 years | 120 | |
Bachelor of Business Administration (2nd Shift) | 3 years | 120 | ||
Bachelor of Commerce (B.Com.) | Commerce Honors (1st Shift) | 3 years | 60 | |
Commerce Honors (2nd Shift) | 3 years | 60 | ||
Bachelor of Education(B.Ed.) | 3 years | 100 |
Course | Eligibility Criteria | Entrance Exam |
BA LLB (Integrated)/ BBA LLB (Integrated) | Pass in 12th class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate* and must also have passed English (core or elective or functional) as a subject. | CLAT UG |
BCA |
|
CET 114 (Common Entrance Test 114 conducted by GGSIPU) |
B.Ed. | Candidates with at least 50% (fifty percent) marks either in the Bachelor‟s Degree and/or in the Master‟s Degree in Science / Social Sciences/ Humanities, Bachelor‟s in Engineering or Technology with specialization in Science and Mathematics with 55 % (fifty five percent) marks or any other qualification equivalent thereto, are eligible for admission to the programme. The University shall follow NCTE guidelines/ regulations for the B.Ed. programmes for admissions and implementation. | CET 122 (Common Entrance Test 122 conducted by GGSIPU) |
BJMC | Pass in 12th Class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate* and must also have passed English (core or elective or functional) as a subject. | CET 126 (Common Entrance Test 126 conducted by GGSIPU) |
B.Com. | 50% in aggregate in 10+2 examination / senior school certificate
examination of C.B.S.E. as minimum marks for admission to B.Com
with pass in five subjects (One language and four elective subjects) or
an examination recognized as equivalent to that.
|
CET 146 (Common Entrance Test 146 conducted by GGSIPU) |
BA English (Hons.) | Candidates with an aggregate* of 50% marks in 10 + 2 level examination from a recognized state and central government board (for example, C.B.S.E) with compulsory English at 10+2 level. | CET 184 (Common Entrance Test 184 conducted by GGSIPU) |
BA Economics (Hons.) | Candidates with an aggregate* of 50% marks in 10+2 level examination compulsory study at 10+2 Level from a recognized state and central government board with mathematics and English compulsory subjects at 10+2 Level | CET 197 (Common Entrance Test 197 conducted by GGSIPU) |
BBA | Pass in 12th Class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate* and must also have passed English (core or elective or functional) as a subject. | CET 125 (Common Entrance Test 125 conducted by GGSIPU) |
Course | Eligibility Criteria | Entrance Exam |
BA LLB (Integrated)/ BBA LLB (Integrated) | Pass in 12th class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate* and must also have passed English (core or elective or functional) as a subject. | CLAT UG |
BCA |
|
CET 114 (Common Entrance Test 114 conducted by GGSIPU) |
B.Ed. | Candidates with at least 50% (fifty percent) marks either in the Bachelor‟s Degree and/or in the Master‟s Degree in Science / Social Sciences/ Humanities, Bachelor‟s in Engineering or Technology with specialization in Science and Mathematics with 55 % (fifty five percent) marks or any other qualification equivalent thereto, are eligible for admission to the programme. The University shall follow NCTE guidelines/ regulations for the B.Ed. programmes for admissions and implementation. | CET 122 (Common Entrance Test 122 conducted by GGSIPU) |
BJMC | Pass in 12th Class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate* and must also have passed English (core or elective or functional) as a subject. | CET 126 (Common Entrance Test 126 conducted by GGSIPU) |
B.Com. | 50% in aggregate in 10+2 examination / senior school certificate
examination of C.B.S.E. as minimum marks for admission to B.Com
with pass in five subjects (One language and four elective subjects) or
an examination recognized as equivalent to that.
|
CET 146 (Common Entrance Test 146 conducted by GGSIPU) |
BA English (Hons.) | Candidates with an aggregate* of 50% marks in 10 + 2 level examination from a recognized state and central government board (for example, C.B.S.E) with compulsory English at 10+2 level. | CET 184 (Common Entrance Test 184 conducted by GGSIPU) |
BA Economics (Hons.) | Candidates with an aggregate* of 50% marks in 10+2 level examination compulsory study at 10+2 Level from a recognized state and central government board with mathematics and English compulsory subjects at 10+2 Level | CET 197 (Common Entrance Test 197 conducted by GGSIPU) |
BBA | Pass in 12th Class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate* and must also have passed English (core or elective or functional) as a subject. | CET 125 (Common Entrance Test 125 conducted by GGSIPU) |
Highlights of FIMT Delhi Placements –
Highlights of FIMT Delhi Placements –
Major recruiters of FIMT Delhi :
Major recruiters of FIMT, Delhi :
WhatsApp us