Sections | Expected Marks | Total Marks |
English | 28-30 | 40 |
Current Affairs | 30-35 | 50 |
Quantitative Techniques | 12-15 | 20 |
Legal Aptitude | 35-40 | 50 |
Logical Aptitude | 28-30 | 40 |
Sections | Expected Marks | Total Marks |
English | 28-30 | 40 |
Current Affairs | 30-35 | 50 |
Quantitative Techniques | 12-15 | 20 |
Legal Aptitude | 35-40 | 50 |
Logical Aptitude | 28-30 | 40 |
Round 1 | ||||||
Institutes | Opening Rank | Closing Rank | ||||
Gen | SC | ST | Gen | SC | ST | |
National Law School of India University, NLSIU Bangalore | 1 | 363 | 69 | 54 | 1892 | 1857 |
NALSAR Hyderabad | 50 | 144 | 1777 | 120 | 3010 | 4275 |
The National Law Institute University, NLIU Bhopal | 148 | 3097 | 5840 | 380 | 4628 | 6780 |
WBNUJS Kolkata | 82 | 1862 | 2853 | 203 | 3994 | 5531 |
National Law University, NLU Jodhpur | 76 | 2268 | 4533 | 294 | 4930 | 6849 |
Hidayatullah National Law University, HNLU Raipur | 329 | 4940 | 7712 | 549 | 6877 | 10719 |
Gujarat National Law University, GNLU Gandhinagar | 124 | 4984 | 5569 | 417 | 6791 | 9640 |
Dr. Ram Manohar Lohiya National Law University, RMLNLU Lucknow | 342 | 4259 | 12311 | 617 | 10948 | 24763 |
Rajiv Gandhi National University of Law RGNLU Patiala | 442 | 5207 | 10435 | 805 | 9330 | 13334 |
Chanakya National Law University, CNLU Patna | 623 | 7313 | 20349 | 949 | 16834 | 20349 |
The National University of Advanced Legal Studies, NUALS Kochi | 474 | 4891 | 19528 | 880 | 14281 | 19528 |
National Law University Odisha, NLU Odisha Cuttack | 465 | 6276 | 9832 | 879 | 9550 | 17610 |
National University of Study and Research in Law, NUSRL Ranchi | 688 | 7707 | 7207 | 966 | 9991 | 15028 |
Tamil Nadu National Law University, TNNLU Tiruchirappalli | 436 | 5681 | 13383 | 1186 | 10397 | 16827 |
Damodaram Sanjivayya National Law University, DSNLU Vishakhapatnam | 830 | 20733 | 20413 | 1080 | 22340 | 33221 |
Maharashtra National Law University MNLU Mumbai | 383 | 5734 | 18152 | 462 | 13378 | 35981 |
Maharashtra National Law University, MNLU Nagpur | 589 | 11256 | 33321 | 1073 | 18940 | 46781 |
Maharashtra National Law University MNLU Aurangabad | 710 | 14219 | 41201 | 1167 | 20104 | 46928 |
NLUJAA Guwahati | 968 | 12648 | 21542 | 1104 | 28565 | 41841 |
Himachal Pradesh National Law University, HPNLU Shimla | 622 | 6896 | 13464 | 1225 | 10738 | 16879 |
Dharmashastra National Law University, (DNLU) Jabalpur | 991 | 8550 | 11121 | 1263 | 10822 | 18000 |
Round 1 | ||||||
Institutes | Opening Rank | Closing Rank | ||||
Gen | SC | ST | Gen | SC | ST | |
National Law School of India University, NLSIU Bangalore | 1 | 363 | 69 | 54 | 1892 | 1857 |
NALSAR Hyderabad | 50 | 144 | 1777 | 120 | 3010 | 4275 |
The National Law Institute University, NLIU Bhopal | 148 | 3097 | 5840 | 380 | 4628 | 6780 |
WBNUJS Kolkata | 82 | 1862 | 2853 | 203 | 3994 | 5531 |
National Law University, NLU Jodhpur | 76 | 2268 | 4533 | 294 | 4930 | 6849 |
Hidayatullah National Law University, HNLU Raipur | 329 | 4940 | 7712 | 549 | 6877 | 10719 |
Gujarat National Law University, GNLU Gandhinagar | 124 | 4984 | 5569 | 417 | 6791 | 9640 |
Dr. Ram Manohar Lohiya National Law University, RMLNLU Lucknow | 342 | 4259 | 12311 | 617 | 10948 | 24763 |
Rajiv Gandhi National University of Law RGNLU Patiala | 442 | 5207 | 10435 | 805 | 9330 | 13334 |
Chanakya National Law University, CNLU Patna | 623 | 7313 | 20349 | 949 | 16834 | 20349 |
The National University of Advanced Legal Studies, NUALS Kochi | 474 | 4891 | 19528 | 880 | 14281 | 19528 |
National Law University Odisha, NLU Odisha Cuttack | 465 | 6276 | 9832 | 879 | 9550 | 17610 |
National University of Study and Research in Law, NUSRL Ranchi | 688 | 7707 | 7207 | 966 | 9991 | 15028 |
Tamil Nadu National Law University, TNNLU Tiruchirappalli | 436 | 5681 | 13383 | 1186 | 10397 | 16827 |
Damodaram Sanjivayya National Law University, DSNLU Vishakhapatnam | 830 | 20733 | 20413 | 1080 | 22340 | 33221 |
Maharashtra National Law University MNLU Mumbai | 383 | 5734 | 18152 | 462 | 13378 | 35981 |
Maharashtra National Law University, MNLU Nagpur | 589 | 11256 | 33321 | 1073 | 18940 | 46781 |
Maharashtra National Law University MNLU Aurangabad | 710 | 14219 | 41201 | 1167 | 20104 | 46928 |
NLUJAA Guwahati | 968 | 12648 | 21542 | 1104 | 28565 | 41841 |
Himachal Pradesh National Law University, HPNLU Shimla | 622 | 6896 | 13464 | 1225 | 10738 | 16879 |
Dharmashastra National Law University, (DNLU) Jabalpur | 991 | 8550 | 11121 | 1263 | 10822 | 18000 |
Round 2 | ||||||
Institutes | Opening Rank | Closing Rank | ||||
Gen | SC | ST | Gen | SC | ST | |
National Law School of India University, NLSIU Bangalore | 56 | 1907 | 2575 | 57 | 1907 | 2575 |
NALSAR Hyderabad | 121 | 3030 | 4492 | 128 | 3097 | 4533 |
The National Law Institute University, NLIU Bhopal | 329 | 4790 | 8027 | 361 | 4940 | 8374 |
WBNUJS Kolkata | 207 | 4347 | 5834 | 226 | 4347 | 6849 |
National Law University, NLU Jodhpur | 295 | 4984 | 7712 | 351 | 5122 | 8468 |
Hidayatullah National Law University, HNLU Raipur | 561 | 7305 | 11121 | 626 | 7786 | 11822 |
Gujarat National Law University, GNLU Gandhinagar | 418 | 6896 | 10307 | 461 | 7214 | 10921 |
Dr. Ram Manohar Lohiya National Law University, RMLNLU Lucknow | 627 | 10963 | 24793 | 687 | 11850 | 29911 |
Rajiv Gandhi National University of Law RGNLU Patiala | 806 | 9448 | 13680 | 919 | 10310 | 16406 |
Chanakya National Law University, CNLU Patna | 955 | 17771 | 25719 | 1087 | 18898 | 25719 |
The National University of Advanced Legal Studies, NUALS Kochi | 892 | 15183 | NA | 978 | 15183 | NA |
National Law University Odisha, NLU Odisha Cuttack | 888 | 9567 | 18149 | 951 | 10234 | 21062 |
National University of Study and Research in Law, NUSRL Ranchi | 967 | 10339 | 18000 | 1091 | 10990 | 18557 |
Tamil Nadu National Law University, TNNLU Tiruchirappalli | 1202 | 10628 | 18497 | 1358 | 11626 | 18915 |
Damodaram Sanjivayya National Law University, DSNLU Vishakhapatnam | 1098 | 24330 | 38672 | 1287 | 25136 | 44577 |
Maharashtra National Law University MNLU Mumbai | 465 | 14219 | NA | 508 | 17909 | NA |
Maharashtra National Law University, MNLU Nagpur | 1092 | 19815 | 49369 | 1187 | 23830 | 54073 |
Maharashtra National Law University MNLU Aurangabad | 1212 | 20426 | 51005 | 1338 | 24646 | 53549 |
NLUJAA Guwahati | 1108 | 31022 | 42300 | 1294 | 31022 | 42768 |
Himachal Pradesh National Law University, HPNLU Shimla | 1236 | 10822 | 17748 | 1396 | 11884 | 18814 |
Dharmashastra National Law University, (DNLU) Jabalpur | 1275 | 11271 | 18327 | 1447 | 11827 | 20359 |
Round 2 | ||||||
Institutes | Opening Rank | Closing Rank | ||||
Gen | SC | ST | Gen | SC | ST | |
National Law School of India University, NLSIU Bangalore | 56 | 1907 | 2575 | 57 | 1907 | 2575 |
NALSAR Hyderabad | 121 | 3030 | 4492 | 128 | 3097 | 4533 |
The National Law Institute University, NLIU Bhopal | 329 | 4790 | 8027 | 361 | 4940 | 8374 |
WBNUJS Kolkata | 207 | 4347 | 5834 | 226 | 4347 | 6849 |
National Law University, NLU Jodhpur | 295 | 4984 | 7712 | 351 | 5122 | 8468 |
Hidayatullah National Law University, HNLU Raipur | 561 | 7305 | 11121 | 626 | 7786 | 11822 |
Gujarat National Law University, GNLU Gandhinagar | 418 | 6896 | 10307 | 461 | 7214 | 10921 |
Dr. Ram Manohar Lohiya National Law University, RMLNLU Lucknow | 627 | 10963 | 24793 | 687 | 11850 | 29911 |
Rajiv Gandhi National University of Law RGNLU Patiala | 806 | 9448 | 13680 | 919 | 10310 | 16406 |
Chanakya National Law University, CNLU Patna | 955 | 17771 | 25719 | 1087 | 18898 | 25719 |
The National University of Advanced Legal Studies, NUALS Kochi | 892 | 15183 | NA | 978 | 15183 | NA |
National Law University Odisha, NLU Odisha Cuttack | 888 | 9567 | 18149 | 951 | 10234 | 21062 |
National University of Study and Research in Law, NUSRL Ranchi | 967 | 10339 | 18000 | 1091 | 10990 | 18557 |
Tamil Nadu National Law University, TNNLU Tiruchirappalli | 1202 | 10628 | 18497 | 1358 | 11626 | 18915 |
Damodaram Sanjivayya National Law University, DSNLU Vishakhapatnam | 1098 | 24330 | 38672 | 1287 | 25136 | 44577 |
Maharashtra National Law University MNLU Mumbai | 465 | 14219 | NA | 508 | 17909 | NA |
Maharashtra National Law University, MNLU Nagpur | 1092 | 19815 | 49369 | 1187 | 23830 | 54073 |
Maharashtra National Law University MNLU Aurangabad | 1212 | 20426 | 51005 | 1338 | 24646 | 53549 |
NLUJAA Guwahati | 1108 | 31022 | 42300 | 1294 | 31022 | 42768 |
Himachal Pradesh National Law University, HPNLU Shimla | 1236 | 10822 | 17748 | 1396 | 11884 | 18814 |
Dharmashastra National Law University, (DNLU) Jabalpur | 1275 | 11271 | 18327 | 1447 | 11827 | 20359 |
Round 3 | ||||||
Institutes | Opening Rank | Closing Rank | ||||
Gen | SC | ST | Gen | SC | ST | |
National Law School of India University, NLSIU Bangalore | 58 | 2018 | NA | 58 | 2018 | NA |
NALSAR Hyderabad | 129 | 3354 | NA | 129 | 3564 | NA |
The National Law Institute University, NLIU Bhopal | 370 | NA | NA | 376 | NA | NA |
WBNUJS Kolkata | 227 | 4350 | NA | 227 | 4891 | NA |
National Law University, NLU Jodhpur | 352 | 5180 | NA | 354 | 5350 | NA |
Hidayatullah National Law University, HNLU Raipur | 627 | 7826 | NA | 638 | 8070 | NA |
Gujarat National Law University, GNLU Gandhinagar | 462 | 7305 | 8001 | 468 | 7305 | 8001 |
Dr. Ram Manohar Lohiya National Law University, RMLNLU Lucknow | 690 | 11888 | NA | 694 | 11916 | NA |
Rajiv Gandhi National University of Law RGNLU Patiala | 920 | 10339 | NA | 926 | 10339 | NA |
Chanakya National Law University, CNLU Patna | 1091 | NA | NA | 1098 | NA | NA |
The National University of Advanced Legal Studies, NUALS Kochi | 983 | 15715 | NA | 983 | 15715 | NA |
National Law University Odisha, NLU Odisha Cuttack | 952 | 10310 | 21448 | 953 | 10310 | 21681 |
National University of Study and Research in Law, NUSRL Ranchi | NA | 11122 | NA | NA | 11546 | NA |
Tamil Nadu National Law University, TNNLU Tiruchirappalli | 1363 | 11721 | 19587 | 1412 | 12051 | 19587 |
Damodaram Sanjivayya National Law University, DSNLU Vishakhapatnam | 1291 | NA | 44885 | 1292 | NA | 44885 |
Maharashtra National Law University MNLU Mumbai | 511 | 18833 | NA | 512 | 18833 | NA |
Maharashtra National Law University, MNLU Nagpur | 1190 | 24268 | 54177 | 1190 | 25363 | 55856 |
Maharashtra National Law University MNLU Aurangabad | 1344 | 25836 | NA | 1344 | 26653 | NA |
NLUJAA Guwahati | 1296 | NA | NA | 1299 | NA | NA |
Himachal Pradesh National Law University, HPNLU Shimla | 1397 | 11969 | 20224 | 1471 | 12042 | 21253 |
WhatsApp us