Established | 2012 |
Type | Private |
Approval | UGC, AICTE |
Location | NH-95, Ludhiana – Chandigarh State Hwy, Punjab 140413 |
Campus | 200+ Acres |
Website | www.cuchd.in |
Library | 1,00,000+ Books 8,50,000+ E-Books 28,000+ E-Journals |
Centers of Excellence | 30+ |
Departments | 16 |
Established | 2012 |
Type | Private |
Approval | UGC, AICTE |
Location | NH-95, Ludhiana – Chandigarh State Hwy, Punjab 140413 |
Campus | 200+ Acres |
Website | www.cuchd.in |
Library | 1,00,000+ Books 8,50,000+ E-Books 28,000+ E-Journals |
Centers of Excellence | 30+ |
Departments | 16 |
Registration start | December 14, 2020 |
Registration ends | May 29, 2021 |
Registration start | December 14, 2020 |
Registration ends | May 29, 2021 |
Engineering NIRF | 117th |
Management | 64th |
Engineering NIRF | 117th |
Management | 64th |
UG Course | ||
Courses | Duration | Fees |
LLB (Bachelor of Law) | 3 years | Rs. 2.72 Lakhs |
B.Arch (Bachelor of Architecture) | 5 years | Rs. 8 Lakhs |
B.Pharma (Bachelor of Pharmacy) | 4 years | Rs. 6.80 Lakhs |
B.Com (Bachelor of Commerce) | 3 years | Rs. 68.70 K |
B.Com (Hons.) (Bachelor of Commerce) | 3 years | Rs. 2.88 Lakhs |
B.Des Industrial Design | 4 years | Rs. 6.40 Lakhs |
B.Optom (Bachelor of Optometry ) | 4 years | Rs. 3.44 Lakhs |
B.P.Ed (Bachelor of Physical Education Degree ) | 2 years | Rs. 1.02 Lakhs |
B.Pharma Lateral Entry (Bachelor of Pharmacy ) | 3 years | Rs. 4.80 Lakhs |
B.Sc. (Bachelor of Science) | ||
B.Sc Agriculture Hons | 3 years | Rs. 5.78 Lakhs |
B.Sc Airline and Airport Management | 3 years | Rs. 2.10 Lakhs |
B.Sc Biotechnology | 3 years | Rs. 2.40 Lakhs |
B.Sc Chemistry Hons | 3 years | Rs. 1.80 Lakhs |
B.Sc Computer Science | 3 years | Rs. 2.10 Lakhs |
B.Sc Culinary Arts | 3 years | Rs. 5.70 Lakhs |
B.Sc Economics Hons. | 3 years | Rs. 1.80 Lakhs |
B.Sc Fashion and Design Hons. | 3 years | Rs. 3.60 Lakhs |
B.Sc Film Studies | 3 years | Rs. 4.30 Lakhs |
B.Sc Hospitality and Hotel Administration | 3 years | Rs. 3 Lakhs |
B.Sc Hotel and Hospitality Management | 3 years | Rs. 3.32 Lakhs |
B.Sc Interior Design | 3 years | Rs. 3 Lakhs |
B.Sc Medical Lab Technology | 3 years | Rs. 3 Lakhs |
B.Sc Nutrition and Dietetics | 3 years | Rs. 3 Lakhs |
B.Sc Resort and Event Management | 3 years | Rs. 3 Lakhs |
B.Sc Restaurant and Catering Management | 3 years | Rs. 3 Lakhs |
B.Sc Medical | 3 years | Rs. 1.80 Lakhs |
B.Sc Non Medical | 3 years | Rs. 1.80 Lakhs |
B.Sc Physics Hons. | 3 years | Rs. 1.80 Lakhs |
B.Sc Medical Lab Technology Lateral Entry | 2 years | Rs. 2 Lakhs |
B.Sc Travel and Tourism Management | 3 years | Rs. 2.10 Lakhs |
B.A (Bachelor of Arts) | ||
BA | 3 years | Rs. 1.80 Lakhs |
BA Film and Television Studies (Bachelor of Arts ) | 3 years | Rs. 3.60 Lakhs |
BBA (Bachelor of Business Admisniatrion) | ||
BBA | 3 years | Rs. 2.58 Lakhs |
BBA Advertising and Marketing | 3 years | Rs. 2.90 Lakhs |
BBA Banking and Finance | 3 years | Rs. 1.80 Lakhs |
BBA Forex Management | 3 years | Rs. 1.80 Lakhs |
BBA Insurance and Risk Management | 3 years | Rs. 1.80 Lakhs |
BBA Tourism and Event Management | 3 years | Rs. 1.80 Lakhs |
BBA Family Business Management | 3 years | Rs. 2.67 Lakhs |
BCA (Bachelor of Computer Application) | ||
BCA (Bachelor of Computer Application ) | 3 years | Rs. 2.40 Lakhs |
BE (Bachelor of Engineering) | ||
BE (Aerospace Engineering) | 4 years | Rs. 6.80 Lakhs |
BE (Automobile Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Artificial Intelligence and Machine Learning) | 4 years | Rs. 7.60 Lakhs |
BE Lateral Entry (Aerospace Engineering ) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Automobile Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Chemical Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Civil Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Computer Science Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Electrical and Electronics Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Electrical Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Electronics and Communication Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Food Technology Engineering) | 3 years | Rs. 4.80 Lakhs |
BE (Big Data and Analytics) | 4 years | Rs. 4.80 Lakhs |
BE (Cloud Computing) | 4 years | Rs. 7.60 Lakhs |
BE (Computer Science and Business Systems) | 4 years | Rs. 7.60 Lakhs |
BE (Computer Science and Engineering Big Data and Analytics IBM CU Collaboration) | 4 years | Rs. 7.60 Lakhs |
BE (Computer Science and Engineering Cloud Computing IBM CU Collaboration) | 4 years | Rs. 7.60 Lakhs |
BE (Computer Science and Engineering Information Security IBM CU Collaboration) | 4 years | Rs. 7.60 Lakhs |
BE (Computer Science and Engineering with Specialization in Internet of Things) | 4 years | Rs. 7.60 Lakhs |
BE (Computer Science Engineering with Specialization in Mobile Computing) | 4 years | Rs. 7.60 Lakhs |
BE (CSE with Specialization in Artificial Intelligence and Machine Learning) | 4 years | Rs. 7.60 Lakhs |
BE (Information Security) | 4 years | Rs. 7.60 Lakhs |
BE (Biotechnology Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Chemical Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Civil Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Computer Science and Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Computer Science Engineering Open Source and Open Standard) | 4 years | Rs. 6.40 Lakhs |
BE (Electrical Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Electronics and Communication Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Food Technology Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Graphics and Gaming Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Information Technology) | 4 years | Rs. 6.40 Lakhs |
BE (Mechanical Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Mechatronics Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Mobile Computing) | 4 years | Rs. 6.40 Lakhs |
BE (Petroleum Engineering) | 4 years | Rs. 6.40 Lakhs |
BE Lateral Entry (Mechanical Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Mechatronics Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Petroleum Engineering) | 3 years | Rs. 4.80 Lakhs |
BFA (Bachelor of Fine Arts) | ||
BFA (Bachelor of Fine Arts) | 3 years | Rs. 3.16 Lakhs |
BJMC (Bachelor of Journalism & Mass Communication) | ||
BJMC (Bachelor of Journalism & Mass Communication) | 3 years | Rs. 2.72 Lakhs |
BPT (Bachelor of Physiotherapy) | ||
BPT (Bachelor of Physiotherapy) | 3 years | Rs. 4.02 Lakhs |
UG Course | ||
Courses | Duration | Fees |
LLB (Bachelor of Law) | 3 years | Rs. 2.72 Lakhs |
B.Arch (Bachelor of Architecture) | 5 years | Rs. 8 Lakhs |
B.Pharma (Bachelor of Pharmacy) | 4 years | Rs. 6.80 Lakhs |
B.Com (Bachelor of Commerce) | 3 years | Rs. 68.70 K |
B.Com (Hons.) (Bachelor of Commerce) | 3 years | Rs. 2.88 Lakhs |
B.Des Industrial Design | 4 years | Rs. 6.40 Lakhs |
B.Optom (Bachelor of Optometry ) | 4 years | Rs. 3.44 Lakhs |
B.P.Ed (Bachelor of Physical Education Degree ) | 2 years | Rs. 1.02 Lakhs |
B.Pharma Lateral Entry (Bachelor of Pharmacy ) | 3 years | Rs. 4.80 Lakhs |
B.Sc. (Bachelor of Science) | ||
B.Sc Agriculture Hons | 3 years | Rs. 5.78 Lakhs |
B.Sc Airline and Airport Management | 3 years | Rs. 2.10 Lakhs |
B.Sc Biotechnology | 3 years | Rs. 2.40 Lakhs |
B.Sc Chemistry Hons | 3 years | Rs. 1.80 Lakhs |
B.Sc Computer Science | 3 years | Rs. 2.10 Lakhs |
B.Sc Culinary Arts | 3 years | Rs. 5.70 Lakhs |
B.Sc Economics Hons. | 3 years | Rs. 1.80 Lakhs |
B.Sc Fashion and Design Hons. | 3 years | Rs. 3.60 Lakhs |
B.Sc Film Studies | 3 years | Rs. 4.30 Lakhs |
B.Sc Hospitality and Hotel Administration | 3 years | Rs. 3 Lakhs |
B.Sc Hotel and Hospitality Management | 3 years | Rs. 3.32 Lakhs |
B.Sc Interior Design | 3 years | Rs. 3 Lakhs |
B.Sc Medical Lab Technology | 3 years | Rs. 3 Lakhs |
B.Sc Nutrition and Dietetics | 3 years | Rs. 3 Lakhs |
B.Sc Resort and Event Management | 3 years | Rs. 3 Lakhs |
B.Sc Restaurant and Catering Management | 3 years | Rs. 3 Lakhs |
B.Sc Medical | 3 years | Rs. 1.80 Lakhs |
B.Sc Non Medical | 3 years | Rs. 1.80 Lakhs |
B.Sc Physics Hons. | 3 years | Rs. 1.80 Lakhs |
B.Sc Medical Lab Technology Lateral Entry | 2 years | Rs. 2 Lakhs |
B.Sc Travel and Tourism Management | 3 years | Rs. 2.10 Lakhs |
B.A (Bachelor of Arts) | ||
BA | 3 years | Rs. 1.80 Lakhs |
BA Film and Television Studies (Bachelor of Arts ) | 3 years | Rs. 3.60 Lakhs |
BBA (Bachelor of Business Admisniatrion) | ||
BBA | 3 years | Rs. 2.58 Lakhs |
BBA Advertising and Marketing | 3 years | Rs. 2.90 Lakhs |
BBA Banking and Finance | 3 years | Rs. 1.80 Lakhs |
BBA Forex Management | 3 years | Rs. 1.80 Lakhs |
BBA Insurance and Risk Management | 3 years | Rs. 1.80 Lakhs |
BBA Tourism and Event Management | 3 years | Rs. 1.80 Lakhs |
BBA Family Business Management | 3 years | Rs. 2.67 Lakhs |
BCA (Bachelor of Computer Application) | ||
BCA (Bachelor of Computer Application ) | 3 years | Rs. 2.40 Lakhs |
BE (Bachelor of Engineering) | ||
BE (Aerospace Engineering) | 4 years | Rs. 6.80 Lakhs |
BE (Automobile Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Artificial Intelligence and Machine Learning) | 4 years | Rs. 7.60 Lakhs |
BE Lateral Entry (Aerospace Engineering ) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Automobile Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Chemical Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Civil Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Computer Science Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Electrical and Electronics Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Electrical Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Electronics and Communication Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Food Technology Engineering) | 3 years | Rs. 4.80 Lakhs |
BE (Big Data and Analytics) | 4 years | Rs. 4.80 Lakhs |
BE (Cloud Computing) | 4 years | Rs. 7.60 Lakhs |
BE (Computer Science and Business Systems) | 4 years | Rs. 7.60 Lakhs |
BE (Computer Science and Engineering Big Data and Analytics IBM CU Collaboration) | 4 years | Rs. 7.60 Lakhs |
BE (Computer Science and Engineering Cloud Computing IBM CU Collaboration) | 4 years | Rs. 7.60 Lakhs |
BE (Computer Science and Engineering Information Security IBM CU Collaboration) | 4 years | Rs. 7.60 Lakhs |
BE (Computer Science and Engineering with Specialization in Internet of Things) | 4 years | Rs. 7.60 Lakhs |
BE (Computer Science Engineering with Specialization in Mobile Computing) | 4 years | Rs. 7.60 Lakhs |
BE (CSE with Specialization in Artificial Intelligence and Machine Learning) | 4 years | Rs. 7.60 Lakhs |
BE (Information Security) | 4 years | Rs. 7.60 Lakhs |
BE (Biotechnology Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Chemical Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Civil Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Computer Science and Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Computer Science Engineering Open Source and Open Standard) | 4 years | Rs. 6.40 Lakhs |
BE (Electrical Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Electronics and Communication Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Food Technology Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Graphics and Gaming Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Information Technology) | 4 years | Rs. 6.40 Lakhs |
BE (Mechanical Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Mechatronics Engineering) | 4 years | Rs. 6.40 Lakhs |
BE (Mobile Computing) | 4 years | Rs. 6.40 Lakhs |
BE (Petroleum Engineering) | 4 years | Rs. 6.40 Lakhs |
BE Lateral Entry (Mechanical Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Mechatronics Engineering) | 3 years | Rs. 4.80 Lakhs |
BE Lateral Entry (Petroleum Engineering) | 3 years | Rs. 4.80 Lakhs |
BFA (Bachelor of Fine Arts) | ||
BFA (Bachelor of Fine Arts) | 3 years | Rs. 3.16 Lakhs |
BJMC (Bachelor of Journalism & Mass Communication) | ||
BJMC (Bachelor of Journalism & Mass Communication) | 3 years | Rs. 2.72 Lakhs |
BPT (Bachelor of Physiotherapy) | ||
BPT (Bachelor of Physiotherapy) | 3 years | Rs. 4.02 Lakhs |
Dual Degree/ Integrated Course | ||
Courses | Duration | Fees |
Law | ||
BA LLB Integrated | 5 years | Rs. 4.50 Lakhs |
B.Com LLB Integrated | 5 years | Rs. 5.50 Lakhs |
BBA LLB Integrated | 5 years | Rs. 4.50 Lakhs |
B.Sc. Integrated | ||
B.Sc. + MBA (B.Sc Agriculture Hons and MBA Agriculture Business) | 5 years | Rs. 6.40 Lakhs |
B.Sc. + B.Ed | 5 years | Rs. 3.02 Lakhs |
Dual Degree/ Integrated Course | ||
Courses | Duration | Fees |
Law | ||
BA LLB Integrated | 5 years | Rs. 4.50 Lakhs |
B.Com LLB Integrated | 5 years | Rs. 5.50 Lakhs |
BBA LLB Integrated | 5 years | Rs. 4.50 Lakhs |
B.Sc. Integrated | ||
B.Sc. + MBA (B.Sc Agriculture Hons and MBA Agriculture Business) | 5 years | Rs. 6.40 Lakhs |
B.Sc. + B.Ed | 5 years | Rs. 3.02 Lakhs |
PG Course | ||
Courses | Duration | Fees |
LLM (Master of Law) | 2 years | Rs. 82000 |
M.Pharma Pharmaceutics (Master of Pharmacy) | 2 years | Rs. 2.06 Lakhs |
MJMC (Master of Journalism & Mass Communication) | 2 years | Rs. 1.70 Lakhs |
M.Com (Master of Commerce) | ||
M.Com | 2 years | Rs. 91.60 K |
M.Com Hons. | 2 years | Rs. 1.22 Lakhs |
M.Sc. (Master of Science) | ||
M.Sc. (Agronomy) | 2 years | Rs. 1.82 Lakhs |
M.Sc. (Animation and Multimedia Technology) | 2 years | Rs. 1.52 Lakhs |
M.Sc. (Biotechnology) | 2 years | Rs. 1.72 Lakhs |
M.Sc. (Chemistry) | 2 years | Rs. 1.20 Lakhs |
M.Sc. (Economics) | 2 years | Rs. 1.46 Lakhs |
M.Sc. (Forensic and Toxicology) | 2 years | Rs. 2 Lakhs |
M.Sc. Lateral Entry (Forensic Science and Toxicology) | 1 years | Rs. 1 Lakhs |
M.Sc. (Geoinformatics) | 2 years | Rs. 1.60 Lakhs |
M.Sc. (Industrial Microbiology) | 2 years | Rs. 1.82 Lakhs |
M.Sc. (Mathematics) | 2 years | Rs. 1.20 Lakhs |
M.Sc. (Physics) | 2 years | Rs. 1.20 Lakhs |
M.A (Master of Arts) | ||
MA (Clinical Psychology) | 2 years | Rs. 1.62 Lakhs |
MA (English) | 2 years | Rs. 1.02 Lakhs |
MA (Psychology) | 2 years | Rs. 1.02 Lakhs |
MA (Performing Arts) | 2 years | Rs. 1.30 Lakhs |
MBA (Master of Business Administration) | ||
MBA | 2 years | Rs. 99.60 K |
MBA (Banking and Financial Engineering) | 2 years | Rs. 3.80 Lakhs |
MBA (Business Analytics) | 2 years | Rs. 3.80 Lakhs |
MBA (Business Analytics IBM CU Collaboration) | 2 years | Rs. 3.80 Lakhs |
MBA (Strategic Human Resource) | 2 years | Rs. 4.50 Lakhs |
MBA (Tourism and Hospitality Management) | 2 years | Rs. 3.80 Lakhs |
MCA (Master of Computer Application) | ||
MCA | 3 years | Rs. 2.08 Lakhs |
MCA Lateral Entry | 2 years | Rs. 1.04 Lakhs |
ME (Master of Engineering) | ||
ME (Artificial Intelligence) | 2 years | Rs. 1.60 Lakhs |
ME (Remote Sensing and GIS Engineering) | 2 years | Rs. 1.60 Lakhs |
ME (Robotics and Automation) | 2 years | Rs. 1.60 Lakhs |
ME (Energy System Engineering) | 2 years | Rs. 1.60 Lakhs |
ME (Artificial Intelligence and Machine Learning) | 2 years | Rs. 1.82 Lakhs |
ME (Automobile Engineering) | 2 years | Rs. 1.62 Lakhs |
ME (Construction Technology and Management) | 2 years | Rs. 1.62 Lakhs |
ME (Environmental Engineering) | 2 years | Rs. 1.62 Lakhs |
ME (Geotechnical Engineering) | 2 years | Rs. 1.62 Lakhs |
ME (Mechanical Engineering) | 2 years | Rs. 1.62 Lakhs |
ME (Big Data and Analytics) | 2 years | Rs. 2.78 Lakhs |
ME (Big Data and Analytics IBM CU Collaboration) | 2 years | Rs. 2.78 Lakhs |
ME (Computer Science and Engineering Information Security IBM CU Collaboration) | 2 years | Rs. 2.78 Lakhs |
ME (Information Security) | 2 years | Rs. 2.78 Lakhs |
ME (Structural Engineering) | 2 years | Rs. 1.62 Lakhs |
ME (Transportation Engineering) | 2 years | Rs. 1.60 Lakhs |
PG Course | ||
Courses | Duration | Fees |
LLM (Master of Law) | 2 years | Rs. 82000 |
M.Pharma Pharmaceutics (Master of Pharmacy) | 2 years | Rs. 2.06 Lakhs |
MJMC (Master of Journalism & Mass Communication) | 2 years | Rs. 1.70 Lakhs |
M.Com (Master of Commerce) | ||
M.Com | 2 years | Rs. 91.60 K |
M.Com Hons. | 2 years | Rs. 1.22 Lakhs |
M.Sc. (Master of Science) | ||
M.Sc. (Agronomy) | 2 years | Rs. 1.82 Lakhs |
M.Sc. (Animation and Multimedia Technology) | 2 years | Rs. 1.52 Lakhs |
M.Sc. (Biotechnology) | 2 years | Rs. 1.72 Lakhs |
M.Sc. (Chemistry) | 2 years | Rs. 1.20 Lakhs |
M.Sc. (Economics) | 2 years | Rs. 1.46 Lakhs |
M.Sc. (Forensic and Toxicology) | 2 years | Rs. 2 Lakhs |
M.Sc. Lateral Entry (Forensic Science and Toxicology) | 1 years | Rs. 1 Lakhs |
M.Sc. (Geoinformatics) | 2 years | Rs. 1.60 Lakhs |
M.Sc. (Industrial Microbiology) | 2 years | Rs. 1.82 Lakhs |
M.Sc. (Mathematics) | 2 years | Rs. 1.20 Lakhs |
M.Sc. (Physics) | 2 years | Rs. 1.20 Lakhs |
M.A (Master of Arts) | ||
MA (Clinical Psychology) | 2 years | Rs. 1.62 Lakhs |
MA (English) | 2 years | Rs. 1.02 Lakhs |
MA (Psychology) | 2 years | Rs. 1.02 Lakhs |
MA (Performing Arts) | 2 years | Rs. 1.30 Lakhs |
MBA (Master of Business Administration) | ||
MBA | 2 years | Rs. 99.60 K |
MBA (Banking and Financial Engineering) | 2 years | Rs. 3.80 Lakhs |
MBA (Business Analytics) | 2 years | Rs. 3.80 Lakhs |
MBA (Business Analytics IBM CU Collaboration) | 2 years | Rs. 3.80 Lakhs |
MBA (Strategic Human Resource) | 2 years | Rs. 4.50 Lakhs |
MBA (Tourism and Hospitality Management) | 2 years | Rs. 3.80 Lakhs |
MCA (Master of Computer Application) | ||
MCA | 3 years | Rs. 2.08 Lakhs |
MCA Lateral Entry | 2 years | Rs. 1.04 Lakhs |
ME (Master of Engineering) | ||
ME (Artificial Intelligence) | 2 years | Rs. 1.60 Lakhs |
ME (Remote Sensing and GIS Engineering) | 2 years | Rs. 1.60 Lakhs |
ME (Robotics and Automation) | 2 years | Rs. 1.60 Lakhs |
ME (Energy System Engineering) | 2 years | Rs. 1.60 Lakhs |
ME (Artificial Intelligence and Machine Learning) | 2 years | Rs. 1.82 Lakhs |
ME (Automobile Engineering) | 2 years | Rs. 1.62 Lakhs |
ME (Construction Technology and Management) | 2 years | Rs. 1.62 Lakhs |
ME (Environmental Engineering) | 2 years | Rs. 1.62 Lakhs |
ME (Geotechnical Engineering) | 2 years | Rs. 1.62 Lakhs |
ME (Mechanical Engineering) | 2 years | Rs. 1.62 Lakhs |
ME (Big Data and Analytics) | 2 years | Rs. 2.78 Lakhs |
ME (Big Data and Analytics IBM CU Collaboration) | 2 years | Rs. 2.78 Lakhs |
ME (Computer Science and Engineering Information Security IBM CU Collaboration) | 2 years | Rs. 2.78 Lakhs |
ME (Information Security) | 2 years | Rs. 2.78 Lakhs |
ME (Structural Engineering) | 2 years | Rs. 1.62 Lakhs |
ME (Transportation Engineering) | 2 years | Rs. 1.60 Lakhs |
Other Courses | ||
Courses | Duration | Fees |
Pharm.D (Doctor of Pharmacy) | 6 years | Rs. 12.02 Lakhs |
Post Graduate Diploma in Yoga Education | 1 years | Rs. 42000 |
Other Courses | ||
Courses | Duration | Fees |
Pharm.D (Doctor of Pharmacy) | 6 years | Rs. 12.02 Lakhs |
Post Graduate Diploma in Yoga Education | 1 years | Rs. 42000 |
WhatsApp us