Type | Government |
Established | 1841 |
Admission to MBBS Course | February & September (Every Year) |
Recognition of Universities | MCI,WHO, UΝЕЅСО & NMC accredited |
Entrance Exam | NEET |
Eligibility | 10th +2 passed with an aggregate of 50% in PCB |
Medium Of Education | English & European |
Duration of the Course | 6 Years along with Internship |
University Ranking | Ukraine Ranking – 8th |
Global Ranking – 6331 | |
Location | Kyiv, Ukraine |
Type | Government |
Established | 1841 |
Admission to MBBS Course | February & September (Every Year) |
Recognition of Universities | MCI,WHO, UΝЕЅСО & NMC accredited |
Entrance Exam | NEET |
Eligibility | 10th +2 passed with an aggregate of 50% in PCB |
Medium Of Education | English & European |
Duration of the Course | 6 Years along with Internship |
University Ranking | Ukraine Ranking – 8th |
Global Ranking – 6331 | |
Location | Kyiv, Ukraine |
Course | Duration |
Faculty of Dentistry (Stomatology) | 5 years ( 4 years + 1 year of compulsory paid internship). |
Faculty of pharmacy | 4 Years |
Faculty of general medicine | 2 Years |
Specializations | Duration |
Epidemiology | 1 Year |
Obstetrics and gynecology | 3 Years |
Dermatovenereology | 1 & Half Year |
Anesthesiology and intensive care | 2 Years |
Internal diseases | 2 Years |
Infectious diseases | 1 & Half Year |
General hygiene | 1 Year |
General pharmacy | 1 Year |
Clinical oncology | 1 & Half Year |
Emergency medicine | 1 & Half Year |
Neurosurgery | 3 Years |
Neonatology | 2 Years |
Neurology | 1 & Half Year |
Medical psychology | 1 Year |
Orthopedics and traumatology | 2 Years |
Otolaryngology | 2 Years |
Ophthalmology | 2 Years |
Pulmonology and phthisiology | 1 & Half Year |
Pathological anatomy | 1 Year |
Pediatrics | 2 Years |
Psychiatry | 1 & Half Year |
Forensic medicine | 1 & Half Year |
Radiology | 1 & Half Year |
Sport medicine | 1 & Half Year |
Dentistry | 2 Years |
Urology | 2 Years |
Surgery | 3 Years |
Course | Duration |
Faculty of Dentistry (Stomatology) | 5 years ( 4 years + 1 year of compulsory paid internship). |
Faculty of pharmacy | 4 Years |
Faculty of general medicine | 2 Years |
Specializations | Duration |
Epidemiology | 1 Year |
Obstetrics and gynecology | 3 Years |
Dermatovenereology | 1 & Half Year |
Anesthesiology and intensive care | 2 Years |
Internal diseases | 2 Years |
Infectious diseases | 1 & Half Year |
General hygiene | 1 Year |
General pharmacy | 1 Year |
Clinical oncology | 1 & Half Year |
Emergency medicine | 1 & Half Year |
Neurosurgery | 3 Years |
Neonatology | 2 Years |
Neurology | 1 & Half Year |
Medical psychology | 1 Year |
Orthopedics and traumatology | 2 Years |
Otolaryngology | 2 Years |
Ophthalmology | 2 Years |
Pulmonology and phthisiology | 1 & Half Year |
Pathological anatomy | 1 Year |
Pediatrics | 2 Years |
Psychiatry | 1 & Half Year |
Forensic medicine | 1 & Half Year |
Radiology | 1 & Half Year |
Sport medicine | 1 & Half Year |
Dentistry | 2 Years |
Urology | 2 Years |
Surgery | 3 Years |
Academic Fees | |||||||
Year | 1st Year Fees | 2nd Year Fees | 3rd Year Fees | 4th Year Fees | 5th Year Fees | 6th Year Fees | Total |
University Fees in US $ | USD 8500 | USD 4500 | USD 4500 | USD 4500 | USD 4500 | USD 4500 | USD 31,000 |
Hostel Fees in US $ | USD 1300 | USD 1300 | USD 1300 | USD 1300 | USD 1300 | USD 6,500 | |
Total Fees in US $ | USD 8500 | USD 5800 | USD 5800 | USD 5800 | USD 5800 | USD 5800 | USD 37,500 |
Total Fees in INR ₹ | RS. 5,95,000 | RS. 4,06,000 | RS. 4,06,000 | RS. 4,06,000 | RS. 4,06,000 | RS. 4,06,000 | RS. 26,25,000 |
Note : $1 = Rs.71 (It may vary) | |||||||
Note :The fees for Bogomolets National Medical University can be split into two payments. |
Academic Fees | |||||||
Year | 1st Year Fees | 2nd Year Fees | 3rd Year Fees | 4th Year Fees | 5th Year Fees | 6th Year Fees | Total |
University Fees in US $ | USD 8500 | USD 4500 | USD 4500 | USD 4500 | USD 4500 | USD 4500 | USD 31,000 |
Hostel Fees in US $ | USD 1300 | USD 1300 | USD 1300 | USD 1300 | USD 1300 | USD 6,500 | |
Total Fees in US $ | USD 8500 | USD 5800 | USD 5800 | USD 5800 | USD 5800 | USD 5800 | USD 37,500 |
Total Fees in INR ₹ | RS. 5,95,000 | RS. 4,06,000 | RS. 4,06,000 | RS. 4,06,000 | RS. 4,06,000 | RS. 4,06,000 | RS. 26,25,000 |
Note : $1 = Rs.71 (It may vary) | |||||||
Note :The fees for Bogomolets National Medical University can be split into two payments. |
First Year Fee Expenses Detail 2021 – 2022 | |||||||
RS. 1,50,000 Fee Detail
(Consultancy charges 75000 Included) |
8500 US $ fee detail (First Year Fee Included) | ||||||
Invitation Letter | 1st Year University fee | ||||||
Admission Letter | 1st Year Hostel Charges | ||||||
MCI Documentation | 1st Year Medical Insurance | ||||||
Company services | University ID Card | ||||||
Travel Medical Insurance | International Card | ||||||
Visa Fees & other charges | Residency Card for Three Year | ||||||
Visa Extended for Six Year’s in Ukraine |
First Year Fee Expenses Detail 2021 – 2022 | |||||||
RS. 1,50,000 Fee Detail
(Consultancy charges 75000 Included) |
8500 US $ fee detail (First Year Fee Included) | ||||||
Invitation Letter | 1st Year University fee | ||||||
Admission Letter | 1st Year Hostel Charges | ||||||
MCI Documentation | 1st Year Medical Insurance | ||||||
Company services | University ID Card | ||||||
Travel Medical Insurance | International Card | ||||||
Visa Fees & other charges | Residency Card for Three Year | ||||||
Visa Extended for Six Year’s in Ukraine |
1st Year Syllabus | |
1st Semester | 2nd Semester |
Biochemistry | Medical Biology |
sociology | Biophysics |
Human Anatomy | Medical Chemistry |
psychology | Histology |
Ukrainian Language | Economics |
Electives | Culturology |
Latin Language | Physical Education |
1st Year Syllabus | |
1st Semester | 2nd Semester |
Biochemistry | Medical Biology |
sociology | Biophysics |
Human Anatomy | Medical Chemistry |
psychology | Histology |
Ukrainian Language | Economics |
Electives | Culturology |
Latin Language | Physical Education |
2nd Year Syllabus | |
3rd Semester | 4th Semester |
Operative Surgery | General Surgery |
Emergency Medicine | Microbiology |
Philosophy | Histology |
Ukrainian Language | Elective Course |
Informatics | Physical Education |
Physiology | Internal Medicine |
2nd Year Syllabus | |
3rd Semester | 4th Semester |
Operative Surgery | General Surgery |
Emergency Medicine | Microbiology |
Philosophy | Histology |
Ukrainian Language | Elective Course |
Informatics | Physical Education |
Physiology | Internal Medicine |
3rd Year Syllabus | |
5th Semester | 6th Semester |
Medical Hygiene | Operative Surgery |
Pathology | General Surgery |
Microbiology | Internal Disease |
Psychology | Physiology |
Elective Course | Pharmacology |
Pediatrics | |
Radiology |
3rd Year Syllabus | |
5th Semester | 6th Semester |
Medical Hygiene | Operative Surgery |
Pathology | General Surgery |
Microbiology | Internal Disease |
Psychology | Physiology |
Elective Course | Pharmacology |
Pediatrics | |
Radiology |
4th Year Syllabus | |
7th Semester | 8th Semester |
Endocrinology | Neurology |
ENT | Tuberculosis |
General Surgery | Paediatrics |
Dermatology | Biostatistics |
Psychiatry | Community Medicine |
Urology | Forensics |
Elective Course | Ophthalmology |
4th Year Syllabus | |
7th Semester | 8th Semester |
Endocrinology | Neurology |
ENT | Tuberculosis |
General Surgery | Paediatrics |
Dermatology | Biostatistics |
Psychiatry | Community Medicine |
Urology | Forensics |
Elective Course | Ophthalmology |
5th Year Syllabus | |
9th Semester | 10th Semester |
Anesthesiology | Oncology |
Neurosurgery | Nuclear Medicine |
Immunology | Autopsy |
General Surgery | Epidemiology |
Obstetrics & gynecology | Forensic Medicine |
Infectious Disease | Paediatric Surgery |
Traumatology | Dentistry |
Genetics | Pharmacology |
5th Year Syllabus | |
9th Semester | 10th Semester |
Anesthesiology | Oncology |
Neurosurgery | Nuclear Medicine |
Immunology | Autopsy |
General Surgery | Epidemiology |
Obstetrics & gynecology | Forensic Medicine |
Infectious Disease | Paediatric Surgery |
Traumatology | Dentistry |
Genetics | Pharmacology |
6th Year Syllabus | |
11th Semester | 12th Semester |
Tuberculosis | Surgery |
Family Medicine | Obstetrics & Gynecology |
Internal Medicine | Paediatric Surgery |
Paediatrics | Community Medicine |
Hygiene | Infectious Diseases |
Elective Course |
6th Year Syllabus | |
11th Semester | 12th Semester |
Tuberculosis | Surgery |
Family Medicine | Obstetrics & Gynecology |
Internal Medicine | Paediatric Surgery |
Paediatrics | Community Medicine |
Hygiene | Infectious Diseases |
Elective Course |
WhatsApp us