Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD General Medicine | 3 years |
MD Emergency Medicine | 3 years |
MD Physical Medicine & Rehabilitation | 3 years |
MD Anaesthesiology | 3 years |
MD Psychiatry | 3 years |
MD Geriatrics | 3 years |
MD Radiation Oncology | 3 years |
MD Respiratory Medicine | 3 years |
MD Nuclear Medicine | 3 years |
MD Paediatrics | 3 years |
MS Obstetrics & Gynaecology | 3 years |
MS Orthopaedics | 3 years |
MS Opthalmology | 3 years |
MD Radiodiagnosis | 3 years |
MD Dermatology | 3 years |
MS ENT | 3 years |
Non- Clinical Branches | |
MD Anatomy | 3 years |
MD Physiology | 3 years |
MD Biochemistry | 3 years |
MD Forensic Medicine | 3 years |
MD Microbiology | 3 years |
MD Community Medicine | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Amount to be paid at the time of Admission | Rs. 1936100/- |
Annual Fee for AIQ Candidates | Rs. 1800000/- | |
Annual Fee for NRI Candidates | USD 44000 | |
Hostel available for Male and Female | Rs. 5584/- (Monthly) | |
* The amount of fees to be reimbursed in case candidate resigns during counselling period : Rs.75000 | ||
Seat Intake | ||
Management/ Paid Seats | 85 | |
NRI Seats | 15 | |
Total Seats | 100 |
PG Courses | |||
Academic Fees | |||
Particulars | Fees | ||
Caution Deposit | Rs. 10,000/- | ||
Hostel Fees | Rs. 60,000 /- (Annual) | ||
Clinical Branches | |||
Branches | Annual Fees | NRI Annual Fees | |
MS General Surgery | Rs. 27,00,000 | USD 73,000 | |
MD General Medicine | Rs. 27,00,000 | USD 78,000 | |
MD Emergency Medicine | Rs. 16,00,000 | – | |
MD Physical Medicine & Rehabilitation | Rs. 16,00,000 | – | |
MD Anaesthesiology | Rs. 19,00,000 | – | |
MD Psychiatry | Rs. 19,00,000 | – | |
MD Geriatrics | Rs. 19,00,000 | – | |
MD Radiation Oncology | Rs. 19,00,000 | – | |
MD Respiratory Medicine | Rs. 19,00,000 | – | |
MD Nuclear Medicine | Rs. 21,00,000 | – | |
MD Paediatrics | Rs. 27,00,000 | USD 78,000 | |
MD Dermatology | Rs. 27,00,000 | USD 78,000 | |
MD Radiodiagnosis | Rs. 30,00,000 | USD 78,000 | |
MS ENT | Rs. 22,00,000 | – | |
MS Opthalmology | Rs. 22,00,000 | USD 60,000 | |
MS Obstetrics & Gynaecology | Rs. 27,00,000 | USD 78,000 | |
MS Orthopaedics | Rs. 27,00,000 | USD 78,000 | |
Non- Clinical Branches | |||
MD Anatomy | Rs. 5,00,000 | – | |
MD Physiology | Rs. 5,00,000 | – | |
MD Biochemistry | Rs. 5,00,000 | – | |
MD Pharmacology | Rs. 5,00,000 | – | |
MD Forensic Medicine | Rs. 6,00,000 | – | |
MD Community Medicine | Rs. 8,00,000 | – | |
MD Microbiology | Rs. 9,00,000 | – | |
MD Pathology | Rs. 16,00,000 | – | |
Seat Intake | |||
Clinical Branches | |||
Branches | Intake | NRI Seat Intake | |
MS General Surgery | 5 | 1 | |
MD General Medicine | 6 | 2 | |
MD Emergency Medicine | 2 | 0 | |
MD Physical Medicine & Rehabilitation | 1 | 0 | |
MD Anaesthesiology | 9 | 2 | |
MD Psychiatry | 2 | 0 | |
MD Geriatrics | 1 | 0 | |
MD Radiation Oncology | – | – | |
MD Respiratory Medicine | 1 | 0 | |
MD Nuclear Medicine | 2 | 0 | |
MD Paediatrics | 1 | 1 | |
MD Dermatology | 2 | – | |
MD Radiodiagnosis | 7 | 2 | |
MS ENT | 3 | – | |
MS Opthalmology | 3 | – | |
MS Obstetrics & Gynaecology | 2 | 1 | |
MS Orthopaedics | 1 | 1 | |
Non- Clinical Branches | |||
MD Anatomy | 2 | 0 | |
MD Physiology | 2 | 0 | |
MD Biochemistry | 2 | 0 | |
MD Pharmacology | – | – | |
MD Forensic Medicine | 2 | 0 | |
MD Community Medicine | – | – | |
MD Microbiology | 2 | 0 | |
MD Pathology | 5 | 0 |
Course | Duration |
UG Courses | |
MBBS | 5 ½ years |
PG Courses | |
Clinical Branches | |
MS General Surgery | 3 years |
MD General Medicine | 3 years |
MD Emergency Medicine | 3 years |
MD Physical Medicine & Rehabilitation | 3 years |
MD Anaesthesiology | 3 years |
MD Psychiatry | 3 years |
MD Geriatrics | 3 years |
MD Radiation Oncology | 3 years |
MD Respiratory Medicine | 3 years |
MD Nuclear Medicine | 3 years |
MD Paediatrics | 3 years |
MS Obstetrics & Gynaecology | 3 years |
MS Orthopaedics | 3 years |
MS Opthalmology | 3 years |
MD Radiodiagnosis | 3 years |
MD Dermatology | 3 years |
MS ENT | 3 years |
Non- Clinical Branches | |
MD Anatomy | 3 years |
MD Physiology | 3 years |
MD Biochemistry | 3 years |
MD Forensic Medicine | 3 years |
MD Microbiology | 3 years |
MD Community Medicine | 3 years |
MD Pathology | 3 years |
MD Pharmacology | 3 years |
UG Courses | ||
Academic Fees | ||
Branches | Particulars | Annual Fees |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | Amount to be paid at the time of Admission | Rs. 1936100/- |
Annual Fee for AIQ Candidates | Rs. 1800000/- | |
Annual Fee for NRI Candidates | USD 44000 | |
Hostel available for Male and Female | Rs. 5584/- (Monthly) | |
* The amount of fees to be reimbursed in case candidate resigns during counselling period : Rs.75000 | ||
Seat Intake | ||
Management/ Paid Seats | 85 | |
NRI Seats | 15 | |
Total Seats | 100 |
PG Courses | |||
Academic Fees | |||
Particulars | Fees | ||
Caution Deposit | Rs. 10,000/- | ||
Hostel Fees | Rs. 60,000 /- (Annual) | ||
Clinical Branches | |||
Branches | Annual Fees | NRI Annual Fees | |
MS General Surgery | Rs. 27,00,000 | USD 73,000 | |
MD General Medicine | Rs. 27,00,000 | USD 78,000 | |
MD Emergency Medicine | Rs. 16,00,000 | – | |
MD Physical Medicine & Rehabilitation | Rs. 16,00,000 | – | |
MD Anaesthesiology | Rs. 19,00,000 | – | |
MD Psychiatry | Rs. 19,00,000 | – | |
MD Geriatrics | Rs. 19,00,000 | – | |
MD Radiation Oncology | Rs. 19,00,000 | – | |
MD Respiratory Medicine | Rs. 19,00,000 | – | |
MD Nuclear Medicine | Rs. 21,00,000 | – | |
MD Paediatrics | Rs. 27,00,000 | USD 78,000 | |
MD Dermatology | Rs. 27,00,000 | USD 78,000 | |
MD Radiodiagnosis | Rs. 30,00,000 | USD 78,000 | |
MS ENT | Rs. 22,00,000 | – | |
MS Opthalmology | Rs. 22,00,000 | USD 60,000 | |
MS Obstetrics & Gynaecology | Rs. 27,00,000 | USD 78,000 | |
MS Orthopaedics | Rs. 27,00,000 | USD 78,000 | |
Non- Clinical Branches | |||
MD Anatomy | Rs. 5,00,000 | – | |
MD Physiology | Rs. 5,00,000 | – | |
MD Biochemistry | Rs. 5,00,000 | – | |
MD Pharmacology | Rs. 5,00,000 | – | |
MD Forensic Medicine | Rs. 6,00,000 | – | |
MD Community Medicine | Rs. 8,00,000 | – | |
MD Microbiology | Rs. 9,00,000 | – | |
MD Pathology | Rs. 16,00,000 | – | |
Seat Intake | |||
Clinical Branches | |||
Branches | Intake | NRI Seat Intake | |
MS General Surgery | 5 | 1 | |
MD General Medicine | 6 | 2 | |
MD Emergency Medicine | 2 | 0 | |
MD Physical Medicine & Rehabilitation | 1 | 0 | |
MD Anaesthesiology | 9 | 2 | |
MD Psychiatry | 2 | 0 | |
MD Geriatrics | 1 | 0 | |
MD Radiation Oncology | – | – | |
MD Respiratory Medicine | 1 | 0 | |
MD Nuclear Medicine | 2 | 0 | |
MD Paediatrics | 1 | 1 | |
MD Dermatology | 2 | – | |
MD Radiodiagnosis | 7 | 2 | |
MS ENT | 3 | 0 | |
MS Opthalmology | 3 | – | |
MS Obstetrics & Gynaecology | 2 | 1 | |
MS Orthopaedics | 1 | 1 | |
Non- Clinical Branches | |||
MD Anatomy | 2 | 0 | |
MD Physiology | 2 | 0 | |
MD Biochemistry | 2 | 0 | |
MD Pharmacology | – | – | |
MD Forensic Medicine | 2 | 0 | |
MD Community Medicine | – | – | |
MD Microbiology | 2 | 0 | |
MD Pathology | 5 | 0 |
WhatsApp us