Established | 2016 |
Institute Type | Private |
Recognition | BCI, UGC |
Approved by | AICTE |
Website | www.aisectuniversity.ac.in |
Contact Details | 8252299990 / 8404884433 |
Established | 2016 |
Institute Type | Private |
Recognition | BCI, UGC |
Approved by | AICTE |
Website | www.aisectuniversity.ac.in |
Contact Details | 8252299990 / 8404884433 |
Courses | Duration | Fees |
UG Courses | ||
B.E (Bachelor of Engineering)
|
4 years | Rs. 2,80,000 |
BBA (Bachelor of Business Administration) | 3 years | Rs. 60,000 |
B.Com (Bachelor of Commerce) | 3 years | Rs. 60,000 |
B.Sc. (Bachelor of Science) | 3 years | Rs. 45,000 |
B.A (Bachelor of Arts) | 3 years | Rs. 30,000 |
B.Lib.I.Sc (Bachelor of Library and Information Science) | 3 years | Rs. 10,000 |
LLB (Bachelor of Law) | 3 years | Rs. 75,000 |
BA LLB (Bachelor of Arts + Bachelor of Laws) | 3 years | Rs. 1,25,000 |
BCA (Bachelor of Computer Application) | 3 years | Rs. 60,000 |
B.Ed. (Bachelor of Education) | 3 years | Rs. 70,000 |
Courses | Duration | Fees |
UG Courses | ||
B.E (Bachelor of Engineering)
|
4 years | Rs. 2,80,000 |
BBA (Bachelor of Business Administration) | 3 years | Rs. 60,000 |
B.Com (Bachelor of Commerce) | 3 years | Rs. 60,000 |
B.Sc. (Bachelor of Science) | 3 years | Rs. 45,000 |
B.A (Bachelor of Arts) | 3 years | Rs. 30,000 |
B.Lib.I.Sc (Bachelor of Library and Information Science) | 3 years | Rs. 10,000 |
LLB (Bachelor of Law) | 3 years | Rs. 75,000 |
BA LLB (Bachelor of Arts + Bachelor of Laws) | 3 years | Rs. 1,25,000 |
BCA (Bachelor of Computer Application) | 3 years | Rs. 60,000 |
B.Ed. (Bachelor of Education) | 3 years | Rs. 70,000 |
Courses | Duration | Fees |
PG Courses | ||
M.Tech (Master of Engineering) | 2 years | Rs. 1,40,000 |
MBA (Master of Business Administration) | 2 years | Rs. 1,20,000 |
M.Phil (Master of Philosophy) | 2 years | Rs. 40,000 |
M.Com. (Master of Commerce) | 2 years | Rs. 40,000 |
M.Sc. (Master of Science) | 2 years | Rs. 40,000 |
M.A (Master of Arts) | 2 years | Rs. 24,000 |
M.Lib.I.Sc (Master of Library and Information Science) | 2 years | Rs. 15,000 |
MSW (Master of Social Work) | 2 years | Rs. 33,000 |
LLM (Master of Laws) | 2 years | Rs. 60,000 |
M.Ed. (Master of Education) | 3 years | Rs. 1,40,000 |
Courses | Duration | Fees |
PG Courses | ||
M.Tech (Master of Engineering) | 2 years | Rs. 1,40,000 |
MBA (Master of Business Administration) | 2 years | Rs. 1,20,000 |
M.Phil (Master of Philosophy) | 2 years | Rs. 40,000 |
M.Com. (Master of Commerce) | 2 years | Rs. 40,000 |
M.Sc. (Master of Science) | 2 years | Rs. 40,000 |
M.A (Master of Arts) | 2 years | Rs. 24,000 |
M.Lib.I.Sc (Master of Library and Information Science) | 2 years | Rs. 15,000 |
MSW (Master of Social Work) | 2 years | Rs. 33,000 |
LLM (Master of Laws) | 2 years | Rs. 60,000 |
M.Ed. (Master of Education) | 3 years | Rs. 1,40,000 |
General Category | ||
Specializations | Opening Rank | Closing Rank |
BE | 70313 (Avg) | 354999 (Avg) |
Electronics and Electrical Engineering | 65285 | 288928 |
Mechanical Engineering | 66835 | 379962 |
Electronics & Communication Engineering | 76543 | 371365 |
Information Technology | 86633 | 338846 |
Computer Science and Engineering | 61370 | 374853 |
Civil Engineering | 65209 | 376039 |
General Category | ||
Specializations | Opening Rank | Closing Rank |
BE | 70313 (Avg) | 354999 (Avg) |
Electronics and Electrical Engineering | 65285 | 288928 |
Mechanical Engineering | 66835 | 379962 |
Electronics & Communication Engineering | 76543 | 371365 |
Information Technology | 86633 | 338846 |
Computer Science and Engineering | 61370 | 374853 |
Civil Engineering | 65209 | 376039 |
OBC Category | ||
Specializations | Opening Rank | Closing Rank |
Electronics and Electrical Engineering | – | – |
Mechanical Engineering | 401347 | 401347 |
Electronics & Communication Engineering | 424833 | 424833 |
Information Technology | – | – |
Computer Science and Engineering | – | – |
Civil Engineering | 392455 | 425076 |
OBC Category | ||
Specializations | Opening Rank | Closing Rank |
Electronics and Electrical Engineering | – | – |
Mechanical Engineering | 401347 | 401347 |
Electronics & Communication Engineering | 424833 | 424833 |
Information Technology | – | – |
Computer Science and Engineering | – | – |
Civil Engineering | 392455 | 425076 |
SC Category | ||
Specializations | Opening Rank | Closing Rank |
BE | 451141 (Avg) | 666409 (Avg) |
Electronics and Electrical Engineering | – | – |
Mechanical Engineering | 424719 | 819682 |
Electronics & Communication Engineering | 471072 | 471072 |
Information Technology | 447240 | 447240 |
Computer Science and Engineering | 503294 | 704034 |
Civil Engineering | 409379 | 890015 |
SC Category | ||
Specializations | Opening Rank | Closing Rank |
BE | 451141 (Avg) | 666409 (Avg) |
Electronics and Electrical Engineering | – | – |
Mechanical Engineering | 424719 | 819682 |
Electronics & Communication Engineering | 471072 | 471072 |
Information Technology | 447240 | 447240 |
Computer Science and Engineering | 503294 | 704034 |
Civil Engineering | 409379 | 890015 |
ST Category | ||
Specializations | Opening Rank | Closing Rank |
Electronics and Electrical Engineering | – | – |
Mechanical Engineering | 488320 | 783110 |
Electronics & Communication Engineering | – | – |
Information Technology | – | – |
Computer Science and Engineering | – | – |
Civil Engineering | 483394 | 594033 |
ST Category | ||
Specializations | Opening Rank | Closing Rank |
Electronics and Electrical Engineering | – | – |
Mechanical Engineering | 488320 | 783110 |
Electronics & Communication Engineering | – | – |
Information Technology | – | – |
Computer Science and Engineering | – | – |
Civil Engineering | 483394 | 594033 |
WhatsApp us