Established | 1999 |
Institute Type | Private Institute |
Recognized by | UGC, AICTE |
Location | ABES Engineering College 19th KM Stone, NH-09 Ghaziabad(UP) Pin Code – 201009. |
Official Website | www.abesweb.abes.ac.in |
Established | 1999 |
Institute Type | Private Institute |
Recognized by | UGC, AICTE |
Location | ABES Engineering College 19th KM Stone, NH-09 Ghaziabad(UP) Pin Code – 201009. |
Official Website | www.abesweb.abes.ac.in |
Courses | Branches | Duration | Seats |
B.Tech (Bachelor of Technology) | Computer Science and Engineering (CSE) | 4 years | 180 |
Computer Science | 4 years | 180 | |
Computer Science and Engineering ( Artificial Intelligence & Machine Learning) | 4 years | 120 | |
Computer Science and Engineering ( Data Science) | 4 years | 60 | |
Electronics and Communication Engineering (ECE) | 4 years | 180 | |
Electrical and Electronics Engineering (EEE) | 4 years | 120 | |
Information Technology (IT) | 4 years | 180 | |
Mechanical Engineering (ME) | 4 years | 120 | |
M.Tech (Master of Technology) | Computer Science and Engineering (CSE) | 2 years | 6 |
Electronics and Communication Engineering (ECE) | 2 years | 6 | |
MBA (Master of Business Administration) | MBA | 2 years | 120 |
MBA (Business Analytics) | 2 years | 60 | |
MCA (Master of Computer Application) | 3 years | 120 |
Courses | Branches | Duration | Seats |
B.Tech (Bachelor of Technology) | Computer Science and Engineering (CSE) | 4 years | 180 |
Computer Science | 4 years | 180 | |
Computer Science and Engineering ( Artificial Intelligence & Machine Learning) | 4 years | 120 | |
Computer Science and Engineering ( Data Science) | 4 years | 60 | |
Electronics and Communication Engineering (ECE) | 4 years | 180 | |
Electrical and Electronics Engineering (EEE) | 4 years | 120 | |
Information Technology (IT) | 4 years | 180 | |
Mechanical Engineering (ME) | 4 years | 120 | |
M.Tech (Master of Technology) | Computer Science and Engineering (CSE) | 2 years | 6 |
Electronics and Communication Engineering (ECE) | 2 years | 6 | |
MBA (Master of Business Administration) | MBA | 2 years | 120 |
MBA (Business Analytics) | 2 years | 60 | |
MCA (Master of Computer Application) | 3 years | 120 |
Particulars | Fees |
University Fees ( To be paid online directly to the University) | Rs. 8200 |
** Academic Fees (To be paid to College) | Rs. 136200 (including Refundable Security Fees of Rs. 8000) |
Pre Enrollment Registration Charges (To be paid directly to the University) |
|
Hostel Fees for Boys (if opted) |
|
Hostel Fees for Girls (if opted) |
|
Uniform Fee (Payable in cash only) | Rs. 7800 |
Transport Facility (Optional – Payable in cash only) |
|
** Rs. 20, 000/- (General & OBC Category) / Rs. 12,000/- (SC/ST Category) paid at the time of Counseling will be adjusted in tuition fees. |
Particulars | Fees |
University Fees ( To be paid online directly to the University) | Rs. 8200 |
** Academic Fees (To be paid to College) | Rs. 136200 (including Refundable Security Fees of Rs. 8000) |
Pre Enrollment Registration Charges (To be paid directly to the University) |
|
Hostel Fees for Boys (if opted) |
|
Hostel Fees for Girls (if opted) |
|
Uniform Fee (Payable in cash only) | Rs. 7800 |
Transport Facility (Optional – Payable in cash only) |
|
** Rs. 20, 000/- (General & OBC Category) / Rs. 12,000/- (SC/ST Category) paid at the time of Counseling will be adjusted in tuition fees. |
Courses | Eligibility Criteria | Entrance Exams | Couselling |
B.Tech |
| JEE Mains | UPTAC Counselling |
B.Tech Lateral Entry |
| CUET | UPTAC |
M.Tech |
OR
| GATE | – |
MBA | Passed Bachelor’s degree course of three years minimum duration from any recognized University securing minimum 50% marks (45% for SC/ST) in aggregate. | CMAT 2021 | UPTAC |
MCA |
| CUET | UPTAC |
NOTE –
|
t
Courses | Eligibility Criteria | Entrance Exams | Couselling |
B.Tech |
|
JEE Mains | UPTAC Counselling |
B.Tech Lateral Entry |
|
CUET | UPTAC |
M.Tech |
OR |
GATE | – |
MBA | Passed Bachelor’s degree course of three years minimum duration from any recognized University securing minimum 50% marks (45% for SC/ST) in aggregate. | CMAT 2021 | UPTAC |
MCA |
|
CUET | UPTAC |
NOTE –
|
WhatsApp us